Publication: Revealing the therapeutic effects of aminolevulinate mediated femtosecond laser induced photo-chemotherapy in different cancer cells
dc.contributor.coauthor | Kars, Meltem Demirel | |
dc.contributor.coauthor | Yıldırım, Gamze | |
dc.contributor.coauthor | Gündoğdu, Yasemin | |
dc.contributor.coauthor | Gönce, Fatmanur | |
dc.contributor.coauthor | Ayan, Esra | |
dc.contributor.coauthor | Kılıç, Hamdi Şükür | |
dc.contributor.department | Department of Molecular Biology and Genetics | |
dc.contributor.kuauthor | Ayan, Esra | |
dc.contributor.kuprofile | PhD Student | |
dc.contributor.other | Department of Molecular Biology and Genetics | |
dc.contributor.schoolcollegeinstitute | Graduate School of Sciences and Engineering | |
dc.date.accessioned | 2024-11-09T12:27:25Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Photodynamic therapy (PDT) is a photo chemotherapeutic strategy that is the application of photosensitizing agent and light on disease or tumor site. The aim of this study is to confirm the feasibility for femtosecond (fs) laser for aminolevulinate (ALA) mediated PDT on skin, breast and bladder cancer cells. Also the remarkable aspects of ALA mediated and laser induced PDT with respect to other literally known applications were investigated. Metastatic melanoma cells SK-MEL30, mammary epithelial carcinoma cells MCF-7 and bladder cancer cells UMUC-3 were treated with ALA and then the cells were irradiated by fs laser at thirty wavelengths in between 230 and 800 nm for 30s and 60s. Anti-cancer effects of ALA phototherapy on different cancer cell lines were determined. Protoporphyrin IX (PpIX) accumulation was visualized by confocal microscopy. The effective PDT wavelengths were applied to evaluate the degree of apoptosis and necrosis in cells. The viability tests demonstrated that wavelengths 400-440 nm and 600-630 nm were found to decrease the viability on three model cell lines. PDT at 630 nm exerted cell death by necrosis and apoptosis after 30 s and 60 s periods. This paper confirms that ALA and femtosecond laser mediated PDT may be used together as therapeutic and diagnostic method to target breast, skin and urinary bladder cancer cells. The use of fs laser allows the flexibility for optimization of wavelength for photosensitizing agents. | |
dc.description.fulltext | YES | |
dc.description.indexedby | WoS | |
dc.description.issue | 4 | |
dc.description.openaccess | YES | |
dc.description.publisherscope | International | |
dc.description.sponsoredbyTubitakEu | TÜBİTAK | |
dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TÜBİTAK) | |
dc.description.version | Publisher version | |
dc.description.volume | 4 | |
dc.format | ||
dc.identifier.doi | 10.2478/ebtj-2020-0024 | |
dc.identifier.eissn | 2564-615X | |
dc.identifier.embargo | NO | |
dc.identifier.filenameinventoryno | IR02527 | |
dc.identifier.link | https://doi.org/10.2478/ebtj-2020-0024 | |
dc.identifier.quartile | N/A | |
dc.identifier.scopus | 2-s2.0-85106276036 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14288/1751 | |
dc.identifier.wos | 582167400005 | |
dc.keywords | Aminolevulinate | |
dc.keywords | Apoptosis | |
dc.keywords | MCF-7 | |
dc.keywords | Photodynamic therapy | |
dc.keywords | SK-MEL-30 | |
dc.keywords | UMUC-3 | |
dc.language | English | |
dc.publisher | Sciendo | |
dc.relation.grantno | 115Z002 | |
dc.relation.uri | http://cdm21054.contentdm.oclc.org/cdm/ref/collection/IR/id/9166 | |
dc.source | The EuroBiotech Journal | |
dc.subject | Multidisciplinary sciences | |
dc.title | Revealing the therapeutic effects of aminolevulinate mediated femtosecond laser induced photo-chemotherapy in different cancer cells | |
dc.type | Journal Article | |
dspace.entity.type | Publication | |
local.contributor.kuauthor | Ayan, Esra | |
relation.isOrgUnitOfPublication | aee2d329-aabe-4b58-ba67-09dbf8575547 | |
relation.isOrgUnitOfPublication.latestForDiscovery | aee2d329-aabe-4b58-ba67-09dbf8575547 |
Files
Original bundle
1 - 1 of 1