Publication: Pretreatment systemic immune-inflammation index predict needs for teeth extractions for locally advanced head and neck cancer patients undergoing concurrent chemoradiotherapy
dc.contributor.coauthor | Yılmaz, Büşra | |
dc.contributor.coauthor | Somay, Efsun | |
dc.contributor.coauthor | Topkan, Erkan | |
dc.contributor.kuauthor | Selek, Uğur | |
dc.contributor.kuprofile | Faculty Member | |
dc.contributor.schoolcollegeinstitute | School of Medicine | |
dc.contributor.yokid | 27211 | |
dc.date.accessioned | 2024-11-09T13:10:14Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Background: to evaluate the utility of pretreatment systemic immune-inflammation index (SII) in predicting the teeth caries and need for tooth extraction after concurrent chemoradiotherapy (C-CRT) for locally advanced squamous-cell head and neck cancer (LASCHNC) patients. Methods: the records of LA-SCHNC patients who underwent formal dental evaluations at pre and post-C-CRT periods were retrospectively analyzed. The pretreatment SII values were calculated using the platelet, neutrophil, and lymphocyte measures acquired on the first day of C-CRT: SII=Plateletsxneutrophils/lymphocytes. Receiver operating characteristic (ROC) curve analysis was employed to identify the ideal pre-C-CRT SII cutoff that may predict the teeth caries and the need for tooth extraction after the C-CRT. The primary endpoint was the link between the pre-C-CRT SII and the need for tooth extraction during the follow-up period. Results: a sum of 126 patients were included. Median follow-up was 4.9 years (range: 2.7-7.8). Nasopharyngeal and laryngeal cancers comprised the majority (75.4%) study cohort. Posttreatment teeth extractions were reported in 62.7% patients. The optimal cutoff was 558 [Area under the curve (AUC): %76.8 sensitivity: 72.3%; and specificity: 70.9%] that grouped the patients into two subgroups with significantly different post-C-CRT tooth extraction rates: Group 1: SII<558 (n = 70) and SII>558 (n = 56), respectively. Correlation analysis revealed a significant relationship between the pretreatment SII and the tooth extraction rates after the C-CRT (rs:0.89: P = 0.001). The comparative analysis displayed that the teeth extractions rates were significantly higher in the SII>558 group (77.1% versus 51.4% for SII<558; Hazard ratio: 1.68; P = 0.001). Further analyses showed that the pre-C-CRT SII>558 was the unique factor associated with meaningfully higher necessities for post-C-CRT teeth extractions. Conclusion: the present outcomes intimated that high pretreatment SII levels were linked to significantly increased post-treatment teeth extractions in LA-SCHNC patients undergoing definitive C-CRT. | |
dc.description.fulltext | YES | |
dc.description.indexedby | WoS | |
dc.description.indexedby | Scopus | |
dc.description.indexedby | PubMed | |
dc.description.openaccess | YES | |
dc.description.publisherscope | International | |
dc.description.sponsoredbyTubitakEu | N/A | |
dc.description.sponsorship | N/A | |
dc.description.version | Publisher version | |
dc.description.volume | 17 | |
dc.format | ||
dc.identifier.doi | 10.2147/TCRM.S334556 | |
dc.identifier.eissn | 1178-203X | |
dc.identifier.embargo | NO | |
dc.identifier.filenameinventoryno | IR03283 | |
dc.identifier.link | https://doi.org/10.2147/TCRM.S334556 | |
dc.identifier.quartile | Q3 | |
dc.identifier.scopus | 2-s2.0-85117945265 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14288/2801 | |
dc.identifier.wos | 708642600001 | |
dc.keywords | Concurrent chemoradiotherapy | |
dc.keywords | Head and neck cancers | |
dc.keywords | Systemic immune-inflammation index | |
dc.keywords | Tooth extraction | |
dc.language | English | |
dc.publisher | Dove Medical Press | |
dc.relation.grantno | NA | |
dc.relation.uri | http://cdm21054.contentdm.oclc.org/cdm/ref/collection/IR/id/10067 | |
dc.source | Therapeutics and Clinical Risk Management | |
dc.subject | Health care sciences and services | |
dc.title | Pretreatment systemic immune-inflammation index predict needs for teeth extractions for locally advanced head and neck cancer patients undergoing concurrent chemoradiotherapy | |
dc.type | Journal Article | |
dspace.entity.type | Publication | |
local.contributor.authorid | 0000-0001-8087-3140 | |
local.contributor.kuauthor | Selek, Uğur |
Files
Original bundle
1 - 1 of 1