Publication: On maximal orthogonal partial Latin squares and minimal codes with specified length, minimum distance and covering radius
| dc.contributor.coauthor | Donovan, D. M. | |
| dc.contributor.coauthor | Grannell, M. J. | |
| dc.contributor.department | Department of Mathematics | |
| dc.contributor.kuauthor | Yazıcı, Emine Şule | |
| dc.contributor.schoolcollegeinstitute | College of Sciences | |
| dc.date.accessioned | 2026-08-14T11:25:33Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This paper presents a conjecture concerning the minimum possible size of a pair of maximal orthogonal partial Latin squares of a given order n . We show that in the balanced case the optimal structure is formed from a pair of partial Latin squares, each comprising three subsquares whose orders are as close as possible to one another and sum to n . Further results are obtained in unbalanced cases. The problem can be recast in terms of finding the minimum number of blocks in a maximal partial transversal design TD(4, n ), and as finding the minimum number of codewords in an n -ary code of length 4 having minimum distance 3 and covering radius 2. The conjecture is extended to sets of k maximal mutually orthogonal partial Latin squares and hence to n -ary codes of length $$k+2$$ k + 2 , minimum distance $$k+1$$ k + 1 and covering radius k . | |
| dc.description.harvestedfrom | Manual | |
| dc.description.indexedby | WOS | |
| dc.description.indexedby | Scopus | |
| dc.description.publisherscope | International | |
| dc.description.readpublish | N/A | |
| dc.description.sponsoredbyTubitakEu | TÜBİTAK | |
| dc.description.sponsorship | Donovan acknowledges the support of the Australian Government through funding of the Australian Research Council Centre of Excellence for Plant Success in Nature & Agriculture (Project Number CE200100015). Yaz & imath;c & imath; acknowledges the support of the Turkish Government through funding by The Scientific and Technological Research Council of Turkey (TUBITAK Grant Number: 121F111). We thank the referees for several helpful suggestions. | |
| dc.description.version | Published Version | |
| dc.identifier.ScopusPercentile | 77 | |
| dc.identifier.ScopusQuartile | Q1 | |
| dc.identifier.WoSPercentile | 51,7 | |
| dc.identifier.WoSQuartile | Q2 | |
| dc.identifier.doi | 10.1007/s10623-025-01704-x | |
| dc.identifier.eissn | 1573-7586 | |
| dc.identifier.embargo | N/A | |
| dc.identifier.endpage | 5113 | |
| dc.identifier.grantno | CE200100015 | |
| dc.identifier.grantno | 121F111 | |
| dc.identifier.issn | 0925-1022 | |
| dc.identifier.issue | 12 | |
| dc.identifier.scopus | 2-s2.0-105013810057 | |
| dc.identifier.startpage | 5099 | |
| dc.identifier.uri | http://doi.org/10.1007/s10623-025-01704-x | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/34544 | |
| dc.identifier.volume | 93 | |
| dc.identifier.wos | 001561629300001 | |
| dc.keywords | Latin squares | |
| dc.keywords | Partial latin squares | |
| dc.keywords | Orthogonal latin squares | |
| dc.keywords | Orthogonal partial latin squares | |
| dc.keywords | Transversal designs | |
| dc.keywords | Decompositions of multipartite graphs | |
| dc.keywords | Covering radius | |
| dc.language | eng | |
| dc.publisher | Springer | |
| dc.relation.affiliation | Koç University | |
| dc.relation.collection | Koç University Institutional Repository | |
| dc.relation.ispartof | Designs, Codes and Cryptography | |
| dc.relation.openaccess | N/A | |
| dc.rights | N/A | |
| dc.rights.uri | N/A | |
| dc.subject | Mathematics | |
| dc.subject | Electrical and electronic engineering | |
| dc.subject | Computer science | |
| dc.subject | Computer vision and pattern recognition | |
| dc.subject | Social sciences | |
| dc.subject | Decision sciences | |
| dc.subject | Management science and operations research | |
| dc.title | On maximal orthogonal partial Latin squares and minimal codes with specified length, minimum distance and covering radius | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| relation.isOrgUnitOfPublication | 2159b841-6c2d-4f54-b1d4-b6ba86edfdbe | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 2159b841-6c2d-4f54-b1d4-b6ba86edfdbe | |
| relation.isParentOrgUnitOfPublication | af0395b0-7219-4165-a909-7016fa30932d | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | af0395b0-7219-4165-a909-7016fa30932d |
