Publication: The utility of 68Ga-PSMA PET/CT in poorly differentiated metastatic prostate cancer
| dc.contributor.coauthor | Ucar, Burcu | |
| dc.contributor.coauthor | Saglican, Yesim | |
| dc.contributor.department | School of Medicine | |
| dc.contributor.facultymember | Yes | |
| dc.contributor.kuauthor | Demirkol, Mehmet Onur | |
| dc.contributor.kuauthor | Kiremit, Murat Can | |
| dc.contributor.kuauthor | Acar, Ömer | |
| dc.contributor.schoolcollegeinstitute | SCHOOL OF MEDICINE | |
| dc.date.accessioned | 2024-11-09T23:59:47Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | We aimed to emphasize how useful PSMA PET/CT findings can be while trying to restage prostate cancer after radical prostatectomy in the presence of low prostate-specific antigen values. A 64-year-old man with pT3b N1 M0 Gleason 7 adenocarcinoma of the prostate presented 5 years postoperatively with a palpable axillary mass, whereas his prostate-specific antigen was 0.08 ng/mL. Conventional imaging studies and histopathologic findings of the axillary mass biopsy revealed inconclusive results. 68Ga-PSMA PET/CT demonstrated PSMA-positive metastatic lesions, the largest one being located in the right axilla. This finding confirmed metastatic poorly differentiated prostate cancer, and androgen deprivation therapy was initiated. | |
| dc.description.fulltext | No | |
| dc.description.harvestedfrom | Manual | |
| dc.description.indexedby | WOS | |
| dc.description.indexedby | Scopus | |
| dc.description.indexedby | PubMed | |
| dc.description.openaccess | NO | |
| dc.description.peerreviewstatus | N/A | |
| dc.description.publisherscope | International | |
| dc.description.readpublish | N/A | |
| dc.description.sponsoredbyTubitakEu | N/A | |
| dc.description.version | N/A | |
| dc.identifier.doi | 10.1097/RLU.0000000000001617 | |
| dc.identifier.eissn | 1536-0229 | |
| dc.identifier.embargo | N/A | |
| dc.identifier.endpage | 405 | |
| dc.identifier.issn | 0363-9762 | |
| dc.identifier.issue | 5 | |
| dc.identifier.pubmed | 28319496 | |
| dc.identifier.quartile | Q1 | |
| dc.identifier.scopus | 2-s2.0-85015658830 | |
| dc.identifier.startpage | 403 | |
| dc.identifier.uri | https://doi.org/10.1097/RLU.0000000000001617 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/15688 | |
| dc.identifier.volume | 42 | |
| dc.identifier.wos | 000399411600039 | |
| dc.keywords | 68Ga | |
| dc.keywords | Prostate cancer | |
| dc.keywords | Prostate-specific membrane antigen | |
| dc.language.iso | eng | |
| dc.publisher | Wolters Kluwer | |
| dc.relation.affiliation | Koç University | |
| dc.relation.collection | Koç University Institutional Repository | |
| dc.relation.ispartof | Clinical Nuclear Medicine | |
| dc.relation.openaccess | N/A | |
| dc.rights | N/A | |
| dc.subject | Nuclear medicine | |
| dc.subject | Urologic oncology | |
| dc.subject | Medical imaging | |
| dc.title | The utility of 68Ga-PSMA PET/CT in poorly differentiated metastatic prostate cancer | |
| dc.type | Other | |
| dspace.entity.type | Publication | |
| local.contributor.kuauthor | Demirkol, Mehmet Onur | |
| local.contributor.kuauthor | Kiremit, Murat Can | |
| local.contributor.kuauthor | Acar, Ömer | |
| relation.isGoalOfPublication | 022a3f53-b0ba-4d9e-8d2e-e884e82c579c | |
| relation.isGoalOfPublication.latestForDiscovery | 022a3f53-b0ba-4d9e-8d2e-e884e82c579c | |
| relation.isOrgUnitOfPublication | d02929e1-2a70-44f0-ae17-7819f587bedd | |
| relation.isOrgUnitOfPublication.latestForDiscovery | d02929e1-2a70-44f0-ae17-7819f587bedd | |
| relation.isParentOrgUnitOfPublication | 17f2dc8e-6e54-4fa8-b5e0-d6415123a93e | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | 17f2dc8e-6e54-4fa8-b5e0-d6415123a93e |
