Publication: Effects of exercise training on vasomotor symptoms and quality of life in postmenopausal women: a randomized controlled trial
| dc.contributor.coauthor | Yilmaz Babacan, Gizem | |
| dc.contributor.coauthor | Algun, Zeliha Candan | |
| dc.contributor.coauthor | Durmusoglu, Ahmet Fatih | |
| dc.contributor.department | KUH (Koç University Hospital) | |
| dc.contributor.kuauthor | Çekiç, Sebile Güler | |
| dc.contributor.schoolcollegeinstitute | KUH (KOÇ UNIVERSITY HOSPITAL) | |
| dc.date.accessioned | 2026-01-16T08:45:58Z | |
| dc.date.available | 2026-01-16 | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Background The impact of structured exercise interventions on vasomotor symptoms (VMS), quality of life, and sleep disturbances in postmenopausal women is inconclusive. This study aimed to evaluate the effects of a 12-week program combining resistance and aerobic training on these outcomes. Methods Thirty-eight postmenopausal women aged 45-65 years with moderate or severe VMS were randomized to a 12-week combined resistance and aerobic training program (n = 20) or a control group (n = 18). Resistance exercises using body weight were performed twice weekly, and moderate-intensity outdoor walking three times weekly. The primary outcome was the change in VMS severity from baseline to week 12, assessed by the vasomotor domain of the Menopause-Specific Quality of Life (MENQOL) questionnaire. Secondary outcomes were changes in quality of life and sleep quality assessed with the MENQOL, Menopause Rating Scale (MRS), and Pittsburgh Sleep Quality Index (PSQI). Data were analyzed using mixed-model repeated-measures ANOVA to compare within- and between-group changes. Results Of the 38 participants enrolled, 36 completed the trial. The exercise group showed a large improvement in VMS severity (MENQOL vasomotor domain, eta(2)=0.81, p < 0.001) and in somatic symptoms (MRS somatic domain, eta(2)=0.62, p < 0.01). Significant improvements were also observed in the MENQOL psychosocial and physical domains, MRS psychological symptoms, and PSQI sleep quality (all p < 0.01). No significant between-group differences were found in the sexual domains of either scale (p > 0.05). Conclusions A combination of resistance and aerobic exercise training is an effective way to alleviate menopausal symptoms, particularly the severity of VMS, and improve mood and sleep quality in postmenopausal women. | |
| dc.description.fulltext | Yes | |
| dc.description.harvestedfrom | Manual | |
| dc.description.indexedby | WOS | |
| dc.description.indexedby | PubMed | |
| dc.description.indexedby | Scopus | |
| dc.description.openaccess | Green OA | |
| dc.description.openaccess | Gold OA | |
| dc.description.publisherscope | International | |
| dc.description.readpublish | N/A | |
| dc.description.sponsoredbyTubitakEu | N/A | |
| dc.identifier.doi | 10.1186/s12905-025-04231-y | |
| dc.identifier.eissn | 1472-6874 | |
| dc.identifier.embargo | No | |
| dc.identifier.issue | 1 | |
| dc.identifier.pubmed | 41430672 | |
| dc.identifier.quartile | Q1 | |
| dc.identifier.scopus | 2-s2.0-105026318950 | |
| dc.identifier.uri | https://doi.org/10.1186/s12905-025-04231-y | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/32062 | |
| dc.identifier.volume | 25 | |
| dc.identifier.wos | 001651143400001 | |
| dc.keywords | Resistance exercise | |
| dc.keywords | Aerobic exercise | |
| dc.keywords | Menopausal symptoms | |
| dc.keywords | Rehabilitation | |
| dc.keywords | Hot flushes | |
| dc.language.iso | eng | |
| dc.publisher | BMC | |
| dc.relation.affiliation | Koç University | |
| dc.relation.collection | Koç University Institutional Repository | |
| dc.relation.ispartof | BMC Womens Health | |
| dc.relation.openaccess | Yes | |
| dc.rights | CC BY-NC-ND (Attribution-NonCommercial-NoDerivs) | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Public, environmental and occupational health | |
| dc.subject | Obstetrics and gynecology | |
| dc.title | Effects of exercise training on vasomotor symptoms and quality of life in postmenopausal women: a randomized controlled trial | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| person.familyName | Çekiç | |
| person.givenName | Sebile Güler | |
| relation.isOrgUnitOfPublication | f91d21f0-6b13-46ce-939a-db68e4c8d2ab | |
| relation.isOrgUnitOfPublication.latestForDiscovery | f91d21f0-6b13-46ce-939a-db68e4c8d2ab | |
| relation.isParentOrgUnitOfPublication | 055775c9-9efe-43ec-814f-f6d771fa6dee | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | 055775c9-9efe-43ec-814f-f6d771fa6dee |
