Publication: An optoelectromechanical tactile sensor for detection of breast lumps
dc.contributor.coauthor | Yıldız, Mustafa Zahid | |
dc.contributor.coauthor | Güçlü, Burak | |
dc.contributor.department | Department of Mechanical Engineering | |
dc.contributor.kuauthor | Başdoğan, Çağatay | |
dc.contributor.kuauthor | Ayyıldız, Mehmet | |
dc.contributor.kuprofile | Faculty Member | |
dc.contributor.kuprofile | Master Student | |
dc.contributor.other | Department of Mechanical Engineering | |
dc.contributor.schoolcollegeinstitute | College of Engineering | |
dc.contributor.yokid | 125489 | |
dc.contributor.yokid | N/A | |
dc.date.accessioned | 2024-11-09T13:10:50Z | |
dc.date.issued | 2013 | |
dc.description.abstract | We developed a compact tactile imaging (TI) system to guide the clinician or the self-user for noninvasive detection of breast tumors. Our system measures the force distribution based on the difference in stiffness between a palpated object and an abnormality within. The average force resolution, force range, and the spatial resolution of the device are 0.02 N, 0-4 N, and 2.8 mm, respectively. To evaluate the performance of the proposed TI system, compression experiments were performed to measure the sensitivity and specificity of the system in detecting tumor-like inclusions embedded in tissue-like cylindrical silicon samples. Based on the experiments performed with 11 inclusions, having two different sizes and two different stiffnesses located at three different depths, our TI system showed an average sensitivity of 90.8 +/- 8.1 percent and an average specificity of 89.8 +/- 12.7 percent. Finally, manual palpation experiments were performed with 12 human subjects on the same silicon samples and the results were compared to that of the TI system. The performance of the TI system was significantly better than that of the human subjects in detecting deep inclusions while the human subjects performed slightly better in detecting shallow inclusions close to the contact surface. | |
dc.description.fulltext | YES | |
dc.description.indexedby | WoS | |
dc.description.indexedby | Scopus | |
dc.description.issue | 2 | |
dc.description.openaccess | YES | |
dc.description.publisherscope | International | |
dc.description.sponsoredbyTubitakEu | N/A | |
dc.description.sponsorship | N/A | |
dc.description.version | Author's final manuscript | |
dc.description.volume | 6 | |
dc.format | ||
dc.identifier.doi | 10.1109/ToH.2012.54 | |
dc.identifier.embargo | NO | |
dc.identifier.filenameinventoryno | IR00266 | |
dc.identifier.link | https://doi.org/10.1109/ToH.2012.54 | |
dc.identifier.quartile | Q3 | |
dc.identifier.scopus | 2-s2.0-84879067409 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14288/2832 | |
dc.identifier.wos | 319877500002 | |
dc.keywords | Medical imaging | |
dc.keywords | Breast tumor detection | |
dc.keywords | Tactile sensor | |
dc.keywords | High famiilial risk | |
dc.keywords | Mammography | |
dc.keywords | Cancer | |
dc.keywords | Ultrasound | |
dc.keywords | Surveillance | |
dc.language | English | |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | |
dc.relation.uri | http://cdm21054.contentdm.oclc.org/cdm/ref/collection/IR/id/1290 | |
dc.source | IEEE Transactions on Haptics | |
dc.subject | Computer science | |
dc.subject | Cybernetics | |
dc.title | An optoelectromechanical tactile sensor for detection of breast lumps | |
dc.type | Journal Article | |
dspace.entity.type | Publication | |
local.contributor.authorid | 0000-0002-6382-7334 | |
local.contributor.authorid | N/A | |
local.contributor.kuauthor | Başdoğan, Çağatay | |
local.contributor.kuauthor | Ayyıldız, Mehmet | |
relation.isOrgUnitOfPublication | ba2836f3-206d-4724-918c-f598f0086a36 | |
relation.isOrgUnitOfPublication.latestForDiscovery | ba2836f3-206d-4724-918c-f598f0086a36 |
Files
Original bundle
1 - 1 of 1