Publication: Investigation of ERG11 and MRR1 resistance genes in candida parapsilosis isolates
| dc.contributor.coauthor | Kurt, Ozge | |
| dc.contributor.coauthor | Yazgan, Zeynep | |
| dc.contributor.coauthor | Arslan, Nese | |
| dc.contributor.coauthor | Aygün, Gökhan | |
| dc.contributor.coauthor | Kucukbasmaci, O. | |
| dc.contributor.department | School of Medicine | |
| dc.contributor.kuauthor | Faculty Member, Kuşkucu, Mert Ahmet | |
| dc.contributor.schoolcollegeinstitute | SCHOOL OF MEDICINE | |
| dc.date.accessioned | 2025-09-10T05:00:11Z | |
| dc.date.available | 2025-09-09 | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Candida parapsilosis is an important fungal pathogen that is particularly isolated from blood cultures. In recent years, although there are regional differences between centres, resistance to fluconazole which is the most commonly preferred drug for candidemia, has increased in many regions. This increase complicates infection control and adversely affects treatment. In C.parapsilosis, codon 132 Y/F change in ERG11 is accepted as the dominant mechanism and it is reported that some amino acid changes in MRR1 may also contribute to resistance. In this study, we aimed to elucidate the azole resistance mechanisms of ERG11 and MRR1 in C.parapsilosis sensu stricto isolated in our centre. 30 C.parapsilosis sensu stricto obtained from patients with candidemia in 2018 and 2019 were tested for susceptibility to fluconazole by broth microdilution method and amplified by colony polymerase chain reaction approach and DNA sequence analysis was performed on selected regions. As a result of the analysis, Y132F mutation was identified in one susceptible isolate while Y132F, G307A and K143R mutations were detected in resistant isolates in ERG11; R405K mutation was detected in one susceptible isolate whereas G927C mutation was observed in the resistant isolates in MRR1.R398I mutation in ERG11 was detected in dose-dependent susceptible and sensitive isolates. Although Y132F mutation is the primary mechanism and the most frequently detected mutation, potential mechanisms should not be neglected. In our study, the G307A and G927C mutations detected in resistant isolates were observed as single mutations in some of the samples. Similarly, the R398I mutation in susceptible isolates was identified alone. Studies aimed at elucidating these mechanisms will contribute to the proper development of therapeutic strategies. © 2025 Elsevier B.V., All rights reserved. | |
| dc.description.fulltext | No | |
| dc.description.harvestedfrom | Manual | |
| dc.description.indexedby | WOS | |
| dc.description.indexedby | Scopus | |
| dc.description.indexedby | PubMed | |
| dc.description.indexedby | TR Dizin | |
| dc.description.publisherscope | National | |
| dc.description.readpublish | N/A | |
| dc.description.sponsoredbyTubitakEu | N/A | |
| dc.description.volume | 59 | |
| dc.identifier.doi | 10.5578/mb.202503136 | |
| dc.identifier.eissn | 03749096 | |
| dc.identifier.embargo | No | |
| dc.identifier.endpage | 385 | |
| dc.identifier.issue | 3 | |
| dc.identifier.quartile | Q4 | |
| dc.identifier.scopus | 2-s2.0-105012617125 | |
| dc.identifier.startpage | 376 | |
| dc.identifier.uri | https://doi.org/10.5578/mb.202503136 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/30451 | |
| dc.identifier.wos | 001541993600009 | |
| dc.keywords | Candida parapsilosis | |
| dc.keywords | Erg11 | |
| dc.keywords | Fluconazole | |
| dc.keywords | Mrr1 | |
| dc.keywords | Ngs | |
| dc.keywords | Cytochrome P450 | |
| dc.keywords | Fluconazole | |
| dc.keywords | Antifungal agents | |
| dc.keywords | Cytochrome P-450 enzyme system | |
| dc.keywords | Fluconazole | |
| dc.keywords | Fungal proteins | |
| dc.keywords | Antifungal resistance | |
| dc.keywords | Candida parapsilosis | |
| dc.keywords | Candidemia | |
| dc.keywords | Drug effect | |
| dc.keywords | Genetics | |
| dc.keywords | Human | |
| dc.keywords | Microbial sensitivity test | |
| dc.keywords | Microbiology | |
| dc.keywords | Mutation | |
| dc.language.iso | tur | |
| dc.publisher | Ankara Microbiology Society | |
| dc.relation.affiliation | Koç University | |
| dc.relation.collection | Koç University Institutional Repository | |
| dc.relation.ispartof | Mikrobiyoloji Bülteni | |
| dc.subject | Medicine | |
| dc.title | Investigation of ERG11 and MRR1 resistance genes in candida parapsilosis isolates | |
| dc.title.alternative | Candida parapsilosis izolatlarında ERG11 ve MRR1 direnç genlerinin araştırılması | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| relation.isOrgUnitOfPublication | d02929e1-2a70-44f0-ae17-7819f587bedd | |
| relation.isOrgUnitOfPublication.latestForDiscovery | d02929e1-2a70-44f0-ae17-7819f587bedd | |
| relation.isParentOrgUnitOfPublication | 17f2dc8e-6e54-4fa8-b5e0-d6415123a93e | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | 17f2dc8e-6e54-4fa8-b5e0-d6415123a93e |
