Publication: Modifying the structure of red mud by simple treatments for high and stable performance in cox-free hydrogen production from ammonia
| dc.contributor.coauthor | Soyer-Uzun, Sezen | |
| dc.contributor.department | Department of Chemical and Biological Engineering | |
| dc.contributor.department | KUTEM (Koç University Tüpraş Energy Center) | |
| dc.contributor.department | KUYTAM (Koç University Surface Science and Technology Center) | |
| dc.contributor.facultymember | Yes | |
| dc.contributor.kuauthor | Öztulum, Samira Fatma Kurtoğlu | |
| dc.contributor.kuauthor | Uzun, Alper | |
| dc.contributor.schoolcollegeinstitute | College of Engineering | |
| dc.contributor.schoolcollegeinstitute | Research Center | |
| dc.date.accessioned | 2024-11-09T23:10:56Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Red mud (RM) modified by various treatments was used as a catalyst for ammonia decomposition. Catalytic activity measurements performed at 500 degrees C and differential conversions illustrated that the rate increases with a decrease in the size of Fe3Ny nano particles formed during activation in NH3 flow. Measurements at 700 degrees C showed that a catalyst prepared by digesting RM in 6 M HCl followed by calcination at 900 degrees C provides a stable ammonia conversion of 98.8 +/- 0.5% for more than 70 h at a space velocity of 120 000 cm(3) NH3 h(-1) at. This rate is premier among all iron-based catalysts in terms of both activity and stability and even on par with the performance of other non-noble metal catalysts. Detailed characterization indicated Fe3Ny species readily available on the surface as the active species. Results provided here enable the utilization of RM as an environmentally-friendly, highly efficient, and almost cost-free catalyst for COx-free hydrogen production. | |
| dc.description.fulltext | No | |
| dc.description.harvestedfrom | Manual | |
| dc.description.indexedby | WOS | |
| dc.description.indexedby | Scopus | |
| dc.description.openaccess | NO | |
| dc.description.peerreviewstatus | N/A | |
| dc.description.publisherscope | International | |
| dc.description.readpublish | N/A | |
| dc.description.sponsoredbyTubitakEu | TÜBİTAK | |
| dc.description.sponsorship | This work is supported by the Scientific and Technological Council of Turkey (TÜBİTAK) (Project number: 213M028) and by Koc University Tupras Energy Center (KUTEM). A.U. acknowledges the Young Scientists Award of the Turkish Academy of Sciences (TUBA-GEBIP) and support from TARLA. | |
| dc.description.studentonlypublication | No | |
| dc.description.studentpublication | Yes | |
| dc.description.version | N/A | |
| dc.identifier.WoSQuartile | Q1 | |
| dc.identifier.doi | 10.1016/j.ijhydene.2018.09.032 | |
| dc.identifier.eissn | 1879-3487 | |
| dc.identifier.embargo | N/A | |
| dc.identifier.endpage | 20537 | |
| dc.identifier.grantno | 213M028 | |
| dc.identifier.issn | 0360-3199 | |
| dc.identifier.issue | 45 | |
| dc.identifier.scopus | 2-s2.0-85054429228 | |
| dc.identifier.startpage | 20525 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ijhydene.2018.09.032 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/9559 | |
| dc.identifier.volume | 43 | |
| dc.identifier.wos | 000450539500019 | |
| dc.keywords | Catalytic ammonia decomposition | |
| dc.keywords | Hydrogen storage | |
| dc.keywords | Red mud | |
| dc.keywords | Iron-based catalyst | |
| dc.keywords | Valorization of industrial wastes | |
| dc.keywords | Decomposition reaction | |
| dc.keywords | Nanocrystalline iron | |
| dc.keywords | Catalytic-activity | |
| dc.keywords | Environmental applications | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier | |
| dc.relation.affiliation | Koç University | |
| dc.relation.collection | Koç University Institutional Repository | |
| dc.relation.ispartof | International Journal of Hydrogen Energy | |
| dc.relation.openaccess | N/A | |
| dc.relation.project | Amonyaktan Hidrojen Üretimi için Rutenyum Bazlı Katalizörlerle Alternatif Ucuz Nikel Bazlı Katalizörlerin Geliştirilmesi | |
| dc.rights | N/A | |
| dc.subject | Chemistry | |
| dc.subject | Physical chemistry | |
| dc.subject | Electrochemistry | |
| dc.subject | Energy | |
| dc.subject | Fuels | |
| dc.title | Modifying the structure of red mud by simple treatments for high and stable performance in cox-free hydrogen production from ammonia | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| local.contributor.kuauthor | Öztulum, Samira Fatma Kurtoğlu | |
| local.contributor.kuauthor | Uzun, Alper | |
| relation.isGoalOfPublication | 33fc53ce-3b0a-4f77-913b-c44bfa9a02a5 | |
| relation.isGoalOfPublication.latestForDiscovery | 33fc53ce-3b0a-4f77-913b-c44bfa9a02a5 | |
| relation.isOrgUnitOfPublication | c747a256-6e0c-4969-b1bf-3b9f2f674289 | |
| relation.isOrgUnitOfPublication | 6ce65247-25c7-415b-a771-a9f0249b3a40 | |
| relation.isOrgUnitOfPublication | d41f66ba-d7a4-4790-9f8f-a456c391209b | |
| relation.isOrgUnitOfPublication.latestForDiscovery | c747a256-6e0c-4969-b1bf-3b9f2f674289 | |
| relation.isParentOrgUnitOfPublication | 8e756b23-2d4a-4ce8-b1b3-62c794a8c164 | |
| relation.isParentOrgUnitOfPublication | d437580f-9309-4ecb-864a-4af58309d287 | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | 8e756b23-2d4a-4ce8-b1b3-62c794a8c164 | |
| relation.isProjectOfPublication | 840e8641-be92-4f6a-a7dc-9820767b1092 | |
| relation.isProjectOfPublication.latestForDiscovery | 840e8641-be92-4f6a-a7dc-9820767b1092 |
