Publication: Broadband and band-limited random vibration energy harvesting using a piezoelectric patch on a thin plate
dc.contributor.coauthor | Erturk, Alper | |
dc.contributor.department | Department of Mechanical Engineering | |
dc.contributor.department | Department of Mechanical Engineering | |
dc.contributor.kuauthor | Arıdoğan, Mustafa Uğur | |
dc.contributor.kuauthor | Başdoğan, İpek | |
dc.contributor.kuprofile | PhD Student | |
dc.contributor.kuprofile | Faculty Member | |
dc.contributor.schoolcollegeinstitute | Graduate School of Sciences and Engineering | |
dc.contributor.schoolcollegeinstitute | College of Engineering | |
dc.contributor.yokid | N/A | |
dc.contributor.yokid | 179940 | |
dc.date.accessioned | 2024-11-09T11:55:07Z | |
dc.date.issued | 2014 | |
dc.description.abstract | This paper presents analytical modeling and case studies of broadband and band-limited random vibration energy harvesting using a piezoceramic patch attached on a thin plate. The literature of vibration-based energy harvesting has been mostly focused on resonant cantilevered structures. However, cantilevered beam-type harvesters have limited broadband vibration energy harvesting capabilities unless they are combined with a nonlinear component. Moreover, cantilever arrangements cannot always be mounted on thin structures (which are basic components of marine, aerospace, and ground transportation systems) without significantly affecting the host system's design and overall dynamics. A patch-based piezoelectric energy harvester structurally integrated to a thin plate can be a proper alternative to using resonant cantilevers for harvesting energy from thin structures. Besides, plate-like structures have more number of vibration modes compared to beam structures, offering better broadband performance characteristics. In this paper, we present analytical modelling of patch-based piezoelectric energy harvester attached on a thin plate for random vibrations. The analytical model is based on electromechanically-coupled distributed-parameter formulation and validated by comparing the electromechanical frequency response functions (FRFs) with experimental results. Example case studies are then presented to investigate the expected power output of a piezoceramic patch attached on an aluminum plate for the case of random force excitations. The effect of bandwidth of random excitation on the mean power and shunted mean-square vibration response are explored with a focus on the number of vibration modes covered in the frequency range of input power spectral density (PSD). | |
dc.description.fulltext | YES | |
dc.description.indexedby | WoS | |
dc.description.indexedby | Scopus | |
dc.description.openaccess | YES | |
dc.description.publisherscope | International | |
dc.description.sponsoredbyTubitakEu | N/A | |
dc.description.sponsorship | Koç University TUPRAS Energy Center (KUTEM) | |
dc.description.version | Publisher version | |
dc.format | ||
dc.identifier.doi | 10.1117/12.2046481 | |
dc.identifier.embargo | NO | |
dc.identifier.filenameinventoryno | IR00687 | |
dc.identifier.isbn | 978-0-8194-9983-7 | |
dc.identifier.issn | 0277-786X | |
dc.identifier.link | https://doi.org/10.1117/12.2046481 | |
dc.identifier.quartile | N/A | |
dc.identifier.scopus | 2-s2.0-84902167052 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14288/816 | |
dc.identifier.wos | 339374200034 | |
dc.keywords | Piezoelectricity | |
dc.keywords | Energy harvesting | |
dc.keywords | Random vibration | |
dc.keywords | Electromechanical modelling | |
dc.language | English | |
dc.publisher | Society of Photo-optical Instrumentation Engineers (SPIE) | |
dc.relation.uri | http://cdm21054.contentdm.oclc.org/cdm/ref/collection/IR/id/8107 | |
dc.source | Active And Passive Smart Structures And Integrated Systems 2014 | |
dc.subject | Optics | |
dc.subject | Applied physics | |
dc.title | Broadband and band-limited random vibration energy harvesting using a piezoelectric patch on a thin plate | |
dc.type | Conference proceeding | |
dspace.entity.type | Publication | |
local.contributor.authorid | N/A | |
local.contributor.authorid | 0000-0001-9092-5856 | |
local.contributor.kuauthor | Arıdoğan, Mustafa Uğur | |
local.contributor.kuauthor | Başdoğan, İpek | |
relation.isOrgUnitOfPublication | ba2836f3-206d-4724-918c-f598f0086a36 | |
relation.isOrgUnitOfPublication.latestForDiscovery | ba2836f3-206d-4724-918c-f598f0086a36 |
Files
Original bundle
1 - 1 of 1