Publication: Enhanced co-design and evaluation of a collective robotic construction system for the assembly of large-scale in-plane timber structures
dc.contributor.coauthor | Leder, Samuel | |
dc.contributor.coauthor | Kim, HyunGyu | |
dc.contributor.coauthor | Menges, Achim | |
dc.contributor.department | Department of Mechanical Engineering | |
dc.contributor.department | Department of Mechanical Engineering | |
dc.contributor.kuauthor | Sitti, Metin | |
dc.contributor.schoolcollegeinstitute | College of Engineering | |
dc.date.accessioned | 2024-12-29T09:41:26Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Collective robotic construction (CRC) is an emerging approach to construction automation based on the collaboration among teams of small mobile robots. This paper enhances an existing modular CRC system, showcasing its capability to assemble full-scale in-plane timber structures. Utilizing strategies of co-design, the robotic actuators were updated to accommodate material tolerance in the passive building material, timber struts, which they use for locomotion and assemble into structures. A custom effector was also developed to establish architecturally relevant, structural connections between struts. The enhancements address two major challenges in CRC system development: material tolerance and connections. To showcase these research findings and compare with other construction automation systems, a reinforced slab structure was assembled. With a building envelop of 0.485 m3, this is one of the largest structures assembled by a CRC system. As such, the work highlights the potential applicability of CRC in real-world architectural projects. © 2024 The Author(s) | |
dc.description.indexedby | WoS | |
dc.description.indexedby | Scopus | |
dc.description.openaccess | Hybrid Gold Open Access | |
dc.description.publisherscope | International | |
dc.description.sponsors | Funding text 1: It was also partially funded from the Future Construction Innovation Programme - Research Funding from the Federal Institute for Research on Building, Urban Affairs and Spatial Development . (Reference Number: SWD-10.08.18.7-20.48 ).; Funding text 2: This research was funded by the Deutsche Forschungsgemeinschaft (DFG, German Research Foundation) under Germany's Excellence Strategy with grant number EXC 2120/1–390831618 . | |
dc.description.volume | 162 | |
dc.identifier.doi | 10.1016/j.autcon.2024.105390 | |
dc.identifier.eissn | 1872-7891 | |
dc.identifier.issn | 0926-5805 | |
dc.identifier.quartile | Q1 | |
dc.identifier.scopus | 2-s2.0-85188524307 | |
dc.identifier.uri | https://doi.org/10.1016/j.autcon.2024.105390 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14288/23649 | |
dc.identifier.wos | 1216247200001 | |
dc.keywords | Architecture | |
dc.keywords | Collective robotic construction | |
dc.keywords | Construction automation | |
dc.keywords | Mechatronics | |
dc.keywords | Mobile robotics | |
dc.language | en | |
dc.publisher | Elsevier B.V. | |
dc.relation.grantno | Federal Institute for Research on Building | |
dc.relation.grantno | Deutsche Forschungsgemeinschaft, DFG, (EXC 2120/1–390831618) | |
dc.relation.grantno | Bundesinstitut für Bau- Stadt- und Raumforschung, BBSR, (SWD-10.08.18.7-20.48) | |
dc.source | Automation in Construction | |
dc.subject | Mechanical Engineering | |
dc.title | Enhanced co-design and evaluation of a collective robotic construction system for the assembly of large-scale in-plane timber structures | |
dc.type | Journal article | |
dspace.entity.type | Publication | |
local.contributor.kuauthor | Sitti, Metin | |
relation.isOrgUnitOfPublication | ba2836f3-206d-4724-918c-f598f0086a36 | |
relation.isOrgUnitOfPublication.latestForDiscovery | ba2836f3-206d-4724-918c-f598f0086a36 |
Files
Original bundle
1 - 1 of 1