Publication: Monolithic on-chip nonreciprocal photonics based on magneto-optical thin films
dc.contributor.coauthor | Hu, Juejun | |
dc.contributor.coauthor | Sun, Xue Yin | |
dc.contributor.coauthor | Du, Qingyang | |
dc.contributor.coauthor | Ross, Caroline A. | |
dc.contributor.department | Department of Electrical and Electronics Engineering | |
dc.contributor.department | Department of Electrical and Electronics Engineering | |
dc.contributor.kuauthor | Onbaşlı, Mehmet Cengiz | |
dc.contributor.kuprofile | Faculty Member | |
dc.contributor.schoolcollegeinstitute | College of Engineering | |
dc.contributor.yokid | 258783 | |
dc.date.accessioned | 2024-11-09T13:12:28Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Monolithic integration of nonreciprocal optical devices on semiconductor substrates has been a long-sought goal of the photonics community. One promising route to achieve this goal is to deposit high quality magneto-optical (MO) oxide thin films directly on a semiconductor substrate. In this article, we will review our ongoing progress in material development and device engineering towards enabling a monolithically integrated, high-performance magneto-optical nonreciprocal photonics platform. In particular, we will discuss our recent work which has led to a new pulsed laser deposition (PLD) technique of Ce or Bi substituted yttrium iron garnet (YIG) thin films with reduced thermal budget, simplified growth protocols and improved magneto-optical characteristics. These materials were incorporated in monolithic resonator and interferometer based isolator devices to demonstrate on-chip optical isolation with improved device figure of merit. Challenges and opportunities for monolithic magneto-optical devices will be discussed in the context of our latest material and device performance metrics. | |
dc.description.fulltext | YES | |
dc.description.indexedby | WoS | |
dc.description.indexedby | Scopus | |
dc.description.openaccess | YES | |
dc.description.publisherscope | International | |
dc.description.sponsoredbyTubitakEu | N/A | |
dc.description.sponsorship | N/A | |
dc.description.version | Publisher version | |
dc.format | ||
dc.identifier.doi | 10.1117/12.2209658 | |
dc.identifier.embargo | NO | |
dc.identifier.filenameinventoryno | IR00411 | |
dc.identifier.isbn | 978-1-62841-985-6 | |
dc.identifier.issn | 0277-786X | |
dc.identifier.link | https://doi.org/10.1117/12.2209658 | |
dc.identifier.quartile | N/A | |
dc.identifier.uri | https://hdl.handle.net/20.500.14288/2903 | |
dc.identifier.wos | 382318300020 | |
dc.keywords | Magneto-optical isolator | |
dc.keywords | Magnetic garnets | |
dc.keywords | Silicon photonics | |
dc.keywords | Photonic integration | |
dc.keywords | Yttrium-iron-garnet | |
dc.keywords | Guide optical isolator | |
dc.keywords | Wave-guide | |
dc.keywords | Integration | |
dc.keywords | Crystal | |
dc.keywords | Devices | |
dc.keywords | Diode | |
dc.keywords | Band | |
dc.keywords | Resonator | |
dc.keywords | Frequency | |
dc.language | English | |
dc.publisher | Society of Photo-optical Instrumentation Engineers (SPIE) | |
dc.relation.uri | http://cdm21054.contentdm.oclc.org/cdm/ref/collection/IR/id/456 | |
dc.source | International Society for Optics and Photonics | |
dc.subject | Optics | |
dc.title | Monolithic on-chip nonreciprocal photonics based on magneto-optical thin films | |
dc.type | Conference proceeding | |
dspace.entity.type | Publication | |
local.contributor.authorid | 0000-0002-3554-7810 | |
local.contributor.kuauthor | Onbaşlı, Mehmet Cengiz | |
relation.isOrgUnitOfPublication | 21598063-a7c5-420d-91ba-0cc9b2db0ea0 | |
relation.isOrgUnitOfPublication.latestForDiscovery | 21598063-a7c5-420d-91ba-0cc9b2db0ea0 |
Files
Original bundle
1 - 1 of 1