Publication: Reduced epidermal p21 expression is identified in some subjects on systemic GLP-1 receptor agonists: a hypothesis-generating pilot study of metabolic modulation in human skin senescence
| dc.contributor.coauthor | Wyles, S. | |
| dc.contributor.coauthor | Gopinath, S. | |
| dc.contributor.coauthor | Lynn, B. | |
| dc.contributor.coauthor | Pfizenmaier, Z. | |
| dc.contributor.coauthor | Purushothaman, K. R. | |
| dc.contributor.department | KUH (Koç University Hospital) | |
| dc.contributor.kuauthor | Özarslan, Bengisu | |
| dc.contributor.schoolcollegeinstitute | KUH (KOÇ UNIVERSITY HOSPITAL) | |
| dc.date.accessioned | 2026-07-19T19:50:19Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Glucagon-like peptide-1 receptor agonists (GLP-1RAs) exert systemic metabolic and anti-inflammatory effects that may be relevant to cellular senescence, a key driver of skin aging. However, human cutaneous data are lacking. OBJECTIVE To explore whether systemic GLP-1RA therapy translates to a detectable reduction in cutaneous senescence, quantified by epidermal p21 expression and supported by AI-driven facial imaging. MATERIALS AND METHODS In this controlled observational pilot study, 3 male adults (GLP-1RA n = 2; GLP-1RA–naïve control n = 1) underwent 3-mm punch biopsies from a standardized, sun-protected gluteal site to isolate intrinsic aging. Senescence was quantified through blinded whole-epidermis digital annotation of p21-positive nuclei. Clinical phenotypes were assessed using noninvasive cheek measurements and AI-based facial age estimation. RESULTS The cohort demonstrated divergence in senescence-associated biomarkers correlating with GLP-1RA exposure. The GLP-1RA–naïve control exhibited 8.0% ( n = 2,062 nuclei) epidermal senescence. By contrast, participants with 163 and 62 days of GLP-1RA exposure showed reduced senescence burdens of 2.4% ( n = 2,045) and 0.6% ( n = 1,636), respectively. Automated facial age estimation remained concordant with chronological age across subjects. CONCLUSION Systemic GLP-1RA exposure is associated with a substantial reduction in epidermal p21 expression in some subjects, suggesting a senomorphic effect and supporting further mechanistic studies at the interface of metabolic regulation and skin aging. | |
| dc.description.harvestedfrom | Manual | |
| dc.description.indexedby | WOS | |
| dc.description.indexedby | Scopus | |
| dc.description.indexedby | PubMed | |
| dc.description.publisherscope | International | |
| dc.description.readpublish | N/A | |
| dc.description.sponsoredbyTubitakEu | N/A | |
| dc.description.version | Published Version | |
| dc.identifier.ScopusPercentile | 52 | |
| dc.identifier.ScopusQuartile | Q2 | |
| dc.identifier.WoSPercentile | 67.4 | |
| dc.identifier.WoSQuartile | Q2 | |
| dc.identifier.doi | 10.1097/dss.0000000000005186 | |
| dc.identifier.eissn | 1524-4725 | |
| dc.identifier.embargo | N/A | |
| dc.identifier.issn | 1076-0512 | |
| dc.identifier.pubmed | 42210884 | |
| dc.identifier.scopus | 2-s2.0-105040722378 | |
| dc.identifier.uri | http://doi.org/10.1097/dss.0000000000005186 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/33647 | |
| dc.identifier.volume | 52 | |
| dc.identifier.wos | 001779208700002 | |
| dc.keywords | Senescence | |
| dc.keywords | Human skin | |
| dc.keywords | Skin aging | |
| dc.keywords | Receptor | |
| dc.keywords | Cellular senescence | |
| dc.keywords | Cohort | |
| dc.keywords | Phenotype | |
| dc.keywords | Cheek | |
| dc.language | eng | |
| dc.publisher | Wolters Kluwer Health | |
| dc.relation.affiliation | Koç University | |
| dc.relation.collection | Koç University Institutional Repository | |
| dc.relation.ispartof | Dermatologic Surgery | |
| dc.relation.openaccess | N/A | |
| dc.rights | N/A | |
| dc.rights.uri | N/A | |
| dc.subject | Health sciences | |
| dc.subject | Medicine | |
| dc.subject | Dermatology | |
| dc.subject | Surgery | |
| dc.title | Reduced epidermal p21 expression is identified in some subjects on systemic GLP-1 receptor agonists: a hypothesis-generating pilot study of metabolic modulation in human skin senescence | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| relation.isOrgUnitOfPublication | f91d21f0-6b13-46ce-939a-db68e4c8d2ab | |
| relation.isOrgUnitOfPublication.latestForDiscovery | f91d21f0-6b13-46ce-939a-db68e4c8d2ab | |
| relation.isParentOrgUnitOfPublication | 055775c9-9efe-43ec-814f-f6d771fa6dee | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | 055775c9-9efe-43ec-814f-f6d771fa6dee |
