Publication: Computation of parent austenite grain orientation from product grain orientations upon displacive phase transformations
| dc.contributor.coauthor | Holzweissig, Martin Joachim | |
| dc.contributor.coauthor | Maier, Hans Jürgen | |
| dc.contributor.department | Department of Mechanical Engineering | |
| dc.contributor.department | AMG (Advanced Materials Group) | |
| dc.contributor.facultymember | Yes | |
| dc.contributor.kuauthor | Canadinç, Demircan | |
| dc.contributor.schoolcollegeinstitute | College of Engineering | |
| dc.contributor.schoolcollegeinstitute | Laboratory | |
| dc.date.accessioned | 2024-11-09T23:01:14Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | A reverse computation procedure is proposed for calculating parent austenite orientations, which are experimentally challenging to obtain, based on the final texture after austenite-to-bainite and austenite-to-martensite phase transformations. Specifically, post-transformation electron backscatter diffraction scans of bainite and martensite were carried out in order to identify the product crystal orientations within a single former austenite grain. Subsequently, the Kurdjumov-Sachs relationship was utilized to compute the parent austenite crystal orientation based on these data. The proposed method provided a unique solution for the initial austenite grain orientation in most of the cases. Overall, the proposed computational procedure constitutes a means of understanding the factors influencing microstructural evolution in displacive phase transformations. | |
| dc.description.fulltext | No | |
| dc.description.harvestedfrom | Manual | |
| dc.description.indexedby | WOS | |
| dc.description.indexedby | Scopus | |
| dc.description.openaccess | NO | |
| dc.description.peerreviewstatus | N/A | |
| dc.description.publisherscope | International | |
| dc.description.readpublish | N/A | |
| dc.description.sponsoredbyTubitakEu | N/A | |
| dc.description.sponsorship | German Research Foundation (DFG) [TRR 30] | |
| dc.description.sponsorship | Turkish Academy of Sciences (TÜBA) | |
| dc.description.studentonlypublication | No | |
| dc.description.studentpublication | No | |
| dc.description.version | N/A | |
| dc.identifier.WoSQuartile | Q3 | |
| dc.identifier.doi | 10.1088/0965-0393/21/8/085009 | |
| dc.identifier.eissn | 1361-651X | |
| dc.identifier.embargo | N/A | |
| dc.identifier.grantno | TRR 30 | |
| dc.identifier.issn | 0965-0393 | |
| dc.identifier.issue | 8 | |
| dc.identifier.scopus | 2-s2.0-84887830200 | |
| dc.identifier.uri | https://doi.org/10.1088/0965-0393/21/8/085009 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/8194 | |
| dc.identifier.volume | 21 | |
| dc.identifier.wos | 000327063600009 | |
| dc.keywords | Parent austenite reconstruction | |
| dc.keywords | Kurdjumov-Sachs relationship | |
| dc.keywords | Electron backscatter diffraction | |
| dc.keywords | Displacive phase transformation | |
| dc.language.iso | eng | |
| dc.publisher | Institute of Physics (IOP) Publishing | |
| dc.relation.affiliation | Koç University | |
| dc.relation.collection | Koç University Institutional Repository | |
| dc.relation.ispartof | Modelling and Simulation in Materials Science and Engineering | |
| dc.relation.openaccess | N/A | |
| dc.rights | N/A | |
| dc.subject | Materials science | |
| dc.subject | Physics | |
| dc.title | Computation of parent austenite grain orientation from product grain orientations upon displacive phase transformations | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| local.contributor.kuauthor | Canadinç, Demircan | |
| relation.isOrgUnitOfPublication | ba2836f3-206d-4724-918c-f598f0086a36 | |
| relation.isOrgUnitOfPublication | 7d21f914-1471-44d1-baad-d7d7b62a970f | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ba2836f3-206d-4724-918c-f598f0086a36 | |
| relation.isParentOrgUnitOfPublication | 8e756b23-2d4a-4ce8-b1b3-62c794a8c164 | |
| relation.isParentOrgUnitOfPublication | 20385dee-35e7-484b-8da6-ddcc08271d96 | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | 8e756b23-2d4a-4ce8-b1b3-62c794a8c164 |
