Publication: Mutations in tumor signaling, metastases, and synthetic lethality establish distinct patterns
| dc.contributor.coauthor | Yavuz, Bengi Ruken | |
| dc.contributor.coauthor | Sahin, Ugur | |
| dc.contributor.coauthor | Jang, Hyunbum | |
| dc.contributor.coauthor | Nussinov, Ruth | |
| dc.contributor.coauthor | Tuncbag, Nurcan | |
| dc.contributor.department | Department of Molecular Biology and Genetics | |
| dc.contributor.department | Department of Chemical and Biological Engineering | |
| dc.contributor.department | School of Medicine | |
| dc.contributor.department | KUTTAM (Koç University Research Center for Translational Medicine) | |
| dc.contributor.kuauthor | Faculty Member, Tunçbağ, Nurcan | |
| dc.contributor.kuauthor | Undergraduate Student, Şahin, Uğur | |
| dc.contributor.schoolcollegeinstitute | SCHOOL OF MEDICINE | |
| dc.contributor.schoolcollegeinstitute | College of Engineering | |
| dc.contributor.schoolcollegeinstitute | College of Sciences | |
| dc.contributor.schoolcollegeinstitute | Research Center | |
| dc.date.accessioned | 2025-09-10T04:58:15Z | |
| dc.date.available | 2025-09-09 | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Effective identification of oncogenic mutations is essential for diagnosis, forecasting resistance, and metastasis in remission. It is required for an optimal drug regimen. We develop a framework to discover mutations that co-exist in different oncoproteins, and those that are excluded, likely encoding oncogene-induced senescence. For the first, mapping the proteins onto pathways assist combinatorial drug selections and help detect metastases. The second provides the molecular basis for synthetic lethality, to date investigated at the genome level. Our pan-cancer profiles of similar to 60,000 tumor sequences, detect 3424 co-existing tumor-specific mutations. Mapping them onto pathways indicates that they preferentially promote specific primary tumors. We uncover metastatic mutations and provide metastatic breast-cancer markers. This work not only clarifies the mechanistic basis of intratumor mutational diversity but usefully reveals markers for metastasis in patients' genomes and introduces a novel computational framework for detecting metastasis based on tumor mutational profiles. Mapping the mutations onto pathways provides an invaluable metastasis-targeting resource, guiding drug combinations. | |
| dc.description.fulltext | Yes | |
| dc.description.harvestedfrom | Manual | |
| dc.description.indexedby | WOS | |
| dc.description.indexedby | Scopus | |
| dc.description.indexedby | PubMed | |
| dc.description.openaccess | Gold OA | |
| dc.description.publisherscope | International | |
| dc.description.readpublish | N/A | |
| dc.description.sponsoredbyTubitakEu | TÜBİTAK | |
| dc.description.sponsorship | National Cancer Institute [HHSN261201500003I]; National Cancer Institute, National Institutes of Health; Intramural Research Program of the NIH, National Cancer Institute, Center for Cancer Research [121E245]; TÜBİTAK the Scientific and Technological Research Projects Funding Programs | |
| dc.description.version | Published Version | |
| dc.description.volume | 21 | |
| dc.identifier.doi | 10.1371/journal.pcbi.1013351 | |
| dc.identifier.eissn | 1553-7358 | |
| dc.identifier.embargo | No | |
| dc.identifier.filenameinventoryno | IR06486 | |
| dc.identifier.issn | 1553-734X | |
| dc.identifier.issue | 8 | |
| dc.identifier.quartile | N/A | |
| dc.identifier.uri | https://doi.org/10.1371/journal.pcbi.1013351 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/30318 | |
| dc.identifier.wos | 001544036900003 | |
| dc.language.iso | eng | |
| dc.publisher | Public Library Science | |
| dc.relation.affiliation | Koç University | |
| dc.relation.collection | Koç University Institutional Repository | |
| dc.relation.ispartof | Plos computational biology | |
| dc.relation.openaccess | Yes | |
| dc.rights | CC0 (Public Domain Dedication) | |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
| dc.subject | Biochemical Research Methods | |
| dc.subject | Mathematical & Computational Biology | |
| dc.title | Mutations in tumor signaling, metastases, and synthetic lethality establish distinct patterns | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| relation.isOrgUnitOfPublication | aee2d329-aabe-4b58-ba67-09dbf8575547 | |
| relation.isOrgUnitOfPublication | c747a256-6e0c-4969-b1bf-3b9f2f674289 | |
| relation.isOrgUnitOfPublication | d02929e1-2a70-44f0-ae17-7819f587bedd | |
| relation.isOrgUnitOfPublication | 91bbe15d-017f-446b-b102-ce755523d939 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | aee2d329-aabe-4b58-ba67-09dbf8575547 | |
| relation.isParentOrgUnitOfPublication | 17f2dc8e-6e54-4fa8-b5e0-d6415123a93e | |
| relation.isParentOrgUnitOfPublication | 8e756b23-2d4a-4ce8-b1b3-62c794a8c164 | |
| relation.isParentOrgUnitOfPublication | af0395b0-7219-4165-a909-7016fa30932d | |
| relation.isParentOrgUnitOfPublication | d437580f-9309-4ecb-864a-4af58309d287 | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | 17f2dc8e-6e54-4fa8-b5e0-d6415123a93e |
Files
Original bundle
1 - 1 of 1
