Publication: Lean tissue, as assessed by bioimpedance spectroscopy, is dependent on renal function in patients with HFrEF
| dc.conference.date | MAY 19-22, 2022 | |
| dc.conference.location | Paris, France | |
| dc.conference.organizer | 59th Congress of the European-Renal-Association (ERA) | |
| dc.contributor.coauthor | Popa, Raluca | |
| dc.contributor.coauthor | Sascau, Radu | |
| dc.contributor.coauthor | Statescu, Cristian | |
| dc.contributor.coauthor | Siriopol, Ianis | |
| dc.contributor.coauthor | Vasiliu, Vlad | |
| dc.contributor.coauthor | Neamtu, Andreea | |
| dc.contributor.coauthor | Bucur, Andreea | |
| dc.contributor.coauthor | Siriopol, Dimitrie | |
| dc.contributor.department | School of Medicine | |
| dc.contributor.facultymember | Yes | |
| dc.contributor.kuauthor | Kanbay, Mehmet | |
| dc.contributor.schoolcollegeinstitute | SCHOOL OF MEDICINE | |
| dc.date.accessioned | 2024-11-10T00:00:59Z | |
| dc.date.issued | 2022 | |
| dc.description.fulltext | No | |
| dc.description.harvestedfrom | Manual | |
| dc.description.indexedby | WOS | |
| dc.description.openaccess | NO | |
| dc.description.peerreviewstatus | N/A | |
| dc.description.publisherscope | International | |
| dc.description.readpublish | N/A | |
| dc.description.sponsoredbyTubitakEu | N/A | |
| dc.description.studentonlypublication | No | |
| dc.description.studentpublication | No | |
| dc.description.version | N/A | |
| dc.identifier.WoSQuartile | Q1 | |
| dc.identifier.doi | 10.1093/ndt/gfac066.005 | |
| dc.identifier.eissn | 1460-2385 | |
| dc.identifier.embargo | N/A | |
| dc.identifier.endpage | I62 | |
| dc.identifier.issn | 0931-0509 | |
| dc.identifier.startpage | I62 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/15885 | |
| dc.identifier.uri | https://doi.org/10.1093/ndt/gfac066.005 | |
| dc.identifier.volume | 37 | |
| dc.identifier.wos | 000813350700103 | |
| dc.keywords | Lean tissue | |
| dc.keywords | Bioimpedance spectroscopy | |
| dc.keywords | Renal function in HFREF | |
| dc.language.iso | eng | |
| dc.publisher | Oxford University Press | |
| dc.relation.affiliation | Koç University | |
| dc.relation.collection | Koç University Institutional Repository | |
| dc.relation.ispartof | Nephrology Dialysis Transplantation | |
| dc.relation.openaccess | N/A | |
| dc.rights | N/A | |
| dc.subject | Transplantation | |
| dc.subject | Urology | |
| dc.subject | Nephrology | |
| dc.title | Lean tissue, as assessed by bioimpedance spectroscopy, is dependent on renal function in patients with HFrEF | |
| dc.type | Meeting Abstract | |
| dspace.entity.type | Publication | |
| local.contributor.kuauthor | Kanbay, Mehmet | |
| relation.isOrgUnitOfPublication | d02929e1-2a70-44f0-ae17-7819f587bedd | |
| relation.isOrgUnitOfPublication.latestForDiscovery | d02929e1-2a70-44f0-ae17-7819f587bedd | |
| relation.isParentOrgUnitOfPublication | 17f2dc8e-6e54-4fa8-b5e0-d6415123a93e | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | 17f2dc8e-6e54-4fa8-b5e0-d6415123a93e |
