Publication: Influence of genomic landscape on cancer immunotherapy for newly diagnosed ovarian cancer: biomarker analyses from the IMagyn050 randomized clinical trial
dc.contributor.coauthor | Landen, Charles N. | |
dc.contributor.coauthor | Molinero, Luciana | |
dc.contributor.coauthor | Hamidi, Habib | |
dc.contributor.coauthor | Sehouli, Jalid | |
dc.contributor.coauthor | Miller, Austin | |
dc.contributor.coauthor | Moore, Kathleen N. | |
dc.contributor.coauthor | Bookman, Michael | |
dc.contributor.coauthor | Lindemann, Kristina | |
dc.contributor.coauthor | Anderson, Charles | |
dc.contributor.coauthor | Berger, Regina | |
dc.contributor.coauthor | Myers, Tashanna | |
dc.contributor.coauthor | Beiner, Mario | |
dc.contributor.coauthor | Reid, Thomas | |
dc.contributor.coauthor | Van Nieuwenhuysen, Els | |
dc.contributor.coauthor | Green, Andrew | |
dc.contributor.coauthor | Okamoto, Aikou | |
dc.contributor.coauthor | Aghajanian, Carol | |
dc.contributor.coauthor | Thaker, Premal H. | |
dc.contributor.coauthor | Blank, Stephanie V. | |
dc.contributor.coauthor | Khor, Victor K. | |
dc.contributor.coauthor | Chang, Ching-Wei | |
dc.contributor.coauthor | Lin, Yvonne G. | |
dc.contributor.coauthor | Pignata, Sandro | |
dc.contributor.kuauthor | Taşkıran, Çağatay | |
dc.contributor.schoolcollegeinstitute | School of Medicine | |
dc.date.accessioned | 2024-12-29T09:40:47Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Purpose: To explore whether patients with BRCA1/2-mutated or homologous recombination deficient (HRD) ovarian cancers benefitted from atezolizumab in the phase III IMagyn050 (NCT03038100) trial. Patients and Methods: Patients with newly diagnosed ovarian cancer were randomized to either atezolizumab or placebo with standard chemotherapy and bevacizumab. Programmed deathligand 1 (PD-L1) status of tumor-infiltrating immune cells (IC) was determined centrally (VENTANA SP142 assay). Genomic alterations, including deleterious BRCA1/2 alterations, genomic loss of heterozygosity (gLOH), tumor mutation burden (TMB), and microsatellite instability (MSI), were evaluated using the FoundationOne assay.HRDwas defined as gLOH ≥ 16%, regardless of BRCA1/2 mutation status. Potential associations between progression-free survival (PFS) and genomic biomarkers were evaluated using standard correlation analyses and log-rank of Kaplan-Meier estimates. Results: Among biomarker-evaluable samples, 22% (234/1,050) harbored BRCA1/2 mutations and 46% (446/980) were HRD. Median TMB was low irrespective of BRCA1/2 or HRD. Only 3% (29/1,024) had TMB ≥10 mut/Mb, and 0.3% (3/1,022) were MSIhigh. PFS was better in BRCA2-mutated versus BRCA2-nonmutated tumors and in HRD versus proficient tumors. PD-L1 positivity (≥1% expression on ICs) was associated with HRD but not BRCA1/2 mutations. PFS was not improved by adding atezolizumab in BRCA2-mutated or HRD tumors; there was a trend toward enhanced PFS with atezolizumab inBRCA1-mutated tumors. Conclusions: Mostovariantumorshave lowTMBdespiteBRCA1/ 2mutations orHRD. NeitherBRCA1/2mutation norHRDpredicted enhanced benefit from atezolizumab. This is the first randomized double-blind trial in ovarian cancer demonstrating that genomic instability triggered by BRCA1/2 mutation or HRD is not associated with improved sensitivity to immune checkpoint inhibitors. | |
dc.description.indexedby | WoS | |
dc.description.indexedby | Scopus | |
dc.description.indexedby | PubMed | |
dc.description.issue | 9 | |
dc.description.openaccess | All Open Access | |
dc.description.openaccess | Green Open Access | |
dc.description.openaccess | Hybrid Gold Open Access | |
dc.description.publisherscope | International | |
dc.description.sponsors | Funding text 1: This work was supported by F. Hoffmann-La Roche Ltd. The trial was sponsored, designed, and conducted by F. Hoffmann-La Roche/Genentech in collaboration with the Gynecologic Oncology Group Foundation (GOG-F) and the European Network for Gynaecological Oncological Trial Groups (ENGOT) according to what was subsequently described in 2019 as ENGOT model C. The sponsor (F. Hoffmann-La Roche/Genentech) was involved in data collection, analysis, and interpretation. Medical writing assistance was provided by Jennifer Kelly, MA (Medi-Kelsey Ltd, Ashbourne, UK), funded by F. Hoffmann-La Roche Ltd. No grant number is applicable.; Funding text 2: This work was supported by F. Hoffmann-La Roche Ltd. The trial was sponsored, designed, and conducted by F. Hoffmann-La Roche/Genentech in collaboration with the Gynecologic Oncology Group Foundation (GOG-F) and the European Network for Gynaecological Oncological Trial Groups (ENGOT) according to what was subsequently described in 2019 as ENGOT model C. The sponsor (F. Hoffmann-La Roche/Genentech) was involved in data collection, analysis, and interpretation. Medical writing assistance was provided by Jennifer Kelly, MA (Medi-Kelsey Ltd, Ashbourne, UK), funded by F. Hoffmann-La Roche Ltd. No grant number is applicable. We thank the patients and their families and the investigators, study groups, and clinical sites for their contributions to the IMagyn050 trial and this analysis. IMagyn050/GOG 3015/ENGOT-OV39 is sponsored by F. Hoffmann-La Roche Ltd. | |
dc.description.volume | 29 | |
dc.identifier.doi | 10.1158/1078-0432.CCR-22-2032 | |
dc.identifier.eissn | 1557-3265 | |
dc.identifier.issn | 1078-0432 | |
dc.identifier.quartile | Q1 | |
dc.identifier.scopus | 2-s2.0-85159254986 | |
dc.identifier.uri | https://doi.org/10.1158/1078-0432.CCR-22-2032 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14288/23439 | |
dc.identifier.wos | 1271410600002 | |
dc.keywords | Stage-III | |
dc.keywords | Chemotheraphy | |
dc.keywords | Survival | |
dc.language | en | |
dc.publisher | American Association for Cancer Research Inc. | |
dc.relation.grantno | European Network for Gynaecological Oncological Trial Groups | |
dc.relation.grantno | Gynecologic Oncology Group Foundation | |
dc.relation.grantno | F. Hoffmann-La Roche | |
dc.source | Clinical Cancer Research | |
dc.subject | Oncology | |
dc.title | Influence of genomic landscape on cancer immunotherapy for newly diagnosed ovarian cancer: biomarker analyses from the IMagyn050 randomized clinical trial | |
dc.type | Journal article | |
dspace.entity.type | Publication | |
local.contributor.kuauthor | Taşkıran, Çağatay |
Files
Original bundle
1 - 1 of 1