Publication: Low-threshold, room-temperature femtosecond CR4+: forsterite laser
| dc.contributor.coauthor | Kaertner, Franz X. | |
| dc.contributor.coauthor | Fujimoto, James G. | |
| dc.contributor.department | Department of Physics | |
| dc.contributor.department | Laser Research Laboratory | |
| dc.contributor.facultymember | Yes | |
| dc.contributor.kuauthor | Sennaroğlu, Alphan | |
| dc.contributor.schoolcollegeinstitute | College of Sciences | |
| dc.contributor.schoolcollegeinstitute | Laboratory | |
| dc.date.accessioned | 2024-11-09T23:59:46Z | |
| dc.date.issued | 2007 | |
| dc.description.abstract | We describe a low-threshold Cr4+:forsterite laser which can be operated in continuous-wave as well as Kerr-lens mode-locked regimes at room temperature. To achieve low lasing thresholds, a 3-mm-long Cr4+: forsterite crystal with a single-pass absorption of 41% was used to reduce the passive losses. Furthermore, a thin crystal was used to minimize the pump induced thermal gradients. During continuous-wave operation, absorbed threshold pump powers as low as 290 mW were obtained at 20 degrees C in single-pass pumping with a Yb fiber laser. To the best of our knowledge, this is the lowest pump threshold reported to date for Cr4+: forsterite lasers. Furthermore, Kerr-lens mode locking could also be obtained using dispersion compensation with double-chirped mirrors. With an input pump power of 3 W, nearly transform-limited 86-fs pulses were obtained at a repetition rate of 200 MHz and with an average output power of 85 mW. | |
| dc.description.fulltext | No | |
| dc.description.harvestedfrom | Manual | |
| dc.description.indexedby | WOS | |
| dc.description.indexedby | Scopus | |
| dc.description.indexedby | PubMed | |
| dc.description.openaccess | YES | |
| dc.description.peerreviewstatus | N/A | |
| dc.description.publisherscope | International | |
| dc.description.readpublish | N/A | |
| dc.description.sponsoredbyTubitakEu | TÜBİTAK | |
| dc.description.sponsorship | The authors would like to thank Hüseyin Çankaya for assistance during the experiments. This project was supported by Tubitak, The Scientific and Technical Research Council of Turkey (grant 104T247) and the National Science Foundation (grants ECS-0456928 and ECS0501478). | |
| dc.description.studentonlypublication | No | |
| dc.description.studentpublication | No | |
| dc.description.version | N/A | |
| dc.identifier.WoSQuartile | Q2 | |
| dc.identifier.doi | 10.1364/OE.15.013043 | |
| dc.identifier.embargo | N/A | |
| dc.identifier.endpage | 13048 | |
| dc.identifier.grantno | 104T247 | |
| dc.identifier.issn | 1094-4087 | |
| dc.identifier.issue | 20 | |
| dc.identifier.pubmed | 19550573 | |
| dc.identifier.scopus | 2-s2.0-35148844114 | |
| dc.identifier.startpage | 13043 | |
| dc.identifier.uri | https://doi.org/10.1364/OE.15.013043 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/15683 | |
| dc.identifier.volume | 15 | |
| dc.identifier.wos | 000250006700050 | |
| dc.keywords | Optical coherence tomography | |
| dc.keywords | Locked TI-AL2O3 laser | |
| dc.keywords | TI-sapphire laser | |
| dc.keywords | Optimization | |
| dc.keywords | Biopsy | |
| dc.language.iso | eng | |
| dc.publisher | Optical Society of American (OSA) | |
| dc.relation.affiliation | Koç University | |
| dc.relation.collection | Koç University Institutional Repository | |
| dc.relation.ispartof | Optics Express | |
| dc.relation.openaccess | N/A | |
| dc.rights | N/A | |
| dc.subject | Optics | |
| dc.subject | Optical instrument lenses | |
| dc.subject | Kerr-lens mode locking | |
| dc.subject | Lasing thresholds | |
| dc.subject | Pump threshold | |
| dc.title | Low-threshold, room-temperature femtosecond CR4+: forsterite laser | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| local.contributor.kuauthor | Sennaroğlu, Alphan | |
| relation.isGoalOfPublication | 33fc53ce-3b0a-4f77-913b-c44bfa9a02a5 | |
| relation.isGoalOfPublication.latestForDiscovery | 33fc53ce-3b0a-4f77-913b-c44bfa9a02a5 | |
| relation.isOrgUnitOfPublication | c43d21f0-ae67-4f18-a338-bcaedd4b72a4 | |
| relation.isOrgUnitOfPublication | 3dfbc1f5-829b-433d-8946-afe3d6055156 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | c43d21f0-ae67-4f18-a338-bcaedd4b72a4 | |
| relation.isParentOrgUnitOfPublication | af0395b0-7219-4165-a909-7016fa30932d | |
| relation.isParentOrgUnitOfPublication | 20385dee-35e7-484b-8da6-ddcc08271d96 | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | af0395b0-7219-4165-a909-7016fa30932d |
