Publication: Raman superradiance and spin lattice of ultracold atoms in optical cavities
dc.contributor.coauthor | Safaei, S. | |
dc.contributor.coauthor | Tanatar, B. | |
dc.contributor.department | Department of Physics | |
dc.contributor.kuauthor | Müstecaplıoğlu, Özgür Esat | |
dc.contributor.schoolcollegeinstitute | College of Sciences | |
dc.date.accessioned | 2024-11-09T13:20:29Z | |
dc.date.issued | 2013 | |
dc.description.abstract | We investigate the synthesis of a hyperfine spin lattice in an atomic Bose-Einstein condensate, with two hyperfine spin components, inside a one-dimensional high-finesse optical cavity, using off-resonant superradiant Raman scattering. Spatio-temporal evolution of the relative population of the hyperfine spin modes is examined numerically by solving the coupled cavity-condensate mean-field equations in the dispersive regime. We find, analytically and numerically, that beyond a certain threshold of the transverse laser pump, Raman superradiance and self-organization of the hyperfine spin components occur simultaneously and as a result a magnetic lattice is formed. The effects of an extra laser pump parallel to the cavity axis and the time dependence of the pump strength on the synthesis of a sharper lattice are also addressed. | |
dc.description.fulltext | YES | |
dc.description.indexedby | WOS | |
dc.description.indexedby | Scopus | |
dc.description.openaccess | YES | |
dc.description.publisherscope | International | |
dc.description.sponsoredbyTubitakEu | TÜBİTAK | |
dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TÜBİTAK) | |
dc.description.sponsorship | Turkish Academy of Sciences (TÜBA) | |
dc.description.sponsorship | Bilkent University | |
dc.description.version | Publisher version | |
dc.description.volume | 15 | |
dc.identifier.doi | 10.1088/1367-2630/15/8/083037 | |
dc.identifier.eissn | 1367-2630 | |
dc.identifier.embargo | NO | |
dc.identifier.filenameinventoryno | IR00141 | |
dc.identifier.issn | 1367-2630 | |
dc.identifier.quartile | Q2 | |
dc.identifier.scopus | 2-s2.0-84883410176 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14288/3209 | |
dc.identifier.wos | 323320400003 | |
dc.keywords | Bose-einstein condensate | |
dc.keywords | Phase-transition | |
dc.keywords | Field | |
dc.keywords | Model | |
dc.language.iso | eng | |
dc.publisher | Institute of Physics (IOP) Publishing | |
dc.relation.grantno | 109T267 | |
dc.relation.grantno | 112T176 | |
dc.relation.grantno | 112T974 | |
dc.relation.ispartof | New Journal of Physics | |
dc.relation.uri | http://cdm21054.contentdm.oclc.org/cdm/ref/collection/IR/id/1176 | |
dc.subject | Multidisciplinary physics | |
dc.title | Raman superradiance and spin lattice of ultracold atoms in optical cavities | |
dc.type | Journal Article | |
dspace.entity.type | Publication | |
local.contributor.kuauthor | Müstecaplıoğlu, Özgür Esat | |
local.publication.orgunit1 | College of Sciences | |
local.publication.orgunit2 | Department of Physics | |
relation.isOrgUnitOfPublication | c43d21f0-ae67-4f18-a338-bcaedd4b72a4 | |
relation.isOrgUnitOfPublication.latestForDiscovery | c43d21f0-ae67-4f18-a338-bcaedd4b72a4 | |
relation.isParentOrgUnitOfPublication | af0395b0-7219-4165-a909-7016fa30932d | |
relation.isParentOrgUnitOfPublication.latestForDiscovery | af0395b0-7219-4165-a909-7016fa30932d |
Files
Original bundle
1 - 1 of 1