Publication: Intergenerational power shift and the rise of nonarranged marriages among refugees
dc.contributor.coauthor | Foster, Andrew D. | |
dc.contributor.coauthor | Gokce, Merve Betul | |
dc.contributor.department | Department of Economics | |
dc.contributor.schoolcollegeinstitute | College of Administrative Sciences and Economics | |
dc.date.accessioned | 2025-03-06T20:57:54Z | |
dc.date.issued | 2024 | |
dc.description.abstract | The expe ri ences of war and ref u gee sta tus can alter intrafamily dynam ics, with impli ca tions for fam ily for ma tion, includ ing mar riage. We use the nation ally rep(TDHSS) to con duct a dura tion anal y sis of mar riage out comes among Syrian ref ugees in Turkey, track ing women through out their res i dence in pre war Syria (before the con flict began in 2011), post war Syria (after the con flict began but before arrival in Turkey), and Turkey. We find that early mar riage was more prominent among refu gees who were unmar ried at the time of migra tion than among those mar ried before migra tion;the mean mar riage age dropped from 19.6 in pre war Syria to 19.1 in post war Syria and 18.1 in Turkey. Using the TDHSS and pre war Syrian sur veys, we show that this find ing aligns with the observed declines in house hold income and young women's oppor tu nity cost of mar riage. Our dura tion anal y sis also reveals a nota ble shift from tra di tional arranged mar riages to more mod ern mar riage forms among ref u gees in Turkey. An inter gen er a tional power shift might drive the shift toward nonarranged mar riages. After arrival in Turkey, wealth and employ ment of par ents decline among refu gees. In con trast, Syrian youth in Turkey have higher ageadjusted employ ment rates than in pre war Syria. Moreover, nonarranged mar riages increase more among demo graphic groups with stron ger inter gen er a tional power shifts than among groups with weaker shifts. | |
dc.description.fulltext | Yes | |
dc.description.indexedby | WOS | |
dc.description.indexedby | Scopus | |
dc.description.indexedby | PubMed | |
dc.description.openaccess | Gold OA | |
dc.description.publisherscope | International | |
dc.description.sponsoredbyTubitakEu | N/A | |
dc.description.sponsorship | We thank Sara Curran, Demography edi tor in chief;two anon y mous referees;and and Idot;smet Ko c for sev eral valu able com ments and suggestions. We also thank the seminar partici pants at Sabanc and imath;University and work shop par tic i pants of MSCA-IF-2020 Global Fellowship, Project 101024877, at Bo and gbreve;azi ci University. G. K and imath;rdar grate fully acknowledges financial sup port from the European Commission, MSCA-IF-2020 Global Fellowship, Project 101024877. Research reported in this publication was supported in part by the Population Studies and Training Center at Brown University through the generosity of the Eunice Kennedy Shriver National Institute of Child Health and Human Development (P2C HD041020) . The authors are solely responsible for the con tent expressed herein. | |
dc.identifier.doi | 10.1215/00703370-11555087 | |
dc.identifier.eissn | 1533-7790 | |
dc.identifier.embargo | Yes | |
dc.identifier.filenameinventoryno | IR05936 | |
dc.identifier.grantno | MSCA-IF-2020 Global Fellowship [101024877];European Commission [101024877];Population Studies and Training Center at Brown University through the generosity of the Eunice Kennedy Shriver National Institute of Child Health and Human Development [P2C HD041020];Marie Curie Actions (MSCA) [101024877] Funding Source: Marie Curie Actions (MSCA) | |
dc.identifier.issn | 0070-3370 | |
dc.identifier.issue | 5 | |
dc.identifier.quartile | Q1 | |
dc.identifier.scopus | 2-s2.0-85206599067 | |
dc.identifier.uri | https://doi.org/10.1215/00703370-11555087 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14288/27349 | |
dc.identifier.volume | 61 | |
dc.identifier.wos | 1362974700010 | |
dc.keywords | Syrianrefugees | |
dc.keywords | Forcedmigration | |
dc.keywords | Arrangedmarriage | |
dc.keywords | Generational power transitions | |
dc.keywords | Turkey | |
dc.language.iso | eng | |
dc.publisher | Duke University Press | |
dc.relation.ispartof | DEMOGRAPHY | |
dc.rights | CC BY (Attribution) | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Demography | |
dc.title | Intergenerational power shift and the rise of nonarranged marriages among refugees | |
dc.type | Journal Article | |
dspace.entity.type | Publication | |
local.contributor.kuauthor | Kırdar, Murat Güray | |
local.publication.orgunit1 | College of Administrative Sciences and Economics | |
local.publication.orgunit2 | Department of Economics | |
relation.isOrgUnitOfPublication | 7ad2a3bb-d8d9-4cbd-a6a3-3ca4b30b40c3 | |
relation.isOrgUnitOfPublication.latestForDiscovery | 7ad2a3bb-d8d9-4cbd-a6a3-3ca4b30b40c3 | |
relation.isParentOrgUnitOfPublication | 972aa199-81e2-499f-908e-6fa3deca434a | |
relation.isParentOrgUnitOfPublication.latestForDiscovery | 972aa199-81e2-499f-908e-6fa3deca434a |
Files
Original bundle
1 - 1 of 1