Publication: Mixed-Length multivariate covalent organic framework for combined near-infrared photodynamic therapy and drug delivery.
| dc.contributor.coauthor | Rodriguez-Camargo, Andres | |
| dc.contributor.coauthor | Yildiz, Erdost | |
| dc.contributor.coauthor | Juela, Diego | |
| dc.contributor.coauthor | Fischer, Felix Richard | |
| dc.contributor.coauthor | Graf, Daniel | |
| dc.contributor.coauthor | Rath, Bibhuti Bhusan | |
| dc.contributor.coauthor | Ochsenfeld, Christian | |
| dc.contributor.coauthor | Bauer, Matthias | |
| dc.contributor.coauthor | Yao, Liang | |
| dc.contributor.coauthor | Lotsch, Bettina V. | |
| dc.contributor.department | Department of Mechanical Engineering | |
| dc.contributor.kuauthor | Sitti, Metin | |
| dc.contributor.schoolcollegeinstitute | College of Engineering | |
| dc.date.accessioned | 2025-12-31T08:22:41Z | |
| dc.date.available | 2025-12-31 | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Covalent organic frameworks (COFs) have been emerging as versatile reticular materials due to their tunable structures and functionalities, enabled by precise molecular engineering at the atomic level. While the integration of multiple components into COFs has substantially expanded their structural complexity, the strategic engineering of diverse functionalities within a single framework via the random distribution of linkers with varying lengths remains largely unexplored. Here, we report a series of highly crystalline mixed-length multivariate COFs synthesized using azobenzene and bipyridine as linkers, where tuning the ratio of linkers and incorporating palladium effectively modulates the balance between near-infrared (NIR) light absorption and catalytic sites for NIR-generation of hydrogen peroxide (H2O2). Capitalizing on the deep tissue penetration of NIR light and the generated H2O2 as reactive oxygen species, as a proof of concept, the optimal mixed-length multivariate COF reduces breast cancer cell viability by almost 90% after 1 h of irradiation in a combined in vitro photodynamic therapy and drug delivery. | |
| dc.description.fulltext | No | |
| dc.description.harvestedfrom | Manual | |
| dc.description.indexedby | WOS | |
| dc.description.indexedby | Scopus | |
| dc.description.indexedby | PubMed | |
| dc.description.openaccess | hybrid | |
| dc.description.publisherscope | International | |
| dc.description.readpublish | N/A | |
| dc.description.sponsoredbyTubitakEu | EU | |
| dc.description.sponsorship | H2020 Marie Sklodowska-Curie Actions [TRR 247-388390466, SFB 1333/2 2022, EXC 2089/1-390776260]; Deutsche Forschungsgemeinschaft (DFG, German Research Foundation); Max Planck Society; Max Planck Fellowship Programme; Bavarian Research Network SolTech [101059593]; European Union's Horizon 2020 research and innovation program under the Marie Sklstrok;odowska-Curie Postdoctoral Fellowship [2024ZYGXZR076]; Fundamental Research Funds for the Central Universities [sklssm202521]; Open project of State Key Laboratory of Supramolecular Structure and Materials | |
| dc.identifier.doi | 10.1021/jacs.5c07787 | |
| dc.identifier.eissn | 1520-5126 | |
| dc.identifier.embargo | No | |
| dc.identifier.endpage | 33481 | |
| dc.identifier.grantno | 2024ZYGXZR076 | |
| dc.identifier.issn | 0002-7863 | |
| dc.identifier.issue | 37 | |
| dc.identifier.pubmed | 40920012 | |
| dc.identifier.quartile | Q1 | |
| dc.identifier.scopus | 2-s2.0-105016489526 | |
| dc.identifier.startpage | 33472 | |
| dc.identifier.uri | https://doi.org/10.1021/jacs.5c07787 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/31672 | |
| dc.identifier.volume | 147 | |
| dc.identifier.wos | 001566346900001 | |
| dc.keywords | Antineoplastic agents | |
| dc.keywords | Azo compounds | |
| dc.keywords | Cell line, tumor | |
| dc.keywords | Cell survival | |
| dc.keywords | Drug delivery systems | |
| dc.keywords | Humans | |
| dc.keywords | Hydrogen peroxide | |
| dc.keywords | Infrared rays | |
| dc.keywords | Metal-organic frameworks | |
| dc.keywords | Molecular structure | |
| dc.keywords | Photosensitizing agents | |
| dc.language.iso | eng | |
| dc.publisher | American Chemical Society | |
| dc.relation.affiliation | Koç University | |
| dc.relation.collection | Koç University Institutional Repository | |
| dc.relation.ispartof | Journal of the American Chemical Society | |
| dc.relation.openaccess | No | |
| dc.rights | Copyrighted | |
| dc.subject | Chemistry | |
| dc.title | Mixed-Length multivariate covalent organic framework for combined near-infrared photodynamic therapy and drug delivery. | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| person.familyName | Sitti | |
| person.givenName | Metin | |
| relation.isOrgUnitOfPublication | ba2836f3-206d-4724-918c-f598f0086a36 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ba2836f3-206d-4724-918c-f598f0086a36 | |
| relation.isParentOrgUnitOfPublication | 8e756b23-2d4a-4ce8-b1b3-62c794a8c164 | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | 8e756b23-2d4a-4ce8-b1b3-62c794a8c164 |
