Publication: The Effect of Video Use on the Anxiety Levels of Parents of Children Undergoing Orchiopexy: A Prospective Randomized Controlled Study
| dc.contributor.coauthor | Cetin M | |
| dc.contributor.coauthor | Sekerci CA | |
| dc.contributor.coauthor | Altuntas T | |
| dc.contributor.coauthor | Ozkan OC | |
| dc.contributor.coauthor | Tanidir Y | |
| dc.contributor.coauthor | Yucel S | |
| dc.contributor.coauthor | Tarcan T | |
| dc.contributor.coauthor | Cam K. | |
| dc.contributor.department | School of Medicine | |
| dc.contributor.kuauthor | Other, Tarcan, Tufan | |
| dc.contributor.schoolcollegeinstitute | SCHOOL OF MEDICINE | |
| dc.date.accessioned | 2025-09-10T05:01:37Z | |
| dc.date.available | 2025-09-09 | |
| dc.date.issued | 2025 | |
| dc.description.fulltext | No | |
| dc.description.harvestedfrom | Manual | |
| dc.description.indexedby | PubMed | |
| dc.description.publisherscope | International | |
| dc.description.readpublish | N/A | |
| dc.description.sponsoredbyTubitakEu | N/A | |
| dc.identifier.doi | 10.1016/j.urology.2025.07.003 | |
| dc.identifier.embargo | No | |
| dc.identifier.quartile | N/A | |
| dc.identifier.uri | https://doi.org/10.1016/j.urology.2025.07.003 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/30541 | |
| dc.language.iso | eng | |
| dc.relation.affiliation | Koç University | |
| dc.relation.collection | Koç University Institutional Repository | |
| dc.relation.ispartof | Urology | |
| dc.title | The Effect of Video Use on the Anxiety Levels of Parents of Children Undergoing Orchiopexy: A Prospective Randomized Controlled Study | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| relation.isOrgUnitOfPublication | d02929e1-2a70-44f0-ae17-7819f587bedd | |
| relation.isOrgUnitOfPublication.latestForDiscovery | d02929e1-2a70-44f0-ae17-7819f587bedd | |
| relation.isParentOrgUnitOfPublication | 17f2dc8e-6e54-4fa8-b5e0-d6415123a93e | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | 17f2dc8e-6e54-4fa8-b5e0-d6415123a93e |
