Publication: Phylo-comparative analyses reveal the dual role of drift and selection in reproductive character displacement
| dc.contributor.coauthor | Miller, Michael R. | |
| dc.contributor.coauthor | O'Rourke, Sean | |
| dc.contributor.coauthor | Çağlar, Selim S. | |
| dc.contributor.department | Department of Molecular Biology and Genetics | |
| dc.contributor.facultymember | Yes | |
| dc.contributor.kuauthor | Sağlam, İsmail Kudret | |
| dc.contributor.schoolcollegeinstitute | College of Sciences | |
| dc.date.accessioned | 2024-11-10T00:08:11Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | When incipient species meet in secondary contact, natural selection can rapidly reduce costly reproductive interactions by directly targeting reproductive traits. This process, called reproductive character displacement (RCD), leaves a characteristic pattern of geographic variation where divergence of traits between species is greater in sympatry than allopatry. However, because other forces can also cause similar patterns, care must be given in separating pattern from process. Here we show how the phylo-comparative method together with genomic data can be used to evaluate evolutionary processes at the population level in closely related species. Using this framework, we WA the role of RCD in speciation of two cricket species endemic to Anatolian mountains by quantifying patterns of character displacement, rates of evolution and adaptive divergence. Our results show differing patterns of character displacement between species for reproductive vs. non-reproductive characters and strong patterns of asymmetric divergence. We demonstrate diversification results from rapid divergence of reproductive traits towards multiple optima under the dual influence of strong drift and selection. These results present the first solid evidence for RCD in Anatolian mountains, quantify the amount of drift and selection necessary for RCD to lead to speciation, and demonstrate the utility of phylo-comparative methods for quantifying evolutionary parameters at the population level. | |
| dc.description.fulltext | No | |
| dc.description.harvestedfrom | Manual | |
| dc.description.indexedby | WOS | |
| dc.description.indexedby | Scopus | |
| dc.description.indexedby | PubMed | |
| dc.description.openaccess | YES | |
| dc.description.peerreviewstatus | N/A | |
| dc.description.publisherscope | International | |
| dc.description.readpublish | N/A | |
| dc.description.sponsoredbyTubitakEu | N/A | |
| dc.description.sponsorship | Hacettepe University Scientific Research Projects Coordination Unit [011 D06 601 006-196, 013 D05 601 005-300] | |
| dc.description.studentonlypublication | No | |
| dc.description.studentpublication | No | |
| dc.description.version | N/A | |
| dc.identifier.WoSQuartile | Q1 | |
| dc.identifier.doi | 10.1016/j.ympev.2019.106597 | |
| dc.identifier.eissn | 1095-9513 | |
| dc.identifier.embargo | N/A | |
| dc.identifier.grantno | 011 D06 601 006-196 | |
| dc.identifier.grantno | 013 D05 601 005-300 | |
| dc.identifier.issn | 1055-7903 | |
| dc.identifier.scopus | 2-s2.0-85071271859 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ympev.2019.106597 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/16910 | |
| dc.identifier.volume | 140 | |
| dc.identifier.wos | 000489688500015 | |
| dc.keywords | Quaternary Climate Shifts | |
| dc.keywords | Phenotypic Trajectories | |
| dc.keywords | Evolutionary Rates | |
| dc.keywords | Selective Regimes | |
| dc.keywords | Phonochorion | |
| dc.keywords | Caucasus | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier | |
| dc.relation.affiliation | Koç University | |
| dc.relation.collection | Koç University Institutional Repository | |
| dc.relation.ispartof | Molecular Phylogenetics and Evolution | |
| dc.relation.openaccess | N/A | |
| dc.rights | N/A | |
| dc.subject | Biochemistry | |
| dc.subject | Molecular biology | |
| dc.subject | Evolutionary biology | |
| dc.subject | Genetics | |
| dc.subject | Heredity | |
| dc.title | Phylo-comparative analyses reveal the dual role of drift and selection in reproductive character displacement | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| local.contributor.kuauthor | Sağlam, İsmail Kudret | |
| relation.isGoalOfPublication | b5c5f4a4-5462-43cb-95f8-68839697d622 | |
| relation.isGoalOfPublication.latestForDiscovery | b5c5f4a4-5462-43cb-95f8-68839697d622 | |
| relation.isOrgUnitOfPublication | aee2d329-aabe-4b58-ba67-09dbf8575547 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | aee2d329-aabe-4b58-ba67-09dbf8575547 | |
| relation.isParentOrgUnitOfPublication | af0395b0-7219-4165-a909-7016fa30932d | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | af0395b0-7219-4165-a909-7016fa30932d |
