Publication: Density estimation of weak periodic signals in pre-earthquake seismic waves
| dc.contributor.coauthor | Yılmaz, N. | |
| dc.date.accessioned | 2026-08-31T12:32:48Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | We introduce a method for identifying weak periodic components in pre-earthquake seismic waveforms by examining the scale-index response of a driven Duffing chaotic oscillator. This nonlinear setup helps detect and classify subtle deterministic features buried in low-amplitude, noisy seismic records. We apply this approach to seismic data collected before three moderate-to-strong earthquakes, and compare the results with two quiescent control periods. The weak periodic signals (WPS) detected by the approach exhibit clear, systematic frequency shifts. Kernel density estimates highlight these changes in the dynamics of the Marmara fault segment south of Istanbul, the likely location of a future large Istanbul earthquake. The results also suggest that chaos-based detection methods can reveal weak periodic patterns with potential applications in real-time seismic monitoring and earthquake forecasting. More generally, this study adds to the growing interaction between nonlinear dynamics and geophysics by providing another perspective on the complex behaviour of active fault systems. The density-based analysis of WPSs proposed here may also be useful in other fields that involve large, noisy datasets with chaotic characteristics, such as physiology or financial systems. | |
| dc.description.harvestedfrom | Manual | |
| dc.description.indexedby | Scopus | |
| dc.description.publisherscope | International | |
| dc.description.readpublish | N/A | |
| dc.description.sponsoredbyTubitakEu | N/A | |
| dc.description.sponsorship | N/A | |
| dc.description.version | Published Version | |
| dc.identifier.ScopusQuartile | N/A | |
| dc.identifier.WoSPercentile | N/A | |
| dc.identifier.WoSQuartile | N/A | |
| dc.identifier.doi | 10.1088/1402-4896/ae8e56 | |
| dc.identifier.eissn | 1402-4896 | |
| dc.identifier.embargo | N/A | |
| dc.identifier.endpage | 315002 | |
| dc.identifier.grantno | N/A | |
| dc.identifier.issn | 0031-8949 | |
| dc.identifier.issue | 31 | |
| dc.identifier.scopus | 2-s2.0-105046549810 | |
| dc.identifier.startpage | 315002 | |
| dc.identifier.uri | http://dx.doi.org/10.1088/1402-4896/ae8e56 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/34875 | |
| dc.identifier.volume | 101 | |
| dc.keywords | Nonlinear system | |
| dc.keywords | Chaotic | |
| dc.keywords | Waveform | |
| dc.keywords | Kernel density estimation | |
| dc.keywords | Seismic noise | |
| dc.keywords | Kernel (algebra) | |
| dc.keywords | Fault (geology) | |
| dc.keywords | Noise (video) | |
| dc.language | eng | |
| dc.publisher | IOP Publishing | |
| dc.relation.affiliation | Koç University | |
| dc.relation.collection | Koç University Institutional Repository | |
| dc.relation.ispartof | Physica Scripta | |
| dc.subject | Physical sciences | |
| dc.subject | Earth and planetary sciences | |
| dc.subject | Geophysics | |
| dc.title | Density estimation of weak periodic signals in pre-earthquake seismic waves | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication |
