Publication: Probe set selection for targeted spatial transcriptomics
dc.contributor.coauthor | Kuemmerle, Louis B. | |
dc.contributor.coauthor | Luecken, Malte D. | |
dc.contributor.coauthor | Firsova, Alexandra B. | |
dc.contributor.coauthor | Andrade e Sousa, Lisa Barros de | |
dc.contributor.coauthor | Strasser, Lena | |
dc.contributor.coauthor | Mekki, Ilhem Isra | |
dc.contributor.coauthor | Campi, Francesco | |
dc.contributor.coauthor | Heumos, Lukas | |
dc.contributor.coauthor | Shulman, Maiia | |
dc.contributor.coauthor | Beliaeva, Valentina | |
dc.contributor.coauthor | Hediyeh-Zadeh, Soroor | |
dc.contributor.coauthor | Schaar, Anna C. | |
dc.contributor.coauthor | Mahbubani, Krishnaa T. | |
dc.contributor.coauthor | Sountoulidis, Alexandros | |
dc.contributor.coauthor | Balassa, Tamas | |
dc.contributor.coauthor | Kovacs, Ferenc | |
dc.contributor.coauthor | Horvath, Peter | |
dc.contributor.coauthor | Piraud, Marie | |
dc.contributor.coauthor | Erturk, Ali | |
dc.contributor.coauthor | Samakovlis, Christos | |
dc.contributor.coauthor | Theis, Fabian J. | |
dc.contributor.department | School of Medicine | |
dc.contributor.kuauthor | Ertürk, Ali Maximilian | |
dc.contributor.schoolcollegeinstitute | SCHOOL OF MEDICINE | |
dc.date.accessioned | 2025-03-06T20:59:35Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Targeted spatial transcriptomic methods capture the topology of cell types and states in tissues at single-cell and subcellular resolution by measuring the expression of a predefined set of genes. The selection of an optimal set of probed genes is crucial for capturing the spatial signals present in a tissue. This requires selecting the most informative, yet minimal, set of genes to profile (gene set selection) for which it is possible to build probes (probe design). However, current selections often rely on marker genes, precluding them from detecting continuous spatial signals or new states. We present Spapros, an end-to-end probe set selection pipeline that optimizes both gene set specificity for cell type identification and within-cell type expression variation to resolve spatially distinct populations while considering prior knowledge as well as probe design and expression constraints. We evaluated Spapros and show that it outperforms other selection approaches in both cell type recovery and recovering expression variation beyond cell types. Furthermore, we used Spapros to design a single-cell resolution in situ hybridization on tissues (SCRINSHOT) experiment of adult lung tissue to demonstrate how probes selected with Spapros identify cell types of interest and detect spatial variation even within cell types. Spapros is a probe set selection pipeline for targeted spatial transcriptomics that optimizes for both transcriptional and within-cell type variation. | |
dc.description.indexedby | WOS | |
dc.description.indexedby | Scopus | |
dc.description.indexedby | PubMed | |
dc.description.publisherscope | International | |
dc.description.sponsoredbyTubitakEu | EU | |
dc.description.sponsorship | We are grateful to all members of the Theis and Ertuerk laboratories as well as the discovAIR consortium for frequent discussions of the project. We thank E. Madissoon and K. Meyer for provision and discussion of the scRNA-seq lung reference datasets. We thank P. Barbry for provision of the airway marker list. We thank J. Theelke for testing the probe design pipeline. We thank X. Abalo for helping with tissue sectioning and tissue quality control. We thank W. Timens for histopathological tissue evaluation. This work was supported by the project 'Virological and immunological determinants of COVID-19 pathogenesis - lessons to get prepared for future pandemics (KA1-Co-02 'COVIPA')', a grant from the Helmholtz Association's Initiative and Networking Fund. This project has received funding from the European Union's Horizon 2020 Research and Innovation Programme under grant agreement 874656. | |
dc.identifier.doi | 10.1038/s41592-024-02496-z | |
dc.identifier.eissn | 1548-7105 | |
dc.identifier.grantno | Virological and immunological determinants of COVID-19 pathogenesis - lessons to get prepared for future pandemics [KA1-Co-02 'COVIPA'];Helmholtz Association's Initiative and Networking Fund;European Union [874656] | |
dc.identifier.issn | 1548-7091 | |
dc.identifier.issue | 12 | |
dc.identifier.quartile | Q1 | |
dc.identifier.scopus | 2-s2.0-85209389114 | |
dc.identifier.uri | https://doi.org/10.1038/s41592-024-02496-z | |
dc.identifier.uri | https://hdl.handle.net/20.500.14288/27746 | |
dc.identifier.volume | 21 | |
dc.identifier.wos | 1357713000001 | |
dc.keywords | Spatial transcriptomics | |
dc.keywords | Probe set selection | |
dc.keywords | Gene expression profiling | |
dc.keywords | Targeted sequencing | |
dc.language.iso | eng | |
dc.publisher | Nature Portfolio | |
dc.relation.ispartof | Nature Methods | |
dc.subject | Biochemical research methods | |
dc.title | Probe set selection for targeted spatial transcriptomics | |
dc.type | Journal Article | |
dc.type.other | Early access | |
dspace.entity.type | Publication | |
local.contributor.kuauthor | Ertürk, Ali Maximilian | |
local.publication.orgunit1 | SCHOOL OF MEDICINE | |
local.publication.orgunit2 | School of Medicine | |
relation.isOrgUnitOfPublication | d02929e1-2a70-44f0-ae17-7819f587bedd | |
relation.isOrgUnitOfPublication.latestForDiscovery | d02929e1-2a70-44f0-ae17-7819f587bedd | |
relation.isParentOrgUnitOfPublication | 17f2dc8e-6e54-4fa8-b5e0-d6415123a93e | |
relation.isParentOrgUnitOfPublication.latestForDiscovery | 17f2dc8e-6e54-4fa8-b5e0-d6415123a93e |
Files
Original bundle
1 - 1 of 1