Publication: Determination of pair-wise inter-residue interaction forces from folding pathways and their implementation in coarse-grained folding prediction
| dc.contributor.department | Department of Chemical and Biological Engineering | |
| dc.contributor.facultymember | Yes | |
| dc.contributor.kuauthor | Arkun, Yaman | |
| dc.contributor.kuauthor | Baday, Sefer | |
| dc.contributor.kuauthor | Erman, Burak | |
| dc.contributor.schoolcollegeinstitute | College of Engineering | |
| dc.date.accessioned | 2024-11-09T22:52:51Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | Interaction forces among residue pairs are determined from optimum folding pathways along which a protein represented as a coarse-grained chain of alpha-carbons goes from different initial configurations to a known native state. A dynamic optimization approach is employed that uses the coarse-grained model to compute the optimal folding pathways. The pair-wise interaction forces obtained in this manner are incorporated into the coarse-grained model which is then simulated to fold the protein from a new set of initial configurations in a predictive way. We show that the folding pathways predicted in this manner are near-optimal. We applied the technique to the secondary structures: helix and beta-sheet. | |
| dc.description.indexedby | WOS | |
| dc.description.indexedby | Scopus | |
| dc.description.indexedby | PubMed | |
| dc.description.openaccess | NO | |
| dc.description.sponsoredbyTubitakEu | N/A | |
| dc.description.studentonlypublication | No | |
| dc.description.studentpublication | Yes | |
| dc.identifier.WoSQuartile | Q2 | |
| dc.identifier.doi | 10.1039/b820801h | |
| dc.identifier.eissn | 1463-9084 | |
| dc.identifier.endpage | 1961 | |
| dc.identifier.issn | 1463-9076 | |
| dc.identifier.issue | 12 | |
| dc.identifier.pubmed | 19280006 | |
| dc.identifier.scopus | 2-s2.0-62449124818 | |
| dc.identifier.startpage | 1949 | |
| dc.identifier.uri | https://doi.org/10.1039/b820801h | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/7084 | |
| dc.identifier.volume | 11 | |
| dc.identifier.wos | 000264097700009 | |
| dc.keywords | Protein simulations | |
| dc.keywords | Potentials | |
| dc.keywords | Beta sheet | |
| dc.keywords | Alpha carbons | |
| dc.keywords | Predictive folding | |
| dc.keywords | Alpha helix | |
| dc.language.iso | eng | |
| dc.publisher | Royal Soc Chemistry | |
| dc.relation.ispartof | Physical Chemistry Chemical Physics | |
| dc.subject | Coarse-grained protein modeling | |
| dc.subject | Residue pair interactions | |
| dc.subject | Secondary structure | |
| dc.subject | Interaction forces | |
| dc.subject | Optimal folding pathways | |
| dc.subject | Computational biophysics | |
| dc.title | Determination of pair-wise inter-residue interaction forces from folding pathways and their implementation in coarse-grained folding prediction | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| local.contributor.kuauthor | Baday, Sefer | |
| local.contributor.kuauthor | Erman, Burak | |
| local.contributor.kuauthor | Arkun, Yaman | |
| relation.isOrgUnitOfPublication | c747a256-6e0c-4969-b1bf-3b9f2f674289 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | c747a256-6e0c-4969-b1bf-3b9f2f674289 | |
| relation.isParentOrgUnitOfPublication | 8e756b23-2d4a-4ce8-b1b3-62c794a8c164 | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | 8e756b23-2d4a-4ce8-b1b3-62c794a8c164 |
