Publication: Efficient low-threshold multipass-cavity femtosecond Cr4+: forsterite laser
| dc.conference.date | FEB 1-4, 2009 | |
| dc.conference.organizer | Advanced Solid-State Photonics, ASSP 2009 | |
| dc.contributor.coauthor | Fujimoto, James G. | |
| dc.contributor.department | Department of Physics | |
| dc.contributor.department | Laser Research Laboratory | |
| dc.contributor.facultymember | Yes | |
| dc.contributor.kuauthor | Çankaya, Hüseyin | |
| dc.contributor.kuauthor | Sennaroğlu, Alphan | |
| dc.contributor.schoolcollegeinstitute | College of Sciences | |
| dc.contributor.schoolcollegeinstitute | Laboratory | |
| dc.date.accessioned | 2024-11-09T23:50:27Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | By using absorbed pump powers less than 2 W, we obtained pulses as short as 41 fs and pulse energies up to 5.1 nJ from a multipass-cavity Cr4+:forsterite laser operated at 11.7 MHz repetition rate. | |
| dc.description.indexedby | Scopus | |
| dc.description.openaccess | YES | |
| dc.description.publisherscope | International | |
| dc.description.sponsoredbyTubitakEu | TÜBİTAK | |
| dc.description.sponsorship | This project was supported by the National Science Foundation (grants ECS-0456928 and ECS-0501478) and the Scientific and Technical Research Council of Turkey (TÜBİTAK, project 104T247). | |
| dc.description.studentonlypublication | No | |
| dc.description.studentpublication | No | |
| dc.identifier.WoSQuartile | N/A | |
| dc.identifier.doi | 10.1364/assp.2009.tub28 | |
| dc.identifier.grantno | ECS-0456928 | |
| dc.identifier.grantno | ECS-0501478 | |
| dc.identifier.grantno | 104T247 | |
| dc.identifier.isbn | 9781557528643 | |
| dc.identifier.issn | 2162-2701 | |
| dc.identifier.scopus | 2-s2.0-85087601877 | |
| dc.identifier.uri | https://doi.org/10.1364/assp.2009.tub28 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/14550 | |
| dc.keywords | Olivine | |
| dc.keywords | Optical pumping | |
| dc.keywords | Femtoseconds | |
| dc.keywords | Forsterite laser | |
| dc.keywords | Low thresholds | |
| dc.keywords | Multi-pass | |
| dc.keywords | Pulse energies | |
| dc.keywords | Pump power | |
| dc.keywords | Repetition rate | |
| dc.keywords | Pulse repetition rate | |
| dc.language.iso | eng | |
| dc.publisher | Optical Society of America | |
| dc.relation.ispartof | Optics InfoBase Conference Papers | |
| dc.subject | Physics | |
| dc.title | Efficient low-threshold multipass-cavity femtosecond Cr4+: forsterite laser | |
| dc.type | Conference Proceeding | |
| dspace.entity.type | Publication | |
| local.contributor.kuauthor | Sennaroğlu, Alphan | |
| local.contributor.kuauthor | Çankaya, Hüseyin | |
| relation.isGoalOfPublication | 33fc53ce-3b0a-4f77-913b-c44bfa9a02a5 | |
| relation.isGoalOfPublication.latestForDiscovery | 33fc53ce-3b0a-4f77-913b-c44bfa9a02a5 | |
| relation.isOrgUnitOfPublication | c43d21f0-ae67-4f18-a338-bcaedd4b72a4 | |
| relation.isOrgUnitOfPublication | 3dfbc1f5-829b-433d-8946-afe3d6055156 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | c43d21f0-ae67-4f18-a338-bcaedd4b72a4 | |
| relation.isParentOrgUnitOfPublication | af0395b0-7219-4165-a909-7016fa30932d | |
| relation.isParentOrgUnitOfPublication | 20385dee-35e7-484b-8da6-ddcc08271d96 | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | af0395b0-7219-4165-a909-7016fa30932d |
