Publication: Robotic catheterization for trauma-reduced minimally invasive surgeries with morphing adaptation
| dc.conference.date | AUG 04-07, 2024 | |
| dc.conference.location | Tianjin, PEOPLES R CHINA | |
| dc.conference.organizer | 2024 IEEE International Conference on Mechatronics and Automation (ICMA 2024) | |
| dc.contributor.coauthor | Bao, Xianqiang | |
| dc.contributor.department | Department of Mechanical Engineering | |
| dc.contributor.department | School of Medicine | |
| dc.contributor.facultymember | Yes | |
| dc.contributor.kuauthor | Sitti, Metin | |
| dc.contributor.schoolcollegeinstitute | College of Engineering | |
| dc.contributor.schoolcollegeinstitute | SCHOOL OF MEDICINE | |
| dc.date.accessioned | 2025-03-06T20:57:13Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | In minimally invasive surgeries, robotic technology is employed to manipulate medical instruments to reach target locations for diagnosis and treatment. It is challenging to eliminate collisions or contact between medical instruments and tissues, which increases the risk of complications for patients and limits the scope of many surgeries. This paper proposes a morph-adaptive catheter that combines magnetic deformation control with the solid-liquid phase transition capability of low-melting-point alloys. This enables the catheter to navigate around avoidance tissues and reach the target location without collisions or contact. Theoretical calculations have preliminarily verified the consistency between the expected and actual deformations, and experiments have initially demonstrated the feasibility of the proposed morph-adaptive catheter for contactless operation. This approach offers a new method to reduce tissue damage from instruments and enhance the safety of surgeries in minimally invasive surgeries. | |
| dc.description.indexedby | WOS | |
| dc.description.indexedby | Scopus | |
| dc.description.publisherscope | International | |
| dc.description.sponsoredbyTubitakEu | EU | |
| dc.description.sponsorship | This work is funded by the Max Planck Society, European Research Council (ERC) Advanced Grant SoMMoR project with grant no. 834531, and the German Research Foundation (DFG) Soft Material Robotic Systems (SPP 2100) Program with grant no. 2197/3-1. X. Bao thanks the Alexander von Humboldt Foundation for financial support. | |
| dc.description.studentonlypublication | No | |
| dc.description.studentpublication | No | |
| dc.identifier.WoSQuartile | N/A | |
| dc.identifier.doi | 10.1109/ICMA61710.2024.10632969 | |
| dc.identifier.endpage | 405 | |
| dc.identifier.grantno | 834531 | |
| dc.identifier.grantno | 2197/3-1, SPP 2100 | |
| dc.identifier.isbn | 9798350388084 | |
| dc.identifier.isbn | 9798350388077 | |
| dc.identifier.issn | 2152-7431 | |
| dc.identifier.scopus | 2-s2.0-85203681707 | |
| dc.identifier.startpage | 400 | |
| dc.identifier.uri | https://doi.org/10.1109/ICMA61710.2024.10632969 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/27157 | |
| dc.identifier.wos | 001304562500068 | |
| dc.keywords | Minimally invasive surgeries | |
| dc.keywords | Catheterization | |
| dc.keywords | Trauma reduction | |
| dc.keywords | Morphing adaptation | |
| dc.language.iso | eng | |
| dc.publisher | Institute of Electrical and Electronics Engineers | |
| dc.relation.ispartof | IEEE International Conference on Mechatronics and Automation | |
| dc.subject | Computer science | |
| dc.subject | Electrical and electronic | |
| dc.subject | Telecommunications | |
| dc.title | Robotic catheterization for trauma-reduced minimally invasive surgeries with morphing adaptation | |
| dc.type | Conference Proceeding | |
| dspace.entity.type | Publication | |
| relation.isOrgUnitOfPublication | ba2836f3-206d-4724-918c-f598f0086a36 | |
| relation.isOrgUnitOfPublication | d02929e1-2a70-44f0-ae17-7819f587bedd | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ba2836f3-206d-4724-918c-f598f0086a36 | |
| relation.isParentOrgUnitOfPublication | 8e756b23-2d4a-4ce8-b1b3-62c794a8c164 | |
| relation.isParentOrgUnitOfPublication | 17f2dc8e-6e54-4fa8-b5e0-d6415123a93e | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | 8e756b23-2d4a-4ce8-b1b3-62c794a8c164 |
