Publication: A hydrophilic hollow microneedle platform for sampling interstitial fluid and on-site biomarker detection
| dc.contributor.coauthor | Koydemir, Hatice Ceylan | |
| dc.contributor.department | Graduate School of Sciences and Engineering | |
| dc.contributor.department | School of Medicine | |
| dc.contributor.department | KUTTAM (Koç University Research Center for Translational Medicine) | |
| dc.contributor.department | Department of Mechanical Engineering | |
| dc.contributor.department | Department of Chemistry | |
| dc.contributor.department | n2STAR (Koç University Nanofabrication and Nanocharacterization Center for Scientifc and Technological Advanced Research) | |
| dc.contributor.department | Graduate School of Health Sciences | |
| dc.contributor.kuauthor | Abbasiasl, Taher | |
| dc.contributor.kuauthor | Sarıca, Sevgi | |
| dc.contributor.kuauthor | Yener, Umut Can | |
| dc.contributor.kuauthor | Yılgör, Emel | |
| dc.contributor.kuauthor | Yılgör, İskender | |
| dc.contributor.kuauthor | Öztürk, Ece | |
| dc.contributor.kuauthor | Beker, Levent | |
| dc.contributor.schoolcollegeinstitute | GRADUATE SCHOOL OF HEALTH SCIENCES | |
| dc.contributor.schoolcollegeinstitute | GRADUATE SCHOOL OF SCIENCES AND ENGINEERING | |
| dc.contributor.schoolcollegeinstitute | SCHOOL OF MEDICINE | |
| dc.contributor.schoolcollegeinstitute | College of Engineering | |
| dc.contributor.schoolcollegeinstitute | College of Sciences | |
| dc.contributor.schoolcollegeinstitute | Research Center | |
| dc.date.accessioned | 2025-09-10T04:58:11Z | |
| dc.date.available | 2025-09-09 | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Minimally invasive health monitoring is crucial for advancing personalized medicine, and microneedle-based platforms have emerged as a promising tool for collecting dermal interstitial fluid (ISF) in a pain-free and easy-to-use manner. ISF provides a rich source of biomarkers, potentially replacing traditional blood-based diagnostics. In this study, a superhydrophilic hollow microneedle patch capable of continuous ISF extraction and on-patch biomarker detection is presented. Utilizing high-precision projection micro-stereolithography, biocompatible, polymeric multichannel hollow microneedles (HMN) with tip diameters of 5-10 mu m, demonstrating excellent mechanical performance under compressive, shear, and penetration forces is fabricated. Wettability of HMN is dramatically enhanced by depositing a thin silicon oxide layer, which accelerates ISF extraction and enables prolonged and effective sampling. In vitro and ex vivo ISF extraction experiments are performed to investigate the effect of hydrophilicity, microchannel count, and microneedle height on liquid uptake. By integrating urea and pH colorimetric assays into the microneedle platform, direct, quantitative analysis of biomarkers from the sampled liquid is achieved. This all-in-one platform, combining superhydrophilic 3D-printed hollow microneedles and colorimetric sensing capabilities, represents a significant advancement toward the design and production of continuous, minimally invasive health monitoring devices. | |
| dc.description.fulltext | Yes | |
| dc.description.harvestedfrom | Manual | |
| dc.description.indexedby | WOS | |
| dc.description.indexedby | Scopus | |
| dc.description.openaccess | Gold OA | |
| dc.description.publisherscope | International | |
| dc.description.readpublish | N/A | |
| dc.description.sponsoredbyTubitakEu | EU - TÜBİTAK | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TÜBİTAK) [118C295, 120M363]; European Research Council (ERC) [101043119] | |
| dc.description.version | Published Version | |
| dc.identifier.doi | 10.1002/admt.202500891 | |
| dc.identifier.embargo | No | |
| dc.identifier.filenameinventoryno | IR06483 | |
| dc.identifier.grantno | 118C295 | |
| dc.identifier.grantno | 101043119 | |
| dc.identifier.issn | 2365-709X | |
| dc.identifier.issue | 22 | |
| dc.identifier.quartile | Q2 | |
| dc.identifier.scopus | 2-s2.0-105014873221 | |
| dc.identifier.uri | https://doi.org/10.1002/admt.202500891 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/30314 | |
| dc.identifier.volume | 10 | |
| dc.identifier.wos | 001542899800001 | |
| dc.keywords | 3D printing | |
| dc.keywords | Colorimetric sensing | |
| dc.keywords | Hollow microneedles | |
| dc.keywords | Hydrophilic | |
| dc.keywords | Interstitial fluid | |
| dc.keywords | ISF sampling | |
| dc.language.iso | eng | |
| dc.publisher | Wiley | |
| dc.relation.affiliation | Koç University | |
| dc.relation.collection | Koç University Institutional Repository | |
| dc.relation.ispartof | Advanced Materials Technologies | |
| dc.relation.openaccess | Yes | |
| dc.rights | CC BY (Attribution) | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Materials science | |
| dc.title | A hydrophilic hollow microneedle platform for sampling interstitial fluid and on-site biomarker detection | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| person.familyName | Abbasiasl | |
| person.familyName | Sarıca | |
| person.familyName | Yener | |
| person.familyName | Yılgör | |
| person.familyName | Yılgör | |
| person.familyName | Öztürk | |
| person.familyName | Beker | |
| person.givenName | Taher | |
| person.givenName | Sevgi | |
| person.givenName | Umut Can | |
| person.givenName | Emel | |
| person.givenName | İskender | |
| person.givenName | Ece | |
| person.givenName | Levent | |
| relation.isOrgUnitOfPublication | 3fc31c89-e803-4eb1-af6b-6258bc42c3d8 | |
| relation.isOrgUnitOfPublication | d02929e1-2a70-44f0-ae17-7819f587bedd | |
| relation.isOrgUnitOfPublication | 91bbe15d-017f-446b-b102-ce755523d939 | |
| relation.isOrgUnitOfPublication | ba2836f3-206d-4724-918c-f598f0086a36 | |
| relation.isOrgUnitOfPublication | 035d8150-86c9-4107-af16-a6f0a4d538eb | |
| relation.isOrgUnitOfPublication | 10041712-016f-439e-ae04-a70d31ed59b5 | |
| relation.isOrgUnitOfPublication | 2f870f28-12c9-4b28-9465-b91a69c1d48c | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 3fc31c89-e803-4eb1-af6b-6258bc42c3d8 | |
| relation.isParentOrgUnitOfPublication | 4c75e0a5-ca7f-4443-bd78-1b473d4f6743 | |
| relation.isParentOrgUnitOfPublication | 434c9663-2b11-4e66-9399-c863e2ebae43 | |
| relation.isParentOrgUnitOfPublication | 17f2dc8e-6e54-4fa8-b5e0-d6415123a93e | |
| relation.isParentOrgUnitOfPublication | 8e756b23-2d4a-4ce8-b1b3-62c794a8c164 | |
| relation.isParentOrgUnitOfPublication | af0395b0-7219-4165-a909-7016fa30932d | |
| relation.isParentOrgUnitOfPublication | d437580f-9309-4ecb-864a-4af58309d287 | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | 4c75e0a5-ca7f-4443-bd78-1b473d4f6743 |
Files
Original bundle
1 - 1 of 1
