Publication: The role of stereotactic radiosurgery in the management of vestibular schwannoma in octogenarians: an International multi-institutional study
| dc.contributor.coauthor | Abou-Al-Shaar, H. | |
| dc.contributor.coauthor | Albalkhi, I. | |
| dc.contributor.coauthor | Bin-Alamer, O. | |
| dc.contributor.coauthor | Head, J. R. | |
| dc.contributor.coauthor | Mallela, A. N. | |
| dc.contributor.coauthor | Wegner, R. E. | |
| dc.contributor.coauthor | Kite, T. | |
| dc.contributor.coauthor | Mahase, S. S. | |
| dc.contributor.coauthor | Nolan, K. | |
| dc.contributor.coauthor | Zacharia, B. E. | |
| dc.contributor.coauthor | Bailey, D. | |
| dc.contributor.coauthor | Lee, C. C. | |
| dc.contributor.coauthor | Yang, H. C. | |
| dc.contributor.coauthor | Bowden, G. N. | |
| dc.contributor.coauthor | Hajikarimloo, B. | |
| dc.contributor.coauthor | Lin, M. | |
| dc.contributor.coauthor | Yu, C. | |
| dc.contributor.coauthor | Chang, E. | |
| dc.contributor.coauthor | Amezquita-Contreras, C. | |
| dc.contributor.coauthor | Blanco, A. I. | |
| dc.contributor.coauthor | Esquenazi, Y. | |
| dc.contributor.coauthor | Kumar, P. | |
| dc.contributor.coauthor | Palmer, J. D. | |
| dc.contributor.coauthor | Franzini, A. | |
| dc.contributor.coauthor | Picozzi, P. | |
| dc.contributor.coauthor | Cotrufo, P. P. | |
| dc.contributor.coauthor | Douri, K. | |
| dc.contributor.coauthor | Mathieu, D. | |
| dc.contributor.coauthor | Grover, P. | |
| dc.contributor.coauthor | Williams, S. C. | |
| dc.contributor.coauthor | Sinha, S. | |
| dc.contributor.coauthor | Comon, C. | |
| dc.contributor.coauthor | Jalal, A. | |
| dc.contributor.coauthor | Sirajudeen, N. | |
| dc.contributor.coauthor | Markov, M. | |
| dc.contributor.coauthor | Kılıç, T. | |
| dc.contributor.coauthor | Rustamov, R. | |
| dc.contributor.coauthor | Kılıç, D. | |
| dc.contributor.coauthor | Harary, P. M. | |
| dc.contributor.coauthor | Hori, Y. S. | |
| dc.contributor.coauthor | Park, D. J. | |
| dc.contributor.coauthor | Chang, S. D. | |
| dc.contributor.coauthor | Düzkalir, A. H. | |
| dc.contributor.coauthor | Peker, S. | |
| dc.contributor.coauthor | Urgošík, D. | |
| dc.contributor.coauthor | Liščák, R. | |
| dc.contributor.coauthor | Warnick, R. E. | |
| dc.contributor.coauthor | Tripathi, M. | |
| dc.contributor.coauthor | Bhatta, R. | |
| dc.contributor.coauthor | Kumar, N. | |
| dc.contributor.coauthor | Andrade, A. | |
| dc.contributor.coauthor | Mureb, M. | |
| dc.contributor.coauthor | Bernstein, K. | |
| dc.contributor.coauthor | Martínez Moreno, N. | |
| dc.contributor.coauthor | Martínez-Álvarez, R. | |
| dc.contributor.coauthor | Zada, G. | |
| dc.contributor.coauthor | Sheehan, J. P. | |
| dc.contributor.coauthor | Kondziolka, D. | |
| dc.contributor.coauthor | Niranjan, A. | |
| dc.contributor.coauthor | Hadjipanayis, C. G. | |
| dc.contributor.coauthor | Lunsford, L. D. | |
| dc.date.accessioned | 2026-08-31T12:31:39Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | The incidence of vestibular schwannoma (VS) diagnosis among octogenarians has increased due to longer life expectancy and greater MRI accessibility and utilization. Stereotactic radiosurgery (SRS) offers a safe management strategy for these patients. METHODS The authors retrospectively analyzed the data of octogenarians with VS managed with SRS across 27 institutions, assessing clinical and audiological outcomes, including survival rates, tumor control responses, complications, and posttreatment functional outcomes. RESULTS Among 309 octogenarians with VS managed with single-fraction SRS, overall survival was 97.8% at 1 year, 88.5% at 3 years, and 78.1% at 5 years; the corresponding progression-free survival rates were 95.8%, 81.1%, and 71.1%, respectively. In competing risk analysis, tumor progression occurred in 5.2% of patients by 5 years, whereas death without progression reached 19.8%. Tumor control was achieved in 94.8% at 3 and 5 years. At last imaging follow-up (median 33.5 months, IQR 14–60 months), 29.1% showed volume regression. Communicating hydrocephalus developed in 4.2% and was successfully managed with CSF diversion. Age, sex, tumor volume, Koos grade, and margin dose were not significant predictors of patient survival or tumor progression. CONCLUSIONS Single-fraction SRS is a safe and effective management modality for octogenarians with VS, providing durable tumor control with minimal morbidity. | |
| dc.description.harvestedfrom | Manual | |
| dc.description.indexedby | PubMed | |
| dc.description.publisherscope | International | |
| dc.description.readpublish | N/A | |
| dc.description.sponsoredbyTubitakEu | N/A | |
| dc.description.sponsorship | N/A | |
| dc.description.version | Published Version | |
| dc.identifier.ScopusQuartile | N/A | |
| dc.identifier.WoSPercentile | N/A | |
| dc.identifier.WoSQuartile | N/A | |
| dc.identifier.doi | 10.3171/2026.2.jns252486 | |
| dc.identifier.eissn | 1933-0693 | |
| dc.identifier.embargo | N/A | |
| dc.identifier.endpage | 8 | |
| dc.identifier.grantno | N/A | |
| dc.identifier.issn | 0022-3085 | |
| dc.identifier.pubmed | 42566794 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | http://dx.doi.org/10.3171/2026.2.jns252486 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/34809 | |
| dc.keywords | Radiosurgery | |
| dc.keywords | Schwannoma | |
| dc.keywords | Acoustic neuroma | |
| dc.keywords | Incidence (geometry) | |
| dc.keywords | Translabyrinthine approach | |
| dc.keywords | Tumor progression | |
| dc.keywords | Hydrocephalus | |
| dc.keywords | Vestibular system | |
| dc.language | eng | |
| dc.publisher | Journal of Neurosurgery Publishing Group (JNSPG) | |
| dc.relation.affiliation | Koç University | |
| dc.relation.collection | Koç University Institutional Repository | |
| dc.relation.ispartof | Journal of Neurosurgery | |
| dc.subject | Health sciences | |
| dc.subject | Medicine | |
| dc.subject | Epidemiology | |
| dc.subject | Oncology | |
| dc.subject | Genetics | |
| dc.title | The role of stereotactic radiosurgery in the management of vestibular schwannoma in octogenarians: an International multi-institutional study | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication |
