Publication: Role of the Stockholm3 test in guiding confirmation biopsy decisions for patients with prostate cancer on active surveillance
| dc.contributor.coauthor | Madendere S | |
| dc.contributor.coauthor | Kılıç M | |
| dc.contributor.coauthor | Palaoğlu E | |
| dc.contributor.coauthor | Vural M | |
| dc.contributor.coauthor | İğdem A | |
| dc.contributor.department | School of Medicine | |
| dc.contributor.kuauthor | Veznikli, Mert | |
| dc.contributor.kuauthor | Tilki, Derya | |
| dc.contributor.kuauthor | Balbay, Mevlana Derya | |
| dc.contributor.kuauthor | Esen, Tarık | |
| dc.contributor.schoolcollegeinstitute | SCHOOL OF MEDICINE | |
| dc.date.accessioned | 2025-09-10T05:01:12Z | |
| dc.date.available | 2025-09-09 | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Background After arthroscopic rotator cuff repair (RCR), rehabilitation focuses on pain, range of motion (ROM), and function. Instrument-assisted soft tissue mobilization (IASTM) is also widely used to improve these functions. However, its effectiveness after arthroscopic RCR is unknown. This study aimed to investigate the short-term effects of IASTM on pain, ROM, functional level, and kinesiophobia in patients following arthroscopic RCR. Methods A randomized, controlled, double-blind study was conducted with 33 patients 4 weeks after arthroscopic RCR. Patients were randomly assigned to an IASTM group (n = 17) or a control (n = 16) group. While the control group received conventional physiotherapy, the IASTM group received IASTM 3 sessions per week for 4 weeks, in addition to conventional physiotherapy. Pain intensity (visual analog scale [VAS]), ROM, functional level (Shoulder Pain and Disability Index), and kinesiophobia (Tampa Scale for Kinesiophobia) were evaluated before and after 4 weeks of treatment. Results The baseline characteristics of the groups were similar. After treatment, the improvement in VAS rest (mean difference [MD]: -2.6 vs. -2.1, P = .004), VAS activity (MD: -4.2 vs. -2.6, P = .009), VAS night (MD: -4.2 vs. -2.7, P = .024), and Shoulder Pain and Disability Index total (MD: -30.5 vs. -20.0, P = .004) scores was statistically greater in the IASTM group compared to the control group. After treatment, both active and passive shoulder ROM angles improved statistically significantly within groups (P < .001), with significantly greater improvements in the IASTM group than those in the control group (P < .05). Tampa Scale for Kinesiophobia scores improved significantly within groups (P < .001). However, there was no statistical difference between groups (P = .089). Conclusion IASTM effectively improved pain, ROM, upper extremity function, and kinesiophobia in the short term after arthroscopic RCR. Therefore, adding IASTM to rehabilitation programs after arthroscopic RCR may obtain more effective results | |
| dc.description.fulltext | No | |
| dc.description.harvestedfrom | Manual | |
| dc.description.indexedby | WOS | |
| dc.description.indexedby | Scopus | |
| dc.description.indexedby | PubMed | |
| dc.description.publisherscope | International | |
| dc.description.readpublish | N/A | |
| dc.description.sponsoredbyTubitakEu | N/A | |
| dc.identifier.doi | 10.1016/j.euf.2025.06.016 | |
| dc.identifier.eissn | 2405-4569 | |
| dc.identifier.embargo | No | |
| dc.identifier.issue | 6 | |
| dc.identifier.pubmed | 40744854 | |
| dc.identifier.quartile | Q1 | |
| dc.identifier.scopus | 2-s2.0-105012105779 | |
| dc.identifier.uri | https://doi.org/10.1016/j.euf.2025.06.016 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/30516 | |
| dc.identifier.volume | 11 | |
| dc.identifier.wos | 001640772700001 | |
| dc.keywords | Prostate cancer | |
| dc.keywords | Stockholm3 test | |
| dc.keywords | Multiparametric magnetic | |
| dc.keywords | Resonance imaging | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier | |
| dc.relation.affiliation | Koç University | |
| dc.relation.collection | Koç University Institutional Repository | |
| dc.relation.ispartof | European Urology Focus | |
| dc.subject | Medicine | |
| dc.title | Role of the Stockholm3 test in guiding confirmation biopsy decisions for patients with prostate cancer on active surveillance | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| person.familyName | Veznikli | |
| person.familyName | Tilki | |
| person.familyName | Balbay | |
| person.familyName | Esen | |
| person.givenName | Mert | |
| person.givenName | Derya | |
| person.givenName | Mevlana Derya | |
| person.givenName | Tarık | |
| relation.isOrgUnitOfPublication | d02929e1-2a70-44f0-ae17-7819f587bedd | |
| relation.isOrgUnitOfPublication.latestForDiscovery | d02929e1-2a70-44f0-ae17-7819f587bedd | |
| relation.isParentOrgUnitOfPublication | 17f2dc8e-6e54-4fa8-b5e0-d6415123a93e | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | 17f2dc8e-6e54-4fa8-b5e0-d6415123a93e |
