Publication: Quantum thermometry for ultra-low temperatures using probe and ancilla qubit chains
| dc.contributor.coauthor | Upadhyay, Vipul | |
| dc.contributor.department | Department of Physics | |
| dc.contributor.kuauthor | PhD Student, Ullah, Asghar | |
| dc.contributor.kuauthor | Faculty Member, Müstecaplıoğlu, Özgür Esat | |
| dc.contributor.schoolcollegeinstitute | College of Sciences | |
| dc.date.accessioned | 2025-05-22T10:34:05Z | |
| dc.date.available | 2025-05-22 | |
| dc.date.issued | 2025 | |
| dc.description.abstract | We propose a scheme to enhance the range and precision of ultra-low temperature measurements by employing a probe qubit coupled to a chain of ancilla qubits. Specifically, we analyze a qubit chain governed by Heisenberg XX and Dzyaloshinskii-Moriya (DM) interactions. The precision limits of temperature measurements are characterized by evaluating quantum Fisher information (QFI). Our findings demonstrate that the achievable precision bounds, as well as the number of peaks in the QFI as a function of temperature, can be controlled by adjusting the number of ancilla qubits and the system's model parameters. These results are interpreted in terms of the influence of energy transitions on the range and the number of QFI peaks as a function of temperature. This study highlights the potential of the probe qubit-ancilla chain system as a powerful and precise tool for quantum thermometry in the ultra-low temperature regime. | |
| dc.description.fulltext | Yes | |
| dc.description.harvestedfrom | Manual | |
| dc.description.indexedby | WOS | |
| dc.description.indexedby | Scopus | |
| dc.description.indexedby | PubMed | |
| dc.description.openaccess | Gold OA | |
| dc.description.publisherscope | International | |
| dc.description.readpublish | N/A | |
| dc.description.sponsoredbyTubitakEu | TÜBİTAK | |
| dc.description.sponsorship | TÜBİTAK (Grant no. 123F150) | |
| dc.description.version | Published Version | |
| dc.identifier.doi | 10.3390/e27020204 | |
| dc.identifier.eissn | 1099-4300 | |
| dc.identifier.embargo | No | |
| dc.identifier.filenameinventoryno | IR06214 | |
| dc.identifier.issue | 2 | |
| dc.identifier.quartile | Q2 | |
| dc.identifier.scopus | 2-s2.0-85219188223 | |
| dc.identifier.uri | https://doi.org/10.3390/e27020204 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/29333 | |
| dc.identifier.volume | 27 | |
| dc.identifier.wos | 001431658700001 | |
| dc.keywords | Quantum thermometry | |
| dc.keywords | Energy transitions | |
| dc.keywords | Ultralow temperature measurement | |
| dc.language.iso | eng | |
| dc.publisher | MDPI | |
| dc.relation.affiliation | Koç University | |
| dc.relation.collection | Koç University Institutional Repository | |
| dc.relation.ispartof | Entropy | |
| dc.relation.openaccess | Yes | |
| dc.rights | CC BY (Attribution) | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Physics | |
| dc.title | Quantum thermometry for ultra-low temperatures using probe and ancilla qubit chains | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| relation.isOrgUnitOfPublication | c43d21f0-ae67-4f18-a338-bcaedd4b72a4 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | c43d21f0-ae67-4f18-a338-bcaedd4b72a4 | |
| relation.isParentOrgUnitOfPublication | af0395b0-7219-4165-a909-7016fa30932d | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | af0395b0-7219-4165-a909-7016fa30932d |
