Publication: Critical role of surface properties in passive interstitial fluid extraction using polymeric hollow microneedles for wearable diagnostics
| dc.contributor.coauthor | Neser, Gurdeniz | |
| dc.contributor.department | Department of Chemistry | |
| dc.contributor.department | Department of Mechanical Engineering | |
| dc.contributor.department | KUYTAM (Koç University Surface Science and Technology Center) | |
| dc.contributor.kuauthor | Other, Atay, İpek | |
| dc.contributor.kuauthor | Researcher, Yılgör, Emel | |
| dc.contributor.kuauthor | PhD Student, Abbasiasl, Taher | |
| dc.contributor.kuauthor | Researcher, Yağcı, Mustafa Barış | |
| dc.contributor.kuauthor | Faculty Member, Yılgör, İskender | |
| dc.contributor.kuauthor | Faculty Member, Beker, Levent | |
| dc.contributor.schoolcollegeinstitute | College of Sciences | |
| dc.contributor.schoolcollegeinstitute | College of Engineering | |
| dc.contributor.schoolcollegeinstitute | Research Center | |
| dc.date.accessioned | 2025-09-10T04:56:23Z | |
| dc.date.available | 2025-09-09 | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Efficient sampling of dermal interstitial fluid (ISF) is essential for continuous monitoring of biomarkers for early detection and management of chronic diseases. Transdermal ISF extraction using microneedles gained popularity due to their minimally invasive nature and efficient sampling capabilities. Among various ISF extraction modalities, passive extraction with hollow polymeric microneedles (HMN) stands out as an efficient, economical and user-friendly alternative that eliminates the need for external pumps or complex recovery processes. As passive HMN extraction relies on capillary action, influence of surface morphology and wettability of microchannels are investigated. In vitro ISF absorption capacities of HMNs fabricated by laser machining using polylactic acid (PLA), polymethyl methacrylate (PMMA) and polycarbonate (PC) are investigated. Microchannels are created on needle tips through micromachining with a 355 nm laser. Surface roughness induced by laser exposure is most prominent in PLA HMNs, which exhibited an absorption rate of 0.02 mg min-1 per needle at an insertion force of 1.4 N per needle, while PMMA and PC-based HMNs showed rates of 0.01 mg min-1 at 1.9 and 2.3 N per needle respectively. These findings highlight the critical influence of surface properties in enhancing the capillary action during passive ISF extraction with polymeric HMNs, supporting their potential integration into next-generation wearable biosensors. | |
| dc.description.fulltext | Yes | |
| dc.description.harvestedfrom | Manual | |
| dc.description.indexedby | WOS | |
| dc.description.indexedby | Scopus | |
| dc.description.openaccess | Gold OA | |
| dc.description.publisherscope | International | |
| dc.description.readpublish | Wiley | |
| dc.description.sponsoredbyTubitakEu | EU | |
| dc.description.sponsorship | European Research Council [101043119]; European Research Council (ERC) [101043119] Funding Source: European Research Council (ERC) | |
| dc.description.version | Published Version | |
| dc.description.volume | 12 | |
| dc.identifier.doi | 10.1002/admi.202500001 | |
| dc.identifier.embargo | No | |
| dc.identifier.filenameinventoryno | IR06385 | |
| dc.identifier.issn | 2196-7350 | |
| dc.identifier.issue | 13 | |
| dc.identifier.quartile | Q2 | |
| dc.identifier.scopus | 2-s2.0-105007430949 | |
| dc.identifier.uri | https://doi.org/10.1002/admi.202500001 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/30150 | |
| dc.identifier.wos | 001500390300001 | |
| dc.keywords | Hollow microneedles | |
| dc.keywords | Passive ISF sampling | |
| dc.keywords | Wearable biosensors | |
| dc.language.iso | eng | |
| dc.publisher | Wiley | |
| dc.relation.affiliation | Koç University | |
| dc.relation.collection | Koç University Institutional Repository | |
| dc.relation.ispartof | Advanced Materials Interfaces | |
| dc.relation.openaccess | Yes | |
| dc.rights | CC BY (Attribution) | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Chemistry | |
| dc.title | Critical role of surface properties in passive interstitial fluid extraction using polymeric hollow microneedles for wearable diagnostics | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| relation.isOrgUnitOfPublication | 035d8150-86c9-4107-af16-a6f0a4d538eb | |
| relation.isOrgUnitOfPublication | ba2836f3-206d-4724-918c-f598f0086a36 | |
| relation.isOrgUnitOfPublication | d41f66ba-d7a4-4790-9f8f-a456c391209b | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 035d8150-86c9-4107-af16-a6f0a4d538eb | |
| relation.isParentOrgUnitOfPublication | af0395b0-7219-4165-a909-7016fa30932d | |
| relation.isParentOrgUnitOfPublication | 8e756b23-2d4a-4ce8-b1b3-62c794a8c164 | |
| relation.isParentOrgUnitOfPublication | d437580f-9309-4ecb-864a-4af58309d287 | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | af0395b0-7219-4165-a909-7016fa30932d |
Files
Original bundle
1 - 1 of 1
