Publication: Robust and optimal model predictive controller design for twin rotor MIMO system
| dc.conference.date | NOV 26-28, 2015 | |
| dc.conference.location | Bursa, Turkey | |
| dc.conference.organizer | 9th International Conference on Electrical and Electronics Engineering (ELECO) | |
| dc.contributor.department | Department of Electrical and Electronics Engineering | |
| dc.contributor.facultymember | No | |
| dc.contributor.kuauthor | Ulasyar, Abasin | |
| dc.contributor.kuauthor | Zad, Haris Sheh | |
| dc.contributor.schoolcollegeinstitute | College of Engineering | |
| dc.date.accessioned | 2024-11-09T23:34:26Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | In this paper a two degree of freedom Twin Rotor MIMO System (TRMS), which is employed to model the pitch and yaw directions of a helicopter, is considered. Using the model of TRMS, MATLAB simulaitons are performed. The open loop model of the system is unstable. Since the system is both controllable and observable, a robust and optimal Model Predictive Controller (MPC) is designed to control the system. The simulations of the controller give better results as compared to the one obtained from LQR approach. | |
| dc.description.fulltext | No | |
| dc.description.harvestedfrom | Manual | |
| dc.description.indexedby | WOS | |
| dc.description.indexedby | Scopus | |
| dc.description.openaccess | YES | |
| dc.description.peerreviewstatus | N/A | |
| dc.description.publisherscope | International | |
| dc.description.readpublish | N/A | |
| dc.description.sponsoredbyTubitakEu | N/A | |
| dc.description.studentonlypublication | No | |
| dc.description.studentpublication | Yes | |
| dc.description.version | N/A | |
| dc.identifier.doi | 10.1109/ELECO.2015.7394488 | |
| dc.identifier.embargo | N/A | |
| dc.identifier.endpage | 858 | |
| dc.identifier.isbn | 9786050107371 | |
| dc.identifier.scopus | 2-s2.0-84963877430 | |
| dc.identifier.startpage | 854 | |
| dc.identifier.uri | https://doi.org/10.1109/ELECO.2015.7394488 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/12352 | |
| dc.identifier.wos | 000380410800151 | |
| dc.keywords | Degrees of freedom (mechanics) | |
| dc.keywords | MATLAB | |
| dc.keywords | MIMO systems | |
| dc.keywords | Predictive control systems | |
| dc.keywords | Open loop model | |
| dc.keywords | Optimal model | |
| dc.keywords | Twin Rotor MIMO System | |
| dc.keywords | Twin rotor MIMO system (TRMS) | |
| dc.keywords | Two-degree of freedom | |
| dc.keywords | Controllers | |
| dc.language.iso | eng | |
| dc.publisher | IEEE | |
| dc.relation.affiliation | Koç University | |
| dc.relation.collection | Koç University Institutional Repository | |
| dc.relation.ispartof | ELECO 2015 - 9th International Conference on Electrical and Electronics Engineering | |
| dc.relation.openaccess | N/A | |
| dc.rights | N/A | |
| dc.subject | Electrical electronics engineering | |
| dc.title | Robust and optimal model predictive controller design for twin rotor MIMO system | |
| dc.type | Conference Proceeding | |
| dspace.entity.type | Publication | |
| local.contributor.kuauthor | Ulasyar, Abasin | |
| local.contributor.kuauthor | Zad, Haris Sheh | |
| relation.isOrgUnitOfPublication | 21598063-a7c5-420d-91ba-0cc9b2db0ea0 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 21598063-a7c5-420d-91ba-0cc9b2db0ea0 | |
| relation.isParentOrgUnitOfPublication | 8e756b23-2d4a-4ce8-b1b3-62c794a8c164 | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | 8e756b23-2d4a-4ce8-b1b3-62c794a8c164 |
