Publication: Mesoporous black arsenic: Wet-chemical synthesis and its photo-enhanced activity in the C-H arylation of heteroarenes under red light illumination
| dc.contributor.coauthor | Demircioglu, Tuana Ayla | |
| dc.contributor.coauthor | Eroglu, Zafer | |
| dc.contributor.coauthor | Ozer, Melek Sermin | |
| dc.contributor.coauthor | Sundu, Buse | |
| dc.contributor.coauthor | Canbulat, Zehra | |
| dc.contributor.coauthor | Metin, Onder | |
| dc.contributor.department | Department of Chemistry | |
| dc.contributor.department | KUYTAM (Koç University Surface Science and Technology Center) | |
| dc.contributor.department | KUTTAM (Koç University Research Center for Translational Medicine) | |
| dc.contributor.kuauthor | Eroğlu, Zafer | |
| dc.contributor.kuauthor | Özer, Melek Sermin | |
| dc.contributor.kuauthor | Sündü, Buse | |
| dc.contributor.kuauthor | Metin, Önder | |
| dc.contributor.kuauthor | Demircioğlu, Tuana Ayla | |
| dc.contributor.kuauthor | Canbulat, Zehra | |
| dc.contributor.schoolcollegeinstitute | College of Sciences | |
| dc.contributor.schoolcollegeinstitute | Research Center | |
| dc.date.accessioned | 2026-02-26T07:12:14Z | |
| dc.date.available | 2026-02-25 | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Black arsenic (b-As) is theoretically known for its anisotropic electronic and optical properties, yet its experimental realization remains limited. Here, we report the first bottom-up wet-chemical approach for the synthesis of mesoporous b-As (mb-As), a structurally ordered As-As networked semiconducting material. The as-synthesized mb-As exhibits a direct bandgap of 1.75 eV and a conduction band minimum of -1.40 V vs normal hydrogen electrode, providing a stronger reduction potential than most conventional semiconductors and enabling efficient visible-light-driven single-electron transfer (SET) under 625 nm illumination. These properties were leveraged in photoredox C-H arylation of heteroarenes, where mb-As catalyzed 13 transformations with yields up to 88%, successfully accommodating substrates bearing electron-donating and withdrawing groups as well as aromatic heterocycles. Mechanistic investigations revealed a radical-driven SET pathway involving both photogenerated electrons and holes of mb-As. Importantly, to address concerns regarding the potential toxicity of mb-As, biocompatibility assays performed on two different cell lines demonstrated that >90% cell viability up to 1 mg/L and ca. 70% cell viability at 50 mg/L, distinguishing mb-As from highly toxic arsenic analogues such as As(III) chloride and underscoring its suitability for sustainable catalysis and other possible applications. | |
| dc.description.fulltext | No | |
| dc.description.harvestedfrom | Manual | |
| dc.description.indexedby | WOS | |
| dc.description.indexedby | Scopus | |
| dc.description.indexedby | PubMed | |
| dc.description.openaccess | N/A | |
| dc.description.peerreviewstatus | N/A | |
| dc.description.publisherscope | International | |
| dc.description.readpublish | N/A | |
| dc.description.sponsoredbyTubitakEu | TÜBİTAK | |
| dc.description.sponsorship | This study was supported by The Scientific and Technological Research Council of Turkiye (TUBITAK), 2247-A-National Outstanding Researchers Program (Grant No: 121C333). The authors gratefully acknowledge the use of the services and facilities of the Koc University Center for Translational Medicine (KUTTAM). The authors thank Osman Nuri ASLAN and Eastern Anatolia High Technology Application and Research Center (DAYTAM) for assistance with the ICP-MS analysis. | |
| dc.description.version | N/A | |
| dc.identifier.doi | 10.1021/acsami.5c18572 | |
| dc.identifier.eissn | 1944-8252 | |
| dc.identifier.embargo | No | |
| dc.identifier.endpage | 6722 | |
| dc.identifier.grantno | 121C333 | |
| dc.identifier.issn | 1944-8244 | |
| dc.identifier.issue | 4 | |
| dc.identifier.pubmed | 41556762 | |
| dc.identifier.quartile | Q1 | |
| dc.identifier.scopus | 2-s2.0-105029191628 | |
| dc.identifier.startpage | 6712 | |
| dc.identifier.uri | https://doi.org/10.1021/acsami.5c18572 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/32450 | |
| dc.identifier.volume | 18 | |
| dc.identifier.wos | 001666730500001 | |
| dc.keywords | Black arsenic | |
| dc.keywords | Semiconductor | |
| dc.keywords | Photocatalyst | |
| dc.keywords | Photoredox catalysis | |
| dc.keywords | C-H arylation | |
| dc.language.iso | eng | |
| dc.publisher | American Chemical Society | |
| dc.relation.affiliation | Koç University | |
| dc.relation.collection | Koç University Institutional Repository | |
| dc.relation.ispartof | ACS Applied Materials and Interfaces | |
| dc.relation.openaccess | No | |
| dc.rights | Copyrighted | |
| dc.subject | Nanoscience | |
| dc.subject | Nanotechnology | |
| dc.subject | Materials science | |
| dc.title | Mesoporous black arsenic: Wet-chemical synthesis and its photo-enhanced activity in the C-H arylation of heteroarenes under red light illumination | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| relation.isOrgUnitOfPublication | 035d8150-86c9-4107-af16-a6f0a4d538eb | |
| relation.isOrgUnitOfPublication | d41f66ba-d7a4-4790-9f8f-a456c391209b | |
| relation.isOrgUnitOfPublication | 91bbe15d-017f-446b-b102-ce755523d939 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 035d8150-86c9-4107-af16-a6f0a4d538eb | |
| relation.isParentOrgUnitOfPublication | af0395b0-7219-4165-a909-7016fa30932d | |
| relation.isParentOrgUnitOfPublication | d437580f-9309-4ecb-864a-4af58309d287 | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | af0395b0-7219-4165-a909-7016fa30932d |
