Publication: Direct conversion of cytochrome c spectral shifts to fluorescence using photochromic FRET
| dc.contributor.department | Department of Chemistry | |
| dc.contributor.department | Department of Physics | |
| dc.contributor.department | Department of Chemical and Biological Engineering | |
| dc.contributor.kuauthor | Aas, Mehdi | |
| dc.contributor.kuauthor | Atış, Müge | |
| dc.contributor.kuauthor | Bayraktar, Halil | |
| dc.contributor.kuauthor | Kiraz, Alper | |
| dc.contributor.kuauthor | Manioğlu, Selen | |
| dc.contributor.schoolcollegeinstitute | College of Engineering | |
| dc.contributor.schoolcollegeinstitute | College of Sciences | |
| dc.date.accessioned | 2024-11-09T12:12:54Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Photochromic fluorescence resonance energy transfer (pcFRET) was used to monitor the redox activity of non-fluorescent heme protein. Venus fluorescent protein was used as a donor where its emission intensity was reversibly modulated by the absorption change of Cytochrome c. | |
| dc.description.fulltext | YES | |
| dc.description.indexedby | WOS | |
| dc.description.indexedby | Scopus | |
| dc.description.indexedby | PubMed | |
| dc.description.issue | 82 | |
| dc.description.openaccess | YES | |
| dc.description.publisherscope | International | |
| dc.description.sponsoredbyTubitakEu | TÜBİTAK | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TÜBİTAK) | |
| dc.description.version | Publisher version | |
| dc.description.volume | 50 | |
| dc.identifier.doi | 10.1039/c4cc06146b | |
| dc.identifier.eissn | 1364-548X | |
| dc.identifier.embargo | NO | |
| dc.identifier.filenameinventoryno | IR00183 | |
| dc.identifier.issn | 1359-7345 | |
| dc.identifier.quartile | Q2 | |
| dc.identifier.scopus | 2-s2.0-84907821816 | |
| dc.identifier.uri | https://doi.org/10.1039/c4cc06146b | |
| dc.identifier.wos | 342887100025 | |
| dc.keywords | Cell-death | |
| dc.keywords | Adoptosis | |
| dc.keywords | Mitochondria | |
| dc.keywords | Release | |
| dc.keywords | Mechanism | |
| dc.language.iso | eng | |
| dc.publisher | Royal Society of Chemistry (RSC) | |
| dc.relation.grantno | 112T823 | |
| dc.relation.ispartof | Chemical Communications | |
| dc.relation.uri | http://cdm21054.contentdm.oclc.org/cdm/ref/collection/IR/id/1211 | |
| dc.subject | Multidisciplinary chemistry | |
| dc.title | Direct conversion of cytochrome c spectral shifts to fluorescence using photochromic FRET | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| local.contributor.kuauthor | Manioğlu, Selen | |
| local.contributor.kuauthor | Atış, Müge | |
| local.contributor.kuauthor | Aas, Mehdi | |
| local.contributor.kuauthor | Kiraz, Alper | |
| local.contributor.kuauthor | Bayraktar, Halil | |
| local.publication.orgunit1 | College of Sciences | |
| local.publication.orgunit1 | College of Engineering | |
| local.publication.orgunit2 | Department of Physics | |
| local.publication.orgunit2 | Department of Chemistry | |
| local.publication.orgunit2 | Department of Chemical and Biological Engineering | |
| person.familyName | Aas | |
| person.familyName | Atış | |
| person.familyName | Bayraktar | |
| person.familyName | Kiraz | |
| person.familyName | Manioğlu | |
| person.givenName | Mehdi | |
| person.givenName | Müge | |
| person.givenName | Halil | |
| person.givenName | Alper | |
| person.givenName | Selen | |
| relation.isOrgUnitOfPublication | 035d8150-86c9-4107-af16-a6f0a4d538eb | |
| relation.isOrgUnitOfPublication | c43d21f0-ae67-4f18-a338-bcaedd4b72a4 | |
| relation.isOrgUnitOfPublication | c747a256-6e0c-4969-b1bf-3b9f2f674289 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 035d8150-86c9-4107-af16-a6f0a4d538eb | |
| relation.isParentOrgUnitOfPublication | 8e756b23-2d4a-4ce8-b1b3-62c794a8c164 | |
| relation.isParentOrgUnitOfPublication | af0395b0-7219-4165-a909-7016fa30932d | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | 8e756b23-2d4a-4ce8-b1b3-62c794a8c164 |
Files
Original bundle
1 - 1 of 1
