Publication: Effect of methylation of ionic liquids on the gas separation performance of ionic liquid/metal-organic framework composites
dc.contributor.department | Department of Chemical and Biological Engineering | |
dc.contributor.kuauthor | Nozari, Vahid | |
dc.contributor.kuauthor | Keskin, Seda | |
dc.contributor.kuauthor | Uzun, Alper | |
dc.contributor.kuauthor | Zeeshan, Muhammad | |
dc.contributor.kuprofile | Faculty Member | |
dc.contributor.kuprofile | PhD Student | |
dc.contributor.other | Department of Chemical and Biological Engineering | |
dc.contributor.researchcenter | Koç University Surface Science and Technology Center (KUYTAM) / Koç Üniversitesi Yüzey Teknolojileri Araştırmaları Merkezi (KUYTAM) | |
dc.contributor.researchcenter | Koç University Tüpraş Energy Center (KUTEM) / Koç Üniversitesi Tüpraş Enerji Merkezi (KÜTEM) | |
dc.contributor.schoolcollegeinstitute | Graduate School of Sciences and Engineering | |
dc.contributor.yokid | N/A | |
dc.contributor.yokid | 40548 | |
dc.contributor.yokid | 59917 | |
dc.contributor.yokid | N/A | |
dc.date.accessioned | 2024-11-09T13:46:15Z | |
dc.date.issued | 2018 | |
dc.description.abstract | 1-N-Butyl-3-methylimidazolium hexafluorophosphate, [BMIM]ijPF6], and its methylated form, 1-N-butyl2,3-dimethylimidazolium hexafluorophosphate, [BMMIM]ijPF6], were incorporated into CuBTC to examine the effect of methylation of ionic liquids (ILs) on the gas separation performance of the corresponding IL/ metal–organic framework (MOF) composites. Spectroscopic analysis revealed that the interactions of the methylated ILs with CuBTC were weaker compared to those of its non-methylated counterpart. Gas uptake measurements illustrated that this difference in the interactions influences the gas separation performance of the composites. Accordingly, the CO2/N2: 15/85 and CH4/N2: 50/50 selectivities increased by 37% and 60% for [BMMIM]ijPF6]/CuBTC and 34% and 50% for [BMIM]ijPF6]/CuBTC, respectively, compared to the corresponding selectivities of pristine CuBTC at 1000 mbar. The results revealed another structural parameter controlling the performance of the IL/MOF composites, a novel type of material with rapidly expanding application areas. | |
dc.description.fulltext | YES | |
dc.description.indexedby | WoS | |
dc.description.indexedby | Scopus | |
dc.description.indexedby | PubMed | |
dc.description.issue | 44 | |
dc.description.openaccess | YES | |
dc.description.publisherscope | International | |
dc.description.sponsoredbyTubitakEu | TÜBİTAK | |
dc.description.sponsoredbyTubitakEu | EU | |
dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TÜBİTAK) | |
dc.description.sponsorship | European Union (EU) | |
dc.description.sponsorship | H2020 | |
dc.description.sponsorship | European Research Council (ERC)-2017 Starting Grant | |
dc.description.sponsorship | Koç University Seed Fund Program | |
dc.description.version | Publisher version | |
dc.description.volume | 20 | |
dc.format | ||
dc.identifier.doi | 10.1039/c8ce01364k | |
dc.identifier.embargo | NO | |
dc.identifier.filenameinventoryno | IR01525 | |
dc.identifier.issn | 1466-8033 | |
dc.identifier.link | https://doi.org/10.1039/c8ce01364k | |
dc.identifier.quartile | Q3 | |
dc.identifier.scopus | 2-s2.0-85056586515 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14288/3690 | |
dc.identifier.wos | 450092600014 | |
dc.keywords | Metal-organic framework | |
dc.keywords | Stability limits | |
dc.keywords | CO2 capture | |
dc.keywords | COSMO-RS | |
dc.keywords | CU-BTC | |
dc.keywords | ZIF-8 | |
dc.keywords | Consequences | |
dc.keywords | Cation | |
dc.keywords | Spectroscopy | |
dc.keywords | Selectivity | |
dc.language | English | |
dc.publisher | Royal Society of Chemistry (RSC) | |
dc.relation.grantno | 114R093 | |
dc.relation.grantno | 756489-COSMOS | |
dc.relation.uri | http://cdm21054.contentdm.oclc.org/cdm/ref/collection/IR/id/8099 | |
dc.source | Crystengcomm | |
dc.subject | Chemistry | |
dc.subject | Crystallography | |
dc.title | Effect of methylation of ionic liquids on the gas separation performance of ionic liquid/metal-organic framework composites | |
dc.type | Journal Article | |
dspace.entity.type | Publication | |
local.contributor.authorid | 0000-0001-5255-3203 | |
local.contributor.authorid | 0000-0001-5968-0336 | |
local.contributor.authorid | 0000-0001-7024-2900 | |
local.contributor.authorid | N/A | |
local.contributor.kuauthor | Nozari, Vahid | |
local.contributor.kuauthor | Keskin, Seda | |
local.contributor.kuauthor | Uzun, Alper | |
local.contributor.kuauthor | Zeeshan, Muhammad | |
relation.isOrgUnitOfPublication | c747a256-6e0c-4969-b1bf-3b9f2f674289 | |
relation.isOrgUnitOfPublication.latestForDiscovery | c747a256-6e0c-4969-b1bf-3b9f2f674289 |
Files
Original bundle
1 - 1 of 1