Publication: Evaluating CH4/N2 separation performances of hundreds of thousands of real and hypothetical MOFs by harnessing molecular modeling and machine learning
dc.contributor.department | Department of Chemical and Biological Engineering | |
dc.contributor.department | Graduate School of Sciences and Engineering | |
dc.contributor.kuauthor | Keskin, Seda | |
dc.contributor.kuauthor | Uzun, Alper | |
dc.contributor.schoolcollegeinstitute | College of Engineering | |
dc.contributor.schoolcollegeinstitute | GRADUATE SCHOOL OF SCIENCES AND ENGINEERING | |
dc.date.accessioned | 2025-01-19T10:31:12Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Considering the large abundance and diversity of metal-organic frameworks (MOFs), evaluating the gas adsorption and separation performance of the entire MOF material space using solely experimental techniques or brute-force computer simulations is impractical. In this study, we integrated high-throughput molecular simulations with machine learning (ML) to explore the potential of both synthesized, the real MOFs, and computer-generated, the hypothetical MOFs (hypoMOFs), for adsorption-based CH4/N2 separation. CH4/N2 mixture adsorption data obtained from molecular simulations were used to train the ML models that could accurately predict gas uptakes of 4612 real MOFs. These models were then transferred to two distinct databases consisting of 98 601 hypoMOFs and 587 anion-pillared hypoMOFs to examine their CH4/N2 mixture separation performances using various adsorbent evaluation metrics. The top adsorbents were identified for vacuum swing adsorption (VSA) and pressure swing adsorption (PSA) conditions and examined in detail to gain molecular insights into their structural and chemical properties. Results revealed that the hypoMOFs offered high CH4 selectivities, up to 14.8 and 13.6, and high working capacities, up to 3.1 and 5.8 mol/kg, at VSA and PSA conditions, respectively, and many of the hypoMOFs could outperform the real MOFs. Our approach offers a rapid and accurate assessment of the mixture adsorption and separation properties of MOFs without the need for computationally demanding simulations. Our results for the best adsorbents will be useful in accelerating the experimental efforts for the design of novel MOFs that can achieve high-performance CH4/N2 separation. © 2023 The Authors. Published by American Chemical Society. | |
dc.description.indexedby | WOS | |
dc.description.indexedby | Scopus | |
dc.description.indexedby | PubMed | |
dc.description.openaccess | All Open Access; Hybrid Gold Open Access | |
dc.description.publisherscope | International | |
dc.description.sponsoredbyTubitakEu | N/A | |
dc.description.sponsorship | S.K. acknowledges the ERC-2017-Starting Grant. This research received funding from the European Research Council (ERC) under the European Union’s Horizon 2020 research and innovation programme (ERC-2017-Starting Grant, grant agreement no. 756489-COSMOS). A.U. thanks the Fulbright Türkiye’s Visiting Scholar Program. | |
dc.identifier.doi | 10.1021/acsami.3c13533 | |
dc.identifier.eissn | 1944-8252 | |
dc.identifier.issn | 19448244 | |
dc.identifier.quartile | Q1 | |
dc.identifier.scopus | 2-s2.0-85180086944 | |
dc.identifier.uri | https://doi.org/10.1021/acsami.3c13533 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14288/26184 | |
dc.identifier.wos | 1158894100001 | |
dc.keywords | Adsorption | |
dc.keywords | Gas separation | |
dc.keywords | Machine learning | |
dc.keywords | Metal−organic framework | |
dc.keywords | Molecular simulation | |
dc.language.iso | eng | |
dc.publisher | American Chemical Society | |
dc.relation.grantno | ERC-2017-Starting; Horizon 2020 Framework Programme, H2020, (756489-COSMOS); European Research Council, ERC | |
dc.relation.ispartof | ACS Applied Materials and Interfaces | |
dc.subject | Biochemistry and molecular biologyy | |
dc.title | Evaluating CH4/N2 separation performances of hundreds of thousands of real and hypothetical MOFs by harnessing molecular modeling and machine learning | |
dc.type | Review | |
dspace.entity.type | Publication | |
local.contributor.kuauthor | Gülbakan, Hasan Can | |
local.contributor.kuauthor | Keskin, Seda | |
local.contributor.kuauthor | Uzun, Alper | |
local.publication.orgunit1 | GRADUATE SCHOOL OF SCIENCES AND ENGINEERING | |
local.publication.orgunit1 | College of Engineering | |
local.publication.orgunit2 | Department of Chemical and Biological Engineering | |
local.publication.orgunit2 | Graduate School of Sciences and Engineering | |
relation.isOrgUnitOfPublication | c747a256-6e0c-4969-b1bf-3b9f2f674289 | |
relation.isOrgUnitOfPublication | 3fc31c89-e803-4eb1-af6b-6258bc42c3d8 | |
relation.isOrgUnitOfPublication.latestForDiscovery | c747a256-6e0c-4969-b1bf-3b9f2f674289 | |
relation.isParentOrgUnitOfPublication | 8e756b23-2d4a-4ce8-b1b3-62c794a8c164 | |
relation.isParentOrgUnitOfPublication | 434c9663-2b11-4e66-9399-c863e2ebae43 | |
relation.isParentOrgUnitOfPublication.latestForDiscovery | 8e756b23-2d4a-4ce8-b1b3-62c794a8c164 |
Files
Original bundle
1 - 1 of 1