Publication: Effect of CPAP treatment on vascular biomarkers in coronary artery disease with obstructive sleep apnea: the RICCADSA randomized controlled trial
| dc.conference.date | MAY 15-20, 2026 | |
| dc.conference.location | Orlando, IL | |
| dc.contributor.coauthor | Yucel-Lindberg, T. | |
| dc.contributor.coauthor | Thunström, E. | |
| dc.contributor.department | School of Medicine | |
| dc.contributor.department | KUTTAM (Koç University Research Center for Translational Medicine) | |
| dc.contributor.kuauthor | Arbatlı, Semih | |
| dc.contributor.kuauthor | Peker, Yüksel | |
| dc.contributor.schoolcollegeinstitute | SCHOOL OF MEDICINE | |
| dc.contributor.schoolcollegeinstitute | Research Center | |
| dc.date.accessioned | 2026-07-19T19:48:52Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Rationale Obstructive sleep apnea (OSA) is associated with increased cardiovascular risk, potentially mediated by endothelial activation and impaired fibrinolytic balance. The impact of continuous positive airway pressure (CPAP) therapy on these pathways in patients with coronary artery disease (CAD) remains unclear. We aimed to investigate the effect of CPAP treatment on endothelial adhesion molecules (intercellular adhesion molecule-1 [ICAM-1] and vascular cell adhesion molecule-1[VCAM-1]) and fibrinolytic balance assessed by plasminogen activator inhibitor-1 (PAI-1) in patients with CAD and OSA. Methods A total of 210 revascularized CAD patients with nonsleepy (Epworth Sleepiness Scale score Results For ICAM-1, no significant time-by-treatment interaction was observed. For PAI-1, a borderline time-by-treatment interaction suggested a numerically smaller increase in the CPAP group compared with no-CPAP (p = 0.09). CPAP treatment was associated with a significantly greater reduction in VCAM-1 over time compared with no-CPAP (time-by-treatment interaction p = 0.045 in adjusted models). Conclusions In revascularized CAD patients with OSA, CPAP treatment was associated with differential effects on vascular biomarkers, suggesting pathway-specific vascular modulation. The attenuation of endothelial activation, reflected by reduced VCAM-1 levels, and the partial mitigation of worsening fibrinolytic balance support a potential role for CPAP targeting residual vascular risk in this high-risk population. This abstract is funded by: Swedish Research Council, Swedish Heart-Lung Foundation, ResMed Foundation | |
| dc.description.harvestedfrom | Manual | |
| dc.description.indexedby | WOS | |
| dc.description.publisherscope | International | |
| dc.description.readpublish | N/A | |
| dc.description.sponsoredbyTubitakEu | N/A | |
| dc.description.sponsorship | This abstract is funded by: Swedish Research Council, Swedish Heart-Lung Foundation, ResMed Foundation | |
| dc.description.version | Published Version | |
| dc.identifier.ScopusPercentile | 99 | |
| dc.identifier.ScopusQuartile | Q1 | |
| dc.identifier.WoSPercentile | 96.2 | |
| dc.identifier.WoSQuartile | Q1 | |
| dc.identifier.doi | 10.1093/ajrccm/aamag286.321 | |
| dc.identifier.eissn | 1535-4970 | |
| dc.identifier.embargo | N/A | |
| dc.identifier.issn | 1073-449X | |
| dc.identifier.uri | http://doi.org/10.1093/ajrccm/aamag286.321 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/33576 | |
| dc.identifier.volume | 212 | |
| dc.identifier.wos | 001798467900005 | |
| dc.keywords | Obstructive sleep apnea | |
| dc.keywords | Continuous positive airway pressure | |
| dc.keywords | Coronary artery disease | |
| dc.keywords | Randomized controlled trial | |
| dc.keywords | Sleep apnea | |
| dc.keywords | Fibrinolysis | |
| dc.language | eng | |
| dc.publisher | Oxford University Press | |
| dc.relation.affiliation | Koç University | |
| dc.relation.collection | Koç University Institutional Repository | |
| dc.relation.ispartof | American Journal of Respiratory and Critical Care Medicine | |
| dc.relation.openaccess | N/A | |
| dc.rights | N/A | |
| dc.rights.uri | N/A | |
| dc.subject | Health sciences | |
| dc.subject | Medicine | |
| dc.title | Effect of CPAP treatment on vascular biomarkers in coronary artery disease with obstructive sleep apnea: the RICCADSA randomized controlled trial | |
| dc.type | Conference Proceeding | |
| dspace.entity.type | Publication | |
| relation.isOrgUnitOfPublication | d02929e1-2a70-44f0-ae17-7819f587bedd | |
| relation.isOrgUnitOfPublication | 91bbe15d-017f-446b-b102-ce755523d939 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | d02929e1-2a70-44f0-ae17-7819f587bedd | |
| relation.isParentOrgUnitOfPublication | 17f2dc8e-6e54-4fa8-b5e0-d6415123a93e | |
| relation.isParentOrgUnitOfPublication | d437580f-9309-4ecb-864a-4af58309d287 | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | 17f2dc8e-6e54-4fa8-b5e0-d6415123a93e |
