Publication: Superluminal and ultraslow light propagation in optomechanical systems
dc.contributor.coauthor | Tarhan, Devrim | |
dc.contributor.coauthor | Huang, Sumei | |
dc.contributor.department | Department of Physics | |
dc.contributor.kuauthor | Müstecaplıoğlu, Özgür Esat | |
dc.contributor.schoolcollegeinstitute | College of Sciences | |
dc.date.accessioned | 2024-11-09T13:08:56Z | |
dc.date.issued | 2013 | |
dc.description.abstract | We consider an optomechanical double-ended cavity under the action of a coupling laser and a probe laser in an electromagnetically induced transparency configuration. It is shown how the group delay and advance of the probe field can be controlled by the power of the coupling field. In contrast to single-ended cavities, which only allow for superluminal propagation, the possibility of both superluminal and subluminal propagation regimes is found. The magnitudes of the group delay and the advance are calculated to be similar to 1 ms and about -2 s, respectively, at a very low pumping power of a few microwatts. In addition, the interaction of the optomechanical cavity with a time-dependent probe field is investigated for controlled excitations of mirror vibrations. | |
dc.description.fulltext | YES | |
dc.description.indexedby | WOS | |
dc.description.indexedby | Scopus | |
dc.description.issue | 1 | |
dc.description.openaccess | YES | |
dc.description.publisherscope | International | |
dc.description.sponsoredbyTubitakEu | N/A | |
dc.description.sponsorship | Faculty Support Program of the Council of Higher Education (YÖK) of Turkey | |
dc.description.version | Publisher version | |
dc.description.volume | 87 | |
dc.identifier.doi | 10.1103/PhysRevA.87.013824 | |
dc.identifier.eissn | 1094-1622 | |
dc.identifier.embargo | NO | |
dc.identifier.filenameinventoryno | IR00118 | |
dc.identifier.issn | 1050-2947 | |
dc.identifier.quartile | N/A | |
dc.identifier.scopus | 2-s2.0-84872739559 | |
dc.identifier.uri | https://doi.org/10.1103/PhysRevA.87.013824 | |
dc.identifier.wos | 313938900019 | |
dc.keywords | Electromagnetically induced transparency | |
dc.keywords | Slow light | |
dc.keywords | Optics | |
dc.keywords | Cavity | |
dc.language.iso | eng | |
dc.publisher | American Physical Society (APS) | |
dc.relation.ispartof | Physical Review A | |
dc.relation.uri | http://cdm21054.contentdm.oclc.org/cdm/ref/collection/IR/id/1150 | |
dc.subject | Optics | |
dc.subject | Physics | |
dc.title | Superluminal and ultraslow light propagation in optomechanical systems | |
dc.type | Journal Article | |
dspace.entity.type | Publication | |
local.contributor.kuauthor | Müstecaplıoğlu, Özgür Esat | |
local.publication.orgunit1 | College of Sciences | |
local.publication.orgunit2 | Department of Physics | |
relation.isOrgUnitOfPublication | c43d21f0-ae67-4f18-a338-bcaedd4b72a4 | |
relation.isOrgUnitOfPublication.latestForDiscovery | c43d21f0-ae67-4f18-a338-bcaedd4b72a4 | |
relation.isParentOrgUnitOfPublication | af0395b0-7219-4165-a909-7016fa30932d | |
relation.isParentOrgUnitOfPublication.latestForDiscovery | af0395b0-7219-4165-a909-7016fa30932d |
Files
Original bundle
1 - 1 of 1