Publication: Trisections of 4-manifolds via Lefschetz fibrations
dc.contributor.coauthor | Castro, Nickolas A. | |
dc.contributor.department | Department of Mathematics | |
dc.contributor.kuauthor | Özbağcı, Burak | |
dc.contributor.schoolcollegeinstitute | College of Sciences | |
dc.date.accessioned | 2024-11-09T12:03:55Z | |
dc.date.issued | 2019 | |
dc.description.abstract | We develop a technique for gluing relative trisection diagrams of 4-manifolds with nonempty connected boundary to obtain trisection diagrams for closed 4-manifolds. As an application, we describe a trisection of any closed 4-manifold which admits a Lefschetz fibration over S-2 equipped with a section of square -1, by an explicit diagram determined by the vanishing cycles of the Lefschetz fibration. In particular, we obtain a trisection diagram for some simply connected minimal complex surface of general type. As a consequence, we obtain explicit trisection diagrams for a pair of closed 4-manifolds which are homeomorphic but not diffeomorphic. Moreover, we describe a trisection for any oriented S-2-bundle over any closed surface and in particular we draw the corresponding diagrams for T-2 x S-2 and T-2(x) over tildeS(2) using our gluing technique. Furthermore, we provide an alternate proof of the fundamental result of Gay and Kirby which says that every closed 4-manifold admits a trisection. The key feature of our proof is that Cerf theory takes a back seat to contact geometry. | |
dc.description.fulltext | YES | |
dc.description.indexedby | WOS | |
dc.description.indexedby | Scopus | |
dc.description.issue | 2 | |
dc.description.openaccess | YES | |
dc.description.publisherscope | International | |
dc.description.sponsoredbyTubitakEu | TÜBİTAK | |
dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TÜBİTAK) | |
dc.description.sponsorship | UC Davis Chancellor's Postdoctoral Fellowship Program | |
dc.description.version | Author's final manuscript | |
dc.description.volume | 26 | |
dc.identifier.doi | 10.4310/MRL.2019.v26.n2.a3 | |
dc.identifier.eissn | 1945-001X | |
dc.identifier.embargo | NO | |
dc.identifier.filenameinventoryno | IR01854 | |
dc.identifier.issn | 1073-2780 | |
dc.identifier.quartile | Q2 | |
dc.identifier.scopus | 2-s2.0-85072646901 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14288/1017 | |
dc.identifier.wos | 482651700003 | |
dc.language.iso | eng | |
dc.publisher | International Press of Boston | |
dc.relation.grantno | BIDEP-2219 | |
dc.relation.ispartof | Mathematical Research Letters | |
dc.relation.uri | http://cdm21054.contentdm.oclc.org/cdm/ref/collection/IR/id/8529 | |
dc.subject | Mathematics | |
dc.title | Trisections of 4-manifolds via Lefschetz fibrations | |
dc.type | Journal Article | |
dspace.entity.type | Publication | |
local.contributor.kuauthor | Özbağcı, Burak | |
local.publication.orgunit1 | College of Sciences | |
local.publication.orgunit2 | Department of Mathematics | |
relation.isOrgUnitOfPublication | 2159b841-6c2d-4f54-b1d4-b6ba86edfdbe | |
relation.isOrgUnitOfPublication.latestForDiscovery | 2159b841-6c2d-4f54-b1d4-b6ba86edfdbe | |
relation.isParentOrgUnitOfPublication | af0395b0-7219-4165-a909-7016fa30932d | |
relation.isParentOrgUnitOfPublication.latestForDiscovery | af0395b0-7219-4165-a909-7016fa30932d |
Files
Original bundle
1 - 1 of 1