Publication: Actuation-enhanced multifunctional sensing and information recognition by magnetic artificial cilia arrays
dc.contributor.coauthor | Han, Jie | |
dc.contributor.coauthor | Dong, Xiaoguan | |
dc.contributor.coauthor | Yin, Zhen | |
dc.contributor.coauthor | Zhang, Shuaizhong | |
dc.contributor.coauthor | Li, Meng | |
dc.contributor.coauthor | Zheng, Zhiqiang | |
dc.contributor.coauthor | Ugurlu, Musab Cagri | |
dc.contributor.coauthor | Jiang, Weitao | |
dc.contributor.coauthor | Liu, Hongzhong | |
dc.contributor.department | Department of Mechanical Engineering | |
dc.contributor.department | School of Medicine | |
dc.contributor.kuauthor | Sitti, Metin | |
dc.contributor.schoolcollegeinstitute | College of Engineering | |
dc.contributor.schoolcollegeinstitute | SCHOOL OF MEDICINE | |
dc.date.accessioned | 2024-12-29T09:40:34Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Artificial cilia integrating both actuation and sensing functions allow simultaneously sensing environmental properties and manipulating fluids in situ, which are promising for environment monitoring and fluidic applications. However, existing artificial cilia have limited ability to sense environmental cues in fluid flows that have versatile information encoded. This limits their potential to work in complex and dynamic fluid-filled environments. Here, we propose a generic actuation- enhanced sensing mechanism to sense complex environmental cues through the active interaction between artificial cilia and the surrounding fluidic environments. The proposed mechanism is based on fluid-cilia interaction by integrating soft robotic artificial cilia with flexible sen-sors. With a machine learning-based approach, complex environmental cues such as liquid viscosity, environment boundaries, and distributed fluid flows of a wide range of velocities can be sensed, which is beyond the capability of existing artificial cilia. As a proof of concept, we implement this mechanism on magnetically actuated cilia with integrated laser- induced graphene-based sensors and demonstrate sensing fluid apparent viscosity, environment boundaries, and fluid flow speed with a reconfigur-able sensitivity and range. The same principle could be potentially applied to other soft robotic systems integrating other actuation and sensing modalities for diverse environmental and fluidic applications. | |
dc.description.indexedby | WOS | |
dc.description.indexedby | Scopus | |
dc.description.indexedby | PubMed | |
dc.description.issue | 42 | |
dc.description.openaccess | hybrid, Green Published | |
dc.description.publisherscope | International | |
dc.description.sponsoredbyTubitakEu | EU | |
dc.description.sponsorship | ACKNOWLEDGMENTS. We thank Hanchen Yu for schematic drawing, Gaurav Gardi, and Yu Wang for insightful discussion in data analysis, Anitha Shiva for assistance in SEM imaging and vibrating- sample magnetometer tests, Peter Kopold for assistance in HRTEM imaging, Erdost Yildiz, Junghwan Byun, and RenHao Soon for insightful discussion in experiments, and Mingchao Zhang for the help in proofreading the manuscript. This work was funded by the Max Planck Society and European Research Council Advanced Grant SoMMoR project with grant no. 834531. J.H. acknowledges the China Scholarship Council for the financial support (grant no: 202006280382) . | |
dc.description.volume | 120 | |
dc.identifier.doi | 10.1073/pnas.2308301120 | |
dc.identifier.eissn | 1091-6490 | |
dc.identifier.issn | 0027-8424 | |
dc.identifier.quartile | Q1 | |
dc.identifier.scopus | 2-s2.0-85174849401 | |
dc.identifier.uri | https://doi.org/10.1073/pnas.2308301120 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14288/23380 | |
dc.identifier.wos | 1086612300001 | |
dc.keywords | Soft robot | |
dc.keywords | Fluidics | |
dc.keywords | Bioinspiration | |
dc.keywords | Actuation-enhanced sensing mechanism | |
dc.keywords | Sensor-integrated cilia | |
dc.language.iso | eng | |
dc.publisher | National Academy of Sciences | |
dc.relation.grantno | Max Planck Society | |
dc.relation.grantno | European Research Council [834531] | |
dc.relation.grantno | China Scholarship Council [202006280382] | |
dc.relation.grantno | European Research Council (ERC) [834531] Funding Source: European Research Council (ERC) | |
dc.relation.ispartof | Proceedings of the National Academy of Sciences of the United States of America | |
dc.subject | Multidisciplinary sciences | |
dc.title | Actuation-enhanced multifunctional sensing and information recognition by magnetic artificial cilia arrays | |
dc.type | Journal Article | |
dspace.entity.type | Publication | |
local.contributor.kuauthor | Sitti, Metin | |
local.publication.orgunit1 | College of Engineering | |
local.publication.orgunit1 | SCHOOL OF MEDICINE | |
local.publication.orgunit2 | Department of Mechanical Engineering | |
local.publication.orgunit2 | School of Medicine | |
relation.isOrgUnitOfPublication | ba2836f3-206d-4724-918c-f598f0086a36 | |
relation.isOrgUnitOfPublication | d02929e1-2a70-44f0-ae17-7819f587bedd | |
relation.isOrgUnitOfPublication.latestForDiscovery | ba2836f3-206d-4724-918c-f598f0086a36 | |
relation.isParentOrgUnitOfPublication | 8e756b23-2d4a-4ce8-b1b3-62c794a8c164 | |
relation.isParentOrgUnitOfPublication | 17f2dc8e-6e54-4fa8-b5e0-d6415123a93e | |
relation.isParentOrgUnitOfPublication.latestForDiscovery | 8e756b23-2d4a-4ce8-b1b3-62c794a8c164 |
Files
Original bundle
1 - 1 of 1