Publication: Design, simulation and construction of a delay wire chamber
dc.contributor.coauthor | Adıgüzel, Aytül | |
dc.contributor.coauthor | Ergenlik, Ezgi | |
dc.contributor.coauthor | Gürbüz, Saime | |
dc.contributor.coauthor | Özcan, V. Erkcan | |
dc.contributor.coauthor | Ünel, Gökhan | |
dc.contributor.department | Department of Physics | |
dc.contributor.department | Graduate School of Sciences and Engineering | |
dc.contributor.kuauthor | İstemihan, Zehra | |
dc.contributor.schoolcollegeinstitute | College of Sciences | |
dc.contributor.schoolcollegeinstitute | GRADUATE SCHOOL OF SCIENCES AND ENGINEERING | |
dc.date.accessioned | 2024-11-09T13:26:33Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Delay wire chamber (DWC) is a relatively inexpensive gaseous detector that enables tracking of charged particles with high resolution. Here, design and simulation of a DWC that is suitable for beam diagnostics measurements at low-energy accelerators are described. We report on the mechanical construction of such a chamber at the Kandilli Detector, Accelerator and Instrumentation Laboratory, and the tests performed with cosmic muons and radioactive sources. | |
dc.description.fulltext | YES | |
dc.description.indexedby | WOS | |
dc.description.indexedby | Scopus | |
dc.description.openaccess | YES | |
dc.description.publisherscope | International | |
dc.description.sponsoredbyTubitakEu | TÜBİTAK | |
dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TÜBİTAK) | |
dc.description.sponsorship | Boğaziçi University BAP Project | |
dc.description.version | Publisher version | |
dc.identifier.doi | 10.1063/1.5025984 | |
dc.identifier.embargo | NO | |
dc.identifier.filenameinventoryno | IR01212 | |
dc.identifier.isbn | 978-0-7354-1627-7 | |
dc.identifier.issn | 0094-243X | |
dc.identifier.quartile | N/A | |
dc.identifier.scopus | 2-s2.0-85044009081 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14288/3487 | |
dc.identifier.wos | 445956100030 | |
dc.keywords | Electron multipliers | |
dc.keywords | Detectors | |
dc.keywords | Photomultiplier tubes | |
dc.language.iso | eng | |
dc.publisher | American Institute of Physics (AIP) Publishing | |
dc.relation.grantno | 114F467 | |
dc.relation.grantno | 16B03P6 | |
dc.relation.ispartof | AIP Conference Proceedings | |
dc.relation.uri | http://cdm21054.contentdm.oclc.org/cdm/ref/collection/IR/id/8139 | |
dc.subject | Physics | |
dc.title | Design, simulation and construction of a delay wire chamber | |
dc.type | Conference Proceeding | |
dspace.entity.type | Publication | |
local.contributor.kuauthor | İstemihan, Zehra | |
local.publication.orgunit1 | GRADUATE SCHOOL OF SCIENCES AND ENGINEERING | |
local.publication.orgunit1 | College of Sciences | |
local.publication.orgunit2 | Department of Physics | |
local.publication.orgunit2 | Graduate School of Sciences and Engineering | |
relation.isOrgUnitOfPublication | c43d21f0-ae67-4f18-a338-bcaedd4b72a4 | |
relation.isOrgUnitOfPublication | 3fc31c89-e803-4eb1-af6b-6258bc42c3d8 | |
relation.isOrgUnitOfPublication.latestForDiscovery | c43d21f0-ae67-4f18-a338-bcaedd4b72a4 | |
relation.isParentOrgUnitOfPublication | af0395b0-7219-4165-a909-7016fa30932d | |
relation.isParentOrgUnitOfPublication | 434c9663-2b11-4e66-9399-c863e2ebae43 | |
relation.isParentOrgUnitOfPublication.latestForDiscovery | af0395b0-7219-4165-a909-7016fa30932d |
Files
Original bundle
1 - 1 of 1