Publication: Urinary biomarkers can identify the need for pyeloplasty in presence of supranormal differential renal function in antenatally diagnosed unilateral hydronephrosis
| dc.contributor.coauthor | Yucel, Omer Baris | |
| dc.contributor.coauthor | Donmez, M. Irfan | |
| dc.contributor.coauthor | Kucukgergin, Canan | |
| dc.contributor.coauthor | Ziylan, Orhan | |
| dc.contributor.coauthor | Seckin, Sule | |
| dc.contributor.department | School of Medicine | |
| dc.contributor.facultymember | No | |
| dc.contributor.kuauthor | Oktar, Tayfun | |
| dc.contributor.schoolcollegeinstitute | SCHOOL OF MEDICINE | |
| dc.date.accessioned | 2024-11-09T22:56:01Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Introduction: Decision for surgery can be challenging in children with AH (Antenatal Hydronephrosis) especially in the setting of supranormal differential renal function (SnDRF). Objective: Aim of this study is to investigate whether IP-10 (interferon gamma-induced protein 10), MCP-1 (monocyte chemotactic protein-1), NGAL (neutrophil gelatinase-associated lipocalin), CA 19-9 (carbohydrate antigen 19-9), and KIM-1 (kidney injury molecule-1) can identify the need for pyeloplasty in presence of SnDRF in antenatally diagnosed unilateral hydronephrosis. Study design: A prospectively collected urinary biomarker database was used for the study. There was a total of 53 patients in the AH group. Nineteen children with no history of AH and a normal urinary ultrasonography were taken as controls. Patients with initial ipsilateral DRF (Differential Renal Function) over 50% were included in the SnDRF group while the remaining were named as non-SnDRF. Patients that didn't undergo surgery were classified as non-obstructive dilation (NOD) in both groups. Results Pyeloplasty was performed in 6/20 patients in SnDRF group, and in 19/33 patients in non-SnDRF group. Biomarker levels in the pyeloplasty and NOD groups were not affected by the presence or absence of SnDRF (p = 1.00, for both). Urinary NGAL, and CA 19-9 could determine the need for surgery in SnDRF group with 83% and 100% sensitivity, 86% and 79% specificity, respectively whereas urinary IP-10 and KIM-1 could with 84% and 83% sensitivity, 57% and 71% specificity, respectively. Urinary MCP-1 could differentiate patients who underwent surgery with 83% sensitivity and 50% specificity in SnDRF groups. Conclusion: Our results showed that biomarker levels were not affected whether the kidney has SnDRF. Furthermore, in patients with SnDRF, NGAL and CA 19-9 appear to better estimate requirement for surgical correction before deterioration of renal function. | |
| dc.description.fulltext | No | |
| dc.description.harvestedfrom | Manual | |
| dc.description.indexedby | WOS | |
| dc.description.indexedby | Scopus | |
| dc.description.indexedby | PubMed | |
| dc.description.openaccess | NO | |
| dc.description.peerreviewstatus | N/A | |
| dc.description.publisherscope | International | |
| dc.description.readpublish | N/A | |
| dc.description.sponsoredbyTubitakEu | N/A | |
| dc.description.sponsorship | This study was supported by a Research Fund of Istanbul University (BEK-2017-24889). | |
| dc.description.studentonlypublication | No | |
| dc.description.studentpublication | No | |
| dc.description.version | N/A | |
| dc.identifier.WoSQuartile | Q2 | |
| dc.identifier.doi | 10.1016/j.jpurol.2021.08.015 | |
| dc.identifier.eissn | 1873-4898 | |
| dc.identifier.embargo | N/A | |
| dc.identifier.endpage | 12 | |
| dc.identifier.issn | 1477-5131 | |
| dc.identifier.issue | 1 | |
| dc.identifier.pubmed | 34535387 | |
| dc.identifier.scopus | 2-s2.0-85124161295 | |
| dc.identifier.startpage | 6 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jpurol.2021.08.015 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/7300 | |
| dc.identifier.volume | 18 | |
| dc.identifier.wos | 000821519500004 | |
| dc.keywords | Antenatal hydronephrosis | |
| dc.keywords | Urinary | |
| dc.keywords | Biomarker | |
| dc.keywords | Supranormal | |
| dc.keywords | Renal function | |
| dc.keywords | Scintigraphy | |
| dc.keywords | Ureteropelvic junction obstruction | |
| dc.keywords | Cystatin-C | |
| dc.keywords | Serum | |
| dc.keywords | Ngal | |
| dc.keywords | Expression | |
| dc.keywords | Children | |
| dc.keywords | Kidneys | |
| dc.keywords | Mcp-1 | |
| dc.keywords | Fact | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier Ltd | |
| dc.relation.affiliation | Koç University | |
| dc.relation.collection | Koç University Institutional Repository | |
| dc.relation.ispartof | Journal of Pediatric Urology | |
| dc.relation.openaccess | N/A | |
| dc.rights | N/A | |
| dc.subject | Pediatrics | |
| dc.subject | Urology | |
| dc.subject | Nephrology | |
| dc.title | Urinary biomarkers can identify the need for pyeloplasty in presence of supranormal differential renal function in antenatally diagnosed unilateral hydronephrosis | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| local.contributor.kuauthor | Oktar, Tayfun | |
| relation.isGoalOfPublication | a9786601-9431-4553-9a46-013bb366fb87 | |
| relation.isGoalOfPublication.latestForDiscovery | a9786601-9431-4553-9a46-013bb366fb87 | |
| relation.isOrgUnitOfPublication | d02929e1-2a70-44f0-ae17-7819f587bedd | |
| relation.isOrgUnitOfPublication.latestForDiscovery | d02929e1-2a70-44f0-ae17-7819f587bedd | |
| relation.isParentOrgUnitOfPublication | 17f2dc8e-6e54-4fa8-b5e0-d6415123a93e | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | 17f2dc8e-6e54-4fa8-b5e0-d6415123a93e |
