Publication: Nucleic acid functionalized gold nanowires co-fabricated with millimeter-scale contact pads by oxygen plasma assisted e-beam lithography for microchannel integrated biosensing applications
| dc.contributor.coauthor | Sahin, Osman | |
| dc.contributor.coauthor | Albayrak, Oguz M. | |
| dc.contributor.coauthor | Vaheb, Yaser | |
| dc.contributor.coauthor | Sevli, Serhat | |
| dc.contributor.coauthor | Yapici, Murat Kaya | |
| dc.contributor.department | KUTTAM (Koç University Research Center for Translational Medicine) | |
| dc.contributor.kuauthor | PhD Student, Güzel, Ayşe Seray | |
| dc.contributor.kuauthor | Faculty Member, Gözüaçık, Devrim | |
| dc.contributor.schoolcollegeinstitute | Research Center | |
| dc.date.accessioned | 2025-05-22T10:33:38Z | |
| dc.date.available | 2025-05-22 | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Nucleic acid-based biosensor technologies are useful to precisely detect genetic footprints at low concentrations with high specificity and selectivity. They commonly rely on incorporating nucleic acid probes onto optical, electrochemical, or electrical transducers. Among various sensing modalities, approaches based on direct electrical measurements offer advantages in label-free detection, portability for point-of-care analysis, and direct integration with electronic readout circuits facilitating data processing, transfer and remote interpretation. In this work, we demonstrate a novel fabrication approach which couples conventional optical lithography and oxygen plasma-based etching with high-resolution electron-beam lithography to rapidly pattern poly(methyl methacrylate) (PMMA) e-beam resist at varying feature sizes (i.e. both large and small device areas), which would otherwise require extremely long exposure durations up to days with standalone e-beam lithography. This allows the fabrication of realistic biosensor chips in arrayed format, co-integrating millimeter (mm)-scale electrical peripherals and nanoscale (nm) sensing elements utilizing a simple and high-throughput process. The feasibility of the approach is demonstrated by successful immobilization of thiol-functionalized peptide nucleic acid (PNA) probes on ~ 60 nm-wide gold nanowires (AuNWs) integrated with a PDMS microchannel. Fabrication of biochips, integration with microfluidics and self-assembly of PNA probes are characterized by optical microscope imaging, scanning electron microscopy (SEM), energy-dispersive X-ray spectroscopy (EDX), Fourier-transform infrared spectroscopy (FTIR), and X-ray photoelectron spectroscopy (XPS). | |
| dc.description.fulltext | No | |
| dc.description.harvestedfrom | Manual | |
| dc.description.indexedby | Scopus | |
| dc.description.indexedby | WOS | |
| dc.description.publisherscope | International | |
| dc.description.readpublish | N/A | |
| dc.description.sponsoredbyTubitakEu | TÜBİTAK | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkiye (TÜBİTAK) | |
| dc.identifier.doi | 10.1109/JSEN.2025.3554458 | |
| dc.identifier.eissn | 1558-1748 | |
| dc.identifier.embargo | No | |
| dc.identifier.grantno | 218S893 | |
| dc.identifier.issn | 1530-437X | |
| dc.identifier.quartile | Q1 | |
| dc.identifier.scopus | 2-s2.0-105002029150 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/29294 | |
| dc.identifier.uri | https://doi.org/10.1109/JSEN.2025.3554458 | |
| dc.identifier.wos | 001489656500010 | |
| dc.keywords | Biosensor | |
| dc.keywords | Electron beam lithography | |
| dc.keywords | FTIR | |
| dc.keywords | Gold nanowire | |
| dc.keywords | High throughput | |
| dc.keywords | Immobilization | |
| dc.keywords | Large-area patterning | |
| dc.keywords | Microchannel | |
| dc.keywords | Oxygen plasma | |
| dc.keywords | PDMS | |
| dc.keywords | Peptide nucleic acid (PNA) | |
| dc.keywords | Thiol | |
| dc.keywords | XPS | |
| dc.language.iso | eng | |
| dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | |
| dc.relation.affiliation | Koç University | |
| dc.relation.collection | Koç University Institutional Repository | |
| dc.relation.ispartof | IEEE Sensors Journal | |
| dc.subject | Engineering | |
| dc.subject | Electrical and electronic engineering | |
| dc.subject | Instruments and instrumentation | |
| dc.subject | Applied physics | |
| dc.title | Nucleic acid functionalized gold nanowires co-fabricated with millimeter-scale contact pads by oxygen plasma assisted e-beam lithography for microchannel integrated biosensing applications | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| relation.isOrgUnitOfPublication | 91bbe15d-017f-446b-b102-ce755523d939 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 91bbe15d-017f-446b-b102-ce755523d939 | |
| relation.isParentOrgUnitOfPublication | d437580f-9309-4ecb-864a-4af58309d287 | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | d437580f-9309-4ecb-864a-4af58309d287 |
