Publication: Subpicosecond pulse generation from a chirped-pulse multipass-cavity Cr4: forsterite oscillator
| dc.contributor.coauthor | Akturk, Selcuk | |
| dc.contributor.department | Department of Physics | |
| dc.contributor.department | Graduate School of Sciences and Engineering | |
| dc.contributor.kuauthor | Researcher, Çankaya, Hüseyin | |
| dc.contributor.kuauthor | Faculty Member, Sennaroğlu, Alphan | |
| dc.contributor.schoolcollegeinstitute | College of Sciences | |
| dc.contributor.schoolcollegeinstitute | GRADUATE SCHOOL OF SCIENCES AND ENGINEERING | |
| dc.date.accessioned | 2024-11-09T22:56:16Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | We produced the highest pulse energy directly generated from a room-temperature, mode-locked Cr4:forsterite oscillator. The chirped-pulse, multipass-cavity, 1261-nm oscillator operated at 4.9 MHz and produced 81-nJ pulses which could be externally compressed to 620 fs. | |
| dc.description.indexedby | WOS | |
| dc.description.indexedby | Scopus | |
| dc.description.openaccess | YES | |
| dc.description.publisherscope | International | |
| dc.description.sponsoredbyTubitakEu | N/A | |
| dc.identifier.isbn | 9781-5575-2910-7 | |
| dc.identifier.link | https://www.scopus.com/inward/record.uri?eid=2-s2.0-80052122011andpartnerID=40andmd5=1c38370c0e6ab8e554db13088847f3b9 | |
| dc.identifier.quartile | N/A | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/7351 | |
| dc.keywords | Chirped-pulse | |
| dc.keywords | Mode-locked | |
| dc.keywords | Pulse energies | |
| dc.keywords | Room temperature | |
| dc.keywords | Subpicosecond pulse | |
| dc.keywords | Mode-locked fiber lasers | |
| dc.keywords | Olivine | |
| dc.keywords | Optics | |
| dc.keywords | Pulse generators | |
| dc.language.iso | eng | |
| dc.publisher | IEEE | |
| dc.relation.ispartof | 2011 Conference on Lasers and Electro-Optics: Laser Science to Photonic Applications, CLEO 2011 | |
| dc.subject | Physics | |
| dc.title | Subpicosecond pulse generation from a chirped-pulse multipass-cavity Cr4: forsterite oscillator | |
| dc.type | Conference Proceeding | |
| dspace.entity.type | Publication | |
| local.contributor.kuauthor | Sennaroğlu, Alphan | |
| local.contributor.kuauthor | Çankaya, Hüseyin | |
| local.publication.orgunit1 | College of Sciences | |
| local.publication.orgunit1 | GRADUATE SCHOOL OF SCIENCES AND ENGINEERING | |
| local.publication.orgunit2 | Department of Physics | |
| local.publication.orgunit2 | Graduate School of Sciences and Engineering | |
| relation.isOrgUnitOfPublication | c43d21f0-ae67-4f18-a338-bcaedd4b72a4 | |
| relation.isOrgUnitOfPublication | 3fc31c89-e803-4eb1-af6b-6258bc42c3d8 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | c43d21f0-ae67-4f18-a338-bcaedd4b72a4 | |
| relation.isParentOrgUnitOfPublication | af0395b0-7219-4165-a909-7016fa30932d | |
| relation.isParentOrgUnitOfPublication | 434c9663-2b11-4e66-9399-c863e2ebae43 | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | af0395b0-7219-4165-a909-7016fa30932d |
