Publication: Joint optimization of energy transfer scheduling and power control in MIMO wireless powered communication networks
dc.contributor.department | Department of Electrical and Electronics Engineering | |
dc.contributor.kuauthor | Ergen, Sinem Çöleri | |
dc.contributor.kuauthor | Pehlivan, İbrahim | |
dc.contributor.kuprofile | Faculty Member | |
dc.contributor.other | Department of Electrical and Electronics Engineering | |
dc.contributor.schoolcollegeinstitute | College of Engineering | |
dc.contributor.yokid | 7211 | |
dc.contributor.yokid | N/A | |
dc.date.accessioned | 2024-11-09T11:44:16Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Hybrid beamforming is a low-cost alternative to digital beamforming with its capability to operate with fewer radio frequency (RF) chains than antennas. However, the diminishing degree of freedom from utilizing fewer RF chains results in considerable performance degradation. To circumvent this setback, scheduling of energy harvesting (SEH) has been recently proposed to provide an additional degree of freedom. In this letter, we study the optimization of SEH together with the beamforming weights, energy and data transfer intervals, and uplink transmit power. The objective is minimizing the total duration of uplink and downlink transmission, whereas the constraints include minimum data transfer, maximum allowed transmit power and hybrid beamforming requirements. We formulate the non-convex optimization problem and convert it to the equivalent rank constrained semidefinite programming problem. We then propose efficient solution methodologies based on iteratively moving the rank constraints to the objective function as a penalty. Extensive simulations demonstrate that SEH is an effective circumvention to the RF chain scarcity, culminating in up to 26% delay performance gain. | |
dc.description.fulltext | YES | |
dc.description.indexedby | WoS | |
dc.description.indexedby | Scopus | |
dc.description.issue | 3 | |
dc.description.openaccess | YES | |
dc.description.publisherscope | International | |
dc.description.sponsoredbyTubitakEu | TÜBİTAK | |
dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TÜBİTAK) | |
dc.description.version | Author's final manuscript | |
dc.description.volume | 24 | |
dc.format | ||
dc.identifier.doi | 10.1109/LCOMM.2019.2957475 | |
dc.identifier.embargo | NO | |
dc.identifier.filenameinventoryno | IR03173 | |
dc.identifier.issn | 1089-7798 | |
dc.identifier.link | https://doi.org/10.1109/LCOMM.2019.2957475 | |
dc.identifier.quartile | Q2 | |
dc.identifier.scopus | 2-s2.0-85081928381 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14288/400 | |
dc.identifier.wos | 521175200027 | |
dc.keywords | Hybrid beamforming | |
dc.keywords | Optimization | |
dc.keywords | RF energy harvesting | |
dc.keywords | Scheduling | |
dc.keywords | Wireless powered communication network | |
dc.language | English | |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | |
dc.relation.grantno | 1.17E+243 | |
dc.relation.uri | http://cdm21054.contentdm.oclc.org/cdm/ref/collection/IR/id/9809 | |
dc.source | IEEE Communications Letters | |
dc.subject | Telecommunications | |
dc.title | Joint optimization of energy transfer scheduling and power control in MIMO wireless powered communication networks | |
dc.type | Journal Article | |
dspace.entity.type | Publication | |
local.contributor.authorid | 0000-0002-7502-3122 | |
local.contributor.authorid | N/A | |
local.contributor.kuauthor | Ergen, Sinem Çöleri | |
local.contributor.kuauthor | Pehlivan, İbrahim | |
relation.isOrgUnitOfPublication | 21598063-a7c5-420d-91ba-0cc9b2db0ea0 | |
relation.isOrgUnitOfPublication.latestForDiscovery | 21598063-a7c5-420d-91ba-0cc9b2db0ea0 |
Files
Original bundle
1 - 1 of 1