Publication: A retina-ınspired optoelectronic synapse using quantum dots for neuromorphic photostimulation of neurons
dc.contributor.department | KUTTAM (Koç University Research Center for Translational Medicine) | |
dc.contributor.department | Department of Electrical and Electronics Engineering | |
dc.contributor.department | Graduate School of Sciences and Engineering | |
dc.contributor.department | School of Medicine | |
dc.contributor.kuauthor | Kaleli, Humeyra Nur | |
dc.contributor.kuauthor | Nizamoğlu, Sedat | |
dc.contributor.kuauthor | Balamur, Rıdvan | |
dc.contributor.kuauthor | Kaya, Lokman | |
dc.contributor.kuauthor | Eren, Güncem Özgün | |
dc.contributor.kuauthor | Hasanreisoğlu, Murat | |
dc.contributor.schoolcollegeinstitute | College of Engineering | |
dc.contributor.schoolcollegeinstitute | GRADUATE SCHOOL OF SCIENCES AND ENGINEERING | |
dc.contributor.schoolcollegeinstitute | Research Center | |
dc.contributor.schoolcollegeinstitute | SCHOOL OF MEDICINE | |
dc.date.accessioned | 2025-01-19T10:28:55Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Neuromorphic electronics, inspired by the functions of neurons, have the potential to enable biomimetic communication with cells. Such systems require operation in aqueous environments, generation of sufficient levels of ionic currents for neurostimulation, and plasticity. However, their implementation requires a combination of separate devices, such as sensors, organic synaptic transistors, and stimulation electrodes. Here, a compact neuromorphic synapse that combines photodetection, memory, and neurostimulation functionalities all-in-one is presented. The artificial photoreception is facilitated by a photovoltaic device based on cell-interfacing InP/ZnS quantum dots, which induces photo-faradaic charge-transfer mediated plasticity. The device sends excitatory post-synaptic currents exhibiting paired-pulse facilitation and post-tetanic potentiation to the hippocampal neurons via the biohybrid synapse. The electrophysiological recordings indicate modulation of the probability of action potential firing due to biomimetic temporal summation of excitatory post-synaptic currents. These results pave the way for the development of novel bioinspired neuroprosthetics and soft robotics, and highlight the potential of quantum dots for achieving versatile neuromorphic functionality in aqueous environments. In this work, a compact neuromorphic synapse that combines photodetection, memory, and neurostimulation functionalities all-in-one is presented. The photovoltaic device based on cell-interfacing InP/ZnS quantum dots induces photo-faradaic charge-transfer mediated plasticity. The electrophysiological recordings indicate modulation of the probability of action potential firing due to biomimetic temporal summation of excitatory post-synaptic currents. | |
dc.description.indexedby | WOS | |
dc.description.indexedby | Scopus | |
dc.description.indexedby | PubMed | |
dc.description.issue | 20 | |
dc.description.openaccess | gold, Green Submitted | |
dc.description.publisherscope | International | |
dc.description.sponsoredbyTubitakEu | N/A | |
dc.description.sponsorship | The authors thank Dr. Baris Yagci from the Koc University Surface Science and Technology Center (KUYTAM) for the SEM images. The authors thank Dr. Amir Motallebzadeh from KUYTAM for helping with oxygen plasma sterilization. The authors thank Dr. Gulcan Corapcioglu for HR-TEM images. The authors gratefully acknowledge use of the services and facilities of the Koc University Research Center for Translational Medicine (KUTTAM), funded by The Scientific and Technological Research Council of Turkiye (TUBITAK) (Grant No. 120E329). The content is solely the responsibility of the authors and does not necessarily represent the official views of the Ministry of Development. | |
dc.description.volume | 11 | |
dc.identifier.doi | 10.1002/advs.202306097 | |
dc.identifier.eissn | 2198-3844 | |
dc.identifier.quartile | Q1 | |
dc.identifier.scopus | 2-s2.0-85194591968 | |
dc.identifier.uri | https://doi.org/10.1002/advs.202306097 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14288/25785 | |
dc.identifier.wos | 1188588000001 | |
dc.keywords | Neuromorphic synapse | |
dc.keywords | Photovoltaic devices | |
dc.keywords | Quantum dots | |
dc.language.iso | eng | |
dc.publisher | Wiley | |
dc.relation.grantno | The Scientific and Technological Research Council of Turkiye (TUBITAK) [120E329] | |
dc.relation.ispartof | Advanced Science | |
dc.subject | Chemistry, multidisciplinary | |
dc.subject | Nanoscience and nanotechnology | |
dc.subject | Materials science, multidisciplinary | |
dc.title | A retina-ınspired optoelectronic synapse using quantum dots for neuromorphic photostimulation of neurons | |
dc.type | Journal Article | |
dspace.entity.type | Publication | |
local.contributor.kuauthor | Balamur, Rıdvan | |
local.contributor.kuauthor | Eren, Güncem Özgün | |
local.contributor.kuauthor | Kaleli, Humeyra Nur | |
local.contributor.kuauthor | Karatum, Onuralp | |
local.contributor.kuauthor | Kaya, Lokman | |
local.contributor.kuauthor | Hasanreisoğlu, Murat | |
local.contributor.kuauthor | Nizamoğlu, Sedat | |
local.publication.orgunit1 | GRADUATE SCHOOL OF SCIENCES AND ENGINEERING | |
local.publication.orgunit1 | SCHOOL OF MEDICINE | |
local.publication.orgunit1 | College of Engineering | |
local.publication.orgunit1 | Research Center | |
local.publication.orgunit2 | Department of Electrical and Electronics Engineering | |
local.publication.orgunit2 | KUTTAM (Koç University Research Center for Translational Medicine) | |
local.publication.orgunit2 | School of Medicine | |
local.publication.orgunit2 | Graduate School of Sciences and Engineering | |
relation.isOrgUnitOfPublication | 91bbe15d-017f-446b-b102-ce755523d939 | |
relation.isOrgUnitOfPublication | 21598063-a7c5-420d-91ba-0cc9b2db0ea0 | |
relation.isOrgUnitOfPublication | 3fc31c89-e803-4eb1-af6b-6258bc42c3d8 | |
relation.isOrgUnitOfPublication | d02929e1-2a70-44f0-ae17-7819f587bedd | |
relation.isOrgUnitOfPublication.latestForDiscovery | 91bbe15d-017f-446b-b102-ce755523d939 | |
relation.isParentOrgUnitOfPublication | 8e756b23-2d4a-4ce8-b1b3-62c794a8c164 | |
relation.isParentOrgUnitOfPublication | 434c9663-2b11-4e66-9399-c863e2ebae43 | |
relation.isParentOrgUnitOfPublication | d437580f-9309-4ecb-864a-4af58309d287 | |
relation.isParentOrgUnitOfPublication | 17f2dc8e-6e54-4fa8-b5e0-d6415123a93e | |
relation.isParentOrgUnitOfPublication.latestForDiscovery | 8e756b23-2d4a-4ce8-b1b3-62c794a8c164 |
Files
Original bundle
1 - 1 of 1