Publication: Determination of the surface electronic structure of Fe3O4(111) by soft X-ray spectroscopy
dc.contributor.coauthor | Ogasawara, Hirohito | |
dc.contributor.coauthor | Nilsson, Anders | |
dc.contributor.department | Department of Chemistry | |
dc.contributor.kuauthor | Kaya, Sarp | |
dc.contributor.schoolcollegeinstitute | College of Sciences | |
dc.date.accessioned | 2024-11-09T12:43:13Z | |
dc.date.issued | 2015 | |
dc.description.abstract | The determination of surface terminations in transition metal oxides is not trivial because many structural configurations could be possible. They exhibit various terminations depending on the oxidation states of metal cations exposed to the surface. Fe3O4 is one example in which octahedrally and tetrahedrally coordinated Fe2+ and Fe3+ cations coexists with oxygen anions. For the identification of the surface termination of Fe3O4(1 1 1) grown on Pt(1 1 1) we have employed surface sensitive synchrotron based X-ray photoelectron and absorption spectroscopy. It has been shown that the topmost surface is octahedrally coordinated Fe3+ rich. (C) 2014 Elsevier B.V. All rights reserved. | |
dc.description.fulltext | YES | |
dc.description.indexedby | WOS | |
dc.description.indexedby | Scopus | |
dc.description.issue | Part B | |
dc.description.openaccess | YES | |
dc.description.publisherscope | International | |
dc.description.sponsoredbyTubitakEu | N/A | |
dc.description.sponsorship | DOE Office of Basic Energy Science to the SUNCAT Center for Interface Science and Catalysis | |
dc.description.sponsorship | Predictive theory of transition metal oxide catalysis | |
dc.description.version | Author's final manuscript | |
dc.description.volume | 240 | |
dc.identifier.doi | 10.1016/j.cattod.2014.07.025 | |
dc.identifier.eissn | 1873-4308 | |
dc.identifier.embargo | NO | |
dc.identifier.filenameinventoryno | IR00265 | |
dc.identifier.issn | 0920-5861 | |
dc.identifier.quartile | Q1 | |
dc.identifier.scopus | 2-s2.0-84910118189 | |
dc.identifier.uri | https://doi.org/10.1016/j.cattod.2014.07.025 | |
dc.identifier.wos | 345124200002 | |
dc.keywords | Fe3o4 fe2o3 | |
dc.keywords | Surface sensitive xps | |
dc.keywords | O k-edge xas | |
dc.keywords | Fe ledge XAS | |
dc.keywords | Emission-spectroscopy | |
dc.keywords | Absorption spectroscopy | |
dc.keywords | Leed crystallography | |
dc.keywords | K-edge | |
dc.language.iso | eng | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Catalysis Today | |
dc.relation.uri | http://cdm21054.contentdm.oclc.org/cdm/ref/collection/IR/id/1292 | |
dc.subject | Applied chemistry | |
dc.subject | Physical chemistry | |
dc.subject | Chemical engineering | |
dc.title | Determination of the surface electronic structure of Fe3O4(111) by soft X-ray spectroscopy | |
dc.type | Journal Article | |
dspace.entity.type | Publication | |
local.contributor.kuauthor | Kaya, Sarp | |
local.publication.orgunit1 | College of Sciences | |
local.publication.orgunit2 | Department of Chemistry | |
relation.isOrgUnitOfPublication | 035d8150-86c9-4107-af16-a6f0a4d538eb | |
relation.isOrgUnitOfPublication.latestForDiscovery | 035d8150-86c9-4107-af16-a6f0a4d538eb | |
relation.isParentOrgUnitOfPublication | af0395b0-7219-4165-a909-7016fa30932d | |
relation.isParentOrgUnitOfPublication.latestForDiscovery | af0395b0-7219-4165-a909-7016fa30932d |
Files
Original bundle
1 - 1 of 1