Publication: Synergistic enhancement of efficiency and stability in triple-cation perovskite solar cells via optimal cadmium sulfide quantum dots incorporation
| dc.contributor.coauthor | Daneshvar e Asl, S. | |
| dc.contributor.coauthor | Zarenezhad, H. | |
| dc.contributor.coauthor | Kaya, S. | |
| dc.date.accessioned | 2026-08-31T12:32:01Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | In this study, we investigate the incorporation of cadmium sulfide (CdS) quantum dots (QDs) into the active layer of triple‐cation perovskite solar cells (PSCs) to simultaneously enhance device efficiency and operational stability. A systematic optimization revealed that 0.75 wt.% CdS QDs significantly improve perovskite film crystallinity, morphology, and light absorption and effectively passivate trap states, facilitate charge extraction, and enhance carrier dynamics. Devices with 0.75 wt.% CdS QDs achieved a peak power conversion efficiency (PCE), reduced hysteresis, improved external quantum efficiency, and excellent long‐term stability, retaining ~86% of their initial PCE after 21 days of storage. Our findings underscore the potential of CdS QDs as a multifunctional additive for advancing the performance and durability of next‐generation PSCs. | |
| dc.description.harvestedfrom | Manual | |
| dc.description.indexedby | Scopus | |
| dc.description.publisherscope | International | |
| dc.description.readpublish | N/A | |
| dc.description.sponsoredbyTubitakEu | TUBITAK | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (Grant: 122F421) | |
| dc.description.version | Published Version | |
| dc.identifier.ScopusQuartile | N/A | |
| dc.identifier.WoSPercentile | N/A | |
| dc.identifier.WoSQuartile | N/A | |
| dc.identifier.doi | 10.1002/solr.70444 | |
| dc.identifier.eissn | 2367-198X | |
| dc.identifier.embargo | N/A | |
| dc.identifier.endpage | - | |
| dc.identifier.grantno | 122F421 | |
| dc.identifier.issn | 2367-198X | |
| dc.identifier.issue | 15 | |
| dc.identifier.scopus | 2-s2.0-105046071274 | |
| dc.identifier.startpage | - | |
| dc.identifier.uri | http://dx.doi.org/10.1002/solr.70444 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/34828 | |
| dc.identifier.volume | 10 | |
| dc.keywords | Cadmium sulfide | |
| dc.keywords | Quantum dot | |
| dc.keywords | Perovskite (structure) | |
| dc.keywords | Passivation | |
| dc.keywords | Energy conversion efficiency | |
| dc.keywords | Absorption (acoustics) | |
| dc.keywords | Sulfide | |
| dc.keywords | Charge carrier | |
| dc.language | eng | |
| dc.publisher | Wiley | |
| dc.relation.affiliation | Koç University | |
| dc.relation.collection | Koç University Institutional Repository | |
| dc.relation.ispartof | Solar Rrl | |
| dc.subject | Physical sciences | |
| dc.subject | Engineering | |
| dc.subject | Electrical and electronic engineering | |
| dc.subject | Energy | |
| dc.subject | Renewable energy | |
| dc.subject | Sustainability and the environment | |
| dc.title | Synergistic enhancement of efficiency and stability in triple-cation perovskite solar cells via optimal cadmium sulfide quantum dots incorporation | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication |
