Publication: Spectroscopic investigation of TM3+: TEO2-K2O-NB2O5 glasses at different doping levels for 2 μm laser applications
| dc.conference.date | FEB 16-18, 2011 | |
| dc.conference.organizer | Advances in Optical Materials, AIOM 2011 | |
| dc.contributor.coauthor | Bettinelli, Marco | |
| dc.contributor.coauthor | Speghini, Adolfo | |
| dc.contributor.coauthor | Kurt, Adnan | |
| dc.contributor.department | Department of Physics | |
| dc.contributor.department | Laser Research Laboratory | |
| dc.contributor.facultymember | Yes | |
| dc.contributor.kuauthor | Çankaya, Hüseyin | |
| dc.contributor.kuauthor | Görgülü, Adil Tolga | |
| dc.contributor.kuauthor | Sennaroğlu, Alphan | |
| dc.contributor.schoolcollegeinstitute | College of Sciences | |
| dc.contributor.schoolcollegeinstitute | Laboratory | |
| dc.date.accessioned | 2024-11-09T23:35:53Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | Spectroscopic measurements performed with Tm3+:TeO2-K2O-Nb2O5 glass at different concentrations show a high emission cross section (6.22×10-21cm2) for the 1860-nm band, making the material potentially important for 2-μm laser development. | |
| dc.description.fulltext | No | |
| dc.description.harvestedfrom | Manual | |
| dc.description.indexedby | Scopus | |
| dc.description.openaccess | YES | |
| dc.description.peerreviewstatus | N/A | |
| dc.description.publisherscope | International | |
| dc.description.readpublish | N/A | |
| dc.description.sponsoredbyTubitakEu | N/A | |
| dc.description.studentonlypublication | No | |
| dc.description.studentpublication | Yes | |
| dc.description.version | N/A | |
| dc.identifier.WoSQuartile | N/A | |
| dc.identifier.doi | 10.1364/AIOM.2011.AIWB5 | |
| dc.identifier.embargo | N/A | |
| dc.identifier.isbn | 97815575-29046 | |
| dc.identifier.issn | 2162-2701 | |
| dc.identifier.scopus | 2-s2.0-84893526905 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14288/12566 | |
| dc.identifier.uri | https://doi.org/10.1364/AIOM.2011.AIWB5 | |
| dc.keywords | Doping levels | |
| dc.keywords | Emission cross section | |
| dc.keywords | Spectroscopic investigations | |
| dc.keywords | Spectroscopic measurements | |
| dc.keywords | Laser applications | |
| dc.keywords | Niobium oxide | |
| dc.keywords | Optical materials | |
| dc.keywords | Glass | |
| dc.language.iso | eng | |
| dc.publisher | Optical Society of America | |
| dc.relation.affiliation | Koç University | |
| dc.relation.collection | Koç University Institutional Repository | |
| dc.relation.ispartof | Optics InfoBase Conference Papers | |
| dc.relation.openaccess | N/A | |
| dc.rights | N/A | |
| dc.subject | Physics | |
| dc.title | Spectroscopic investigation of TM3+: TEO2-K2O-NB2O5 glasses at different doping levels for 2 μm laser applications | |
| dc.type | Conference Proceeding | |
| dspace.entity.type | Publication | |
| local.contributor.kuauthor | Sennaroğlu, Alphan | |
| local.contributor.kuauthor | Kurt, Adnan | |
| local.contributor.kuauthor | Çankaya, Hüseyin | |
| local.contributor.kuauthor | Görgülü, Adil Tolga | |
| relation.isOrgUnitOfPublication | c43d21f0-ae67-4f18-a338-bcaedd4b72a4 | |
| relation.isOrgUnitOfPublication | 3dfbc1f5-829b-433d-8946-afe3d6055156 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | c43d21f0-ae67-4f18-a338-bcaedd4b72a4 | |
| relation.isParentOrgUnitOfPublication | af0395b0-7219-4165-a909-7016fa30932d | |
| relation.isParentOrgUnitOfPublication | 20385dee-35e7-484b-8da6-ddcc08271d96 | |
| relation.isParentOrgUnitOfPublication.latestForDiscovery | af0395b0-7219-4165-a909-7016fa30932d |
